Home Statistics 2005 Malaysia : Export Of Wood Marquetry
Malaysia : Export Of Wood Marquetry PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 09:56
DESTINATION JANUARY - DECEMBER 2005 % Change In FOB Val 05/04
PEN MALAYSIA SABAH SARAWAK MALAYSIA
Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM)
EUROPEAN UNION
BELGIUM 366 5,660 0 0 0 0 366 5,660 -82.9
CZECH REPUBLIC 72,828 68,035 0 0 0 0 72,828 68,035 173.9
CYPRUS 0 0 0 0 0 0 0 0 -100.0
DENMARK 2,605 6,388 0 0 0 0 2,605 6,388 -95.8
FINLAND 5,262 14,202 0 0 0 0 5,262 14,202 -82.4
FRANCE 20,239 63,347 0 0 0 0 20,239 63,347 -85.7
GERMANY 248,169 418,671 0 0 0 0 248,169 418,671 4.5
ITALY 5,040 12,760 0 0 0 0 5,040 12,760 -76.2
NETHERLANDS 3,818 7,627 0 0 0 0 3,818 7,627 -88.6
POLAND 23,623 43,827 0 0 0 0 23,623 43,827 135.1
PORTUGAL 8,858 16,431 0 0 0 0 8,858 16,431 100.0
SPAIN 15,105 90,174 0 0 0 0 15,105 90,174 312.7
UK 17,134 36,745 0 0 0 0 17,134 36,745 -29.2
TOTAL EUROPEAN UNION 423,047 783,867 0 0 0 0 423,047 783,867 -43.8
WEST ASIA
TURKEY 9,537 23,494 0 0 0 0 9,537 23,494 90.3
UAE 5,778 61,492 0 0 0 0 5,778 61,492 -93.1
YEMEN 0 0 0 0 0 0 0 0 -100.0
TOTAL WEST ASIA 15,315 84,986 0 0 0 0 15,315 84,986 -90.6
OCEANIA / PACIFIC
AUSTRALIA 50,626 478,826 0 0 0 0 50,626 478,826 37.1
NEW ZEALAND 814 25,733 0 0 0 0 814 25,733 100.0
PAPUA NEW GUINEA 1,222 13,755 0 0 0 0 1,222 13,755 100.0
SOLOMAN ISLANDS 0 0 0 0 0 0 0 0 -100.0
TOTAL OCEANIA / PACIFIC 52,662 518,314 0 0 0 0 52,662 518,314 43.0
AMERICA
BERMUDA 10,000 19,594 0 0 0 0 10,000 19,594 100.0
BRAZIL 1,105 12,350 0 0 0 0 1,105 12,350 100.0
CANADA 12,416 27,279 0 0 0 0 12,416 27,279 -71.4
GUADELOUPE 0 0 0 0 0 0 0 0 -100.0
US 306,669 1,725,013 0 0 200 5,000 306,869 1,730,013 -53.0
TOTAL AMERICA 330,190 1,784,236 0 0 200 5,000 330,390 1,789,236 -52.8
EAST ASIA
CHINA 64,219 232,188 3,857 54,641 0 0 68,076 286,829 1.0
HONG KONG 67,074 733,286 0 0 0 0 67,074 733,286 27.3
JAPAN 14,303 241,309 41,905 279,133 13,470 55,393 69,678 575,835 10.8
MALDIVES 737 5,668 0 0 0 0 737 5,668 -65.4
SRI LANKA 1,036 10,522 0 0 0 0 1,036 10,522 100.0
TAIWAN 56,008 346,685 0 0 0 0 56,008 346,685 25.7
TOTAL EAST ASIA 203,377 1,569,658 45,762 333,774 13,470 55,393 262,609 1,958,825 17.2
ASEAN
BRUNEI 130,833 238,355 0 0 0 0 130,833 238,355 -19.3
INDONESIA 0 0 29,039 232,305 0 0 29,039 232,305 1,272.6
PHILIPPINES 0 0 0 0 0 0 0 0 -100.0
SINGAPORE 121,509 606,998 0 0 0 0 121,509 606,998 65.4
THAILAND 2,421 14,879 0 0 0 0 2,421 14,879 151.0
VIETNAM 32,657 59,917 0 0 0 0 32,657 59,917 100.0
TOTAL ASEAN 287,420 920,149 29,039 232,305 0 0 316,459 1,152,454 61.6
AFRICA
SEYCHELLES 6,000 12,394 1,876 18,500 0 0 7,876 30,894 100.0
SOUTH AFRICA, REPUBLIC OF 32,933 95,396 0 0 0 0 32,933 95,396 100.0
TOTAL AFRICA 38,933 107,790 1,876 18,500 0 0 40,809 126,290 100.0
EUROPE OTHERS
CROATIA 5,829 20,802 0 0 0 0 5,829 20,802 100.0
SWITZERLAND 1,125 13,501 0 0 0 0 1,125 13,501 125.0
TOTAL EUROPE OTHERS 6,954 34,303 0 0 0 0 6,954 34,303 471.7
GRAND TOTAL 1,357,898 5,803,303 76,677 584,579 13,670 60,393 1,448,245 6,448,275 -27.1
PENINSULAR MALAYSIA 0 0 869 16,000 5,100 42,834 5,969 58,834
SARAWAK 0 0 8,000 27,511 0 0 8,000 27,511
Last Updated on Friday, 20 June 2008 01:26