Home Statistics 2005 Sabah : Export Of Sawlogs
Sabah : Export Of Sawlogs PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 10:51

DESTINATION

DECEMBER 2005 JAN - DEC 2005 DECEMBER 2005 JAN - DEC 2005
Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM) % Change In Vol 05/04 % Change In Val 05/04 % Change In Vol 05/04 % Change In Val 05/04
EUROPEAN UNION
NETHERLANDS 0 0 0 0 0.0 0.0 -100.0 -100.0
TOTAL EUROPEAN UNION 0 0 0 0 0.0 0.0 -100.0 -100.0
AMERICA                
BRITISH VIRGIN ISLANDS 0 0 0 0 0.0 0.0 -100.0 -100.0
TOTAL AMERICA 0 0 0 0 0.0 0.0 -100.0 -100.0
EAST ASIA
BANGLADESH 0 0 101 82,031 0.0 0.0 100.0 100.0
CHINA 52,716 28,106,225 672,282 322,838,453 54.6 120.7 105.3 154.3
HONG KONG 0 0 16,731 8,154,916 -100.0 -100.0 12.1 0.7
INDIA 47 14,191 39,495 21,180,697 100.0 100.0 518.9 579.1
JAPAN 21,871 10,318,594 256,711 118,328,241 -34.6 -30.2 26.3 29.2
NORTH KOREA 0 0 1,511 751,981 0.0 0.0 -21.3 -13.3
SOUTH KOREA 0 0 18,074 7,493,002 -100.0 -100.0 1.2 -8.3
SRI LANKA 0 0 301 118,695 0.0 0.0 100.0 100.0
TAIWAN 0 0 27,163 13,588,064 0.0 0.0 142.1 178.3
TOTAL EAST ASIA 74,634 38,439,010 1,032,369 492,536,080 -0.1 26.5 77.1 102.1
ASEAN
INDONESIA 7,442 859,825 98,683 11,995,771 -11.5 -39.4 -27.1 -52.3
PHILIPPINES 0 0 62,856 21,138,981 -100.0 -100.0 411.8 441.6
SINGAPORE 0 0 30 62,072 0.0 0.0 11.1 189.4
THAILAND 3,567 2,189,201 51,236 27,519,246 -27.4 -23.4 -17.7 -13.9
VIET NAM 2,324 1,173,793 156,187 65,801,151 -85.8 -81.4 -11.4 -12.1
TOTAL ASEAN 13,333 4,222,819 368,992 126,517,221 -56.8 -61.4 -4.4 -6.9
AFRICA
MAURITIUS 0 0 54 32,075 0.0 0.0 100.0 100.0
SOUTH AFRICA REPUBLIC OF 0 0 524 199,026 0.0 0.0 100.0 100.0
TOTAL AFRICA 0 0 578 231,101 0.0 0.0 100.0 100.0
EUROPE OTHER
SWITZERLAND 0 0 0 0 0.0 0.0 -100.0 -100.0
TOTAL EUROPE OTHER 0 0 0 0 0.0 0.0 -100.0 -100.0
GRAND TOTAL 87,967 42,661,829 1,401,939 619,284,402 -16.7 3.2 44.0 62.4
Last Updated on Friday, 20 June 2008 01:17