Home Statistics 2005 Sarawak : Export Of Fibreboard
Sarawak : Export Of Fibreboard PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 11:21

DESTINATION

DECEMBER 2005 JAN - DEC 2005 DECEMBER 2005 JAN - DEC 2005
Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM) % Change In Vol 05/04 % Change In Val 05/04 % Change In Vol 05/04 % Change In Val 05/04
WEST ASIA
YEMEN 0 0 25 20,695 0.0 0.0 -95.8 -94.5
TOTAL WEST ASIA 0 0 25 20,695 0.0 0.0 -95.8 -94.5
OCEANIA/PACIFIC
FRENCH POLYNESIA 0 0 48 141,708 0.0 0.0 300.0 374.8
TOTAL OCEANIA/ PACIFIC 0 0 48 141,708 0.0 0.0 300.0 374.8
AMERICA
CANADA 0 0 0 0 0.0 0.0 -100.0 -100.0
US 0 0 40 83,761 0.0 0.0 100.0 100.0
TOTAL AMERICA 0 0 40 83,761 0.0 0.0 -95.4 -88.9
EAST ASIA                
BANGLADESH 0 0 38 22,066 0.0 0.0 1,001.0 100.0
CHINA 658 609,552 3,043 2,758,281 130.9 146.2 -48.8 -41.9
HONG KONG 0 0 466 415,837 0.0 0.0 651.6 572.4
INDIA 279 158,754 1,164 680,471 365.0 236.7 -25.9 -25.7
JAPAN 9,298 9,001,348 99,587 104,999,307 27.6 12.2 -19.3 -5.3
PAKISTAN 0 0 0 0 -100.0 -100.0 -100.0 -100.0
SOUTH KOREA 619 411,951 6,305 4,387,559 203.4 249.5 48.0 32.3
SRI LANKA 76 75,287 171 168,388 100.0 100.0 100.0 100.0
TAIWAN 66 54,772 7,709 6,773,350 -95.3 -95.6 -22.7 -18.7
TOTAL EAST ASIA 10,996 10,311,664 118,483 120,205,259 18.2 6.0 -18.6 -6.5
ASEAN
BRUNEI 247 157,078 2,903 2,193,888 144.4 112.2 -40.1 -41.2
INDONESIA 434 339,480 3,576 3,102,092 -21.2 -32.1 -15.4 -11.3
PHILIPPINES 345 297,598 2,352 2,419,995 2,028.3 2,308.5 99.8 94.5
SINGAPORE 0 0 346 332,379 0.0 0.0 88.0 94.4
THAILAND 174 133,201 3,426 2,723,382 83.6 40.2 312.4 292.9
VIET NAM 325 229,071 4,314 4,177,583 141.8 92.0 45.7 79.7
TOTAL ASEAN 1,525 1,156,428 16,917 14,949,319 69.9 44.4 18.9 28.2
AFRICA
MAURITIUS 64 53,446 188 129,740 100.0 100.0 -74.5 -77.6
SOUTH AFRICA 0 0 8,015 6,415,424 0.0 0.0 190.8 196.2
TOTAL AFRICA 64 53,446 8,203 6,545,164 100.0 100.0 134.7 138.5
GRAND TOTAL 12,585 11,521,538 143,716 141,945,906 23.4 9.4 -12.8 -1.5
Last Updated on Friday, 20 June 2008 00:56