Home Statistics 2004 Malaysia : Export Of Moulding
Malaysia : Export Of Moulding PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 14:47
Destination
January - December 2004
Peninsular Malaysia Sabah Sarawak Total Malaysia

 

% Change in Volume 04/03

 

% Change in FOB Value 04/03
Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM)
European Union
Austria 207 264,142 0 0 0 0 207 264,142 n.a. 78.3
Belgium 6,952 19,261,455 1,560 2,599,863 896 1,538,260 9,408 23,399,578 n.a. 12.8
Denmark 509 661,210 136 297,232 473 1,089,572 1,118 2,048,014 n.a. -16.4
Finland 579 2,006,135 0 0 19 60,274 598 2,066,409 n.a. 50.2
France 1,306 7,234,484 1,198 2,529,647 70 156,636 2,574 9,920,767 n.a. 18.2
Germany 1,385 2,943,344 2,506 5,091,481 930 2,684,521 4,821 10,719,346 n.a. -13.8
Greece 228 579,393 0 0 0 0 228 579,393 n.a. 76.6
Ireland 705 1,736,440 0 0 16 84,584 721 1,821,024 n.a. -26.1
Italy 5,410 12,817,904 2,445 5,192,956 57 148,572 7,912 18,159,432 n.a. 53.8
Latvia 0 0 0 0 21 49,806 21 49,806 n.a. 100.0
Lithuania 0 0 0 0 21 48,842 21 48,842 n.a. -51.0
Luxembourg 0 0 0 0 21 49,806 21 49,806 n.a. 100.0
Netherlands 27,549 81,428,775 3,795 7,408,934 1,475 3,215,158 32,819 92,052,867 n.a. 48.5
Slovenia 0 0 18 41,636 0 0 18 41,636 n.a. 100.0
Spain 0 0 0 0 170 327,366 170 327,366 n.a. -9.6
Sweden 174 745,828 0 0 68 428,024 242 1,173,852 n.a. 9.3
UK 7,620 20,328,544 1,919 4,068,504 1,392 4,353,315 10,931 28,750,363 n.a. 4.8
Total European Union 52,624 150,007,654 13,577 27,230,253 5,629 14,234,736 71,830 191,472,643 n.a. 26.7
West Asia
Jordan 536 1,243,232 0 0 0 0 536 1,243,232 n.a. 1,661.2
Oman 0 0 0 0 0 0 0 0 n.a. -100.0
Turkey 0 0 0 0 0 0 0 0 n.a. -100.0
Yemen 0 0 0 0 0 0 0 0 n.a. -100.0
Total West Asia 664 1,432,619 0 0 0 223,942 755 1,656,561 n.a. 33.7
Oceania/Pacific
Australia 29,842 64,171,736 10,261 19,142,738 3,558 6,633,767 43,661 89,948,241 n.a. 21.6
Fiji 2 20,583 0 0 0 0 2 20,583 n.a. 100.0
French Polynesia 31 113,386 0 0 0 0 31 113,386 n.a. 100.0
New Zealand 38 106,585 721 1,189,411 58 137,540 817 1,433,536 n.a. 264.2
Tonga 0 0 00 0 0 0 0 0 n.a. -100.0
Total Oceania/ Pacific 29,913 64,412,290 10,982 20,332,149 3,616 6,771,307 44,511 91,515,746 n.a. 23.1
America
Aruba 0 0 0 0 0 0 0 0 n.a. -100.0
Barbados 37 86,768 0 0 0 0 37 86,768 n.a. 100.0
Canada 1,648 3,757,091 4,180 12,793,675 568 959,806 6,396 17,510,572 n.a. 57.0
Costa Rica 36 85,763 0 0 0 0 36 85,763 n.a. 100.0
Jamaica 160 228,369 0 0 0 0 160 228,369 n.a. 294.2
Puerto Rico 0 0 0 0 0 0 0 0 n.a. -100.0
Trinidad & Tobago 49 28,356 0 0 0 0 49 28,356 n.a. 100.0
US 24,077 48,659,540 6,575 19,808,959 8,865 22,096,760 39,517 90,565,259 n.a. 2.4
Total America 26,007 52,845,887 10,755 32,602,634 9,433 23,056,566 46,195 108,505,087 n.a. 8.6
East Asia
Bangladesh 31 24,153 0 0 0 0 31 24,153 n.a. -57.9
China 5,592 9,942,171 1,221 978,788 1,760 1,798,685 8,573 12,719,644 n.a. -13.7
Hong Kong 31,397 8,315,315 1,642 1,361,513 256 271,122 33,277 9,947,950 n.a. -18.8
India 329 524,643 0 0 392 784,017 721 1,3088,660 n.a. -0.7
Japan 36,843 98,904,402 21,820 46,502,031 19,167 40,305,649 77,830 185,712,082 n.a. 4.3
Macau 0 0 0 0 0 0 0 0 n.a. -100.0
Maldives 365 610,707 317 380,074 17 17,586 699 1,008,367 n.a. 100.0
South Korea 2,141 2,589,901 7,423 9,254,930 2,758 2,901,132 12,322 14,745,963 n.a. 10.5
Sri Lanka 131 186,335 0 0 186 493,103 317 679,438 n.a. 330.5
Taiwan 4,191 4,780,328 789 701,174 2,116 2,668,815 7,096 8,150,317 n.a. -68.7
Total East Asia 81,020 125,877,955 33,194 59,178,510 26,652 49,240,109 140,866 234,296,574 n.a. -5.0
Asean
Brunei 0 0 0 0 58 198,781 58 198,781 n.a. -34.0
Indonesia 42 99,580 203 598,631 52 121,583 297 819,794 n.a. -40.4
Philippines 27 8,930 23 73,848 0 0 50 82,778 n.a. -83.3
Singapore 4,579 6,564,217 615 544,130 267 494,049 5,461 7,602,396 n.a. -30.1
Thailand 1,117 2,540,037 0 0 977 937,220 2,094 3,477,257 n.a. 28.7
Vietnam 946 1,594,204 89 60,363 85 74,971 1,120 1,729,538 n.a. -34.1
Total Asean 6,711 10,806,968 930 1,276,972 1,439 1,826,604 9,080 13,910,544 n.a. -24.3
Africa
Mauritius 170 244,183 0 0 0 0 170 244,183 n.a. 43.3
Seychelles 6 9,142 25 27,679 0 0 31 36,821 n.a. 100.0
South Africa 607 1,024,011 261 530,536 218 510,974 1,086 2,065,521 n.a. 212.3
Total Africa 938 2,396,179 286 558,215 245 546,394 1,469 3,500,788 n.a. 193.5
Europe Others
Gibraltar 18 84,894 0 0 0 0 18 84,894 n.a. 100.0
Norway 184 780,176 0 0 102 269,776 286 1,049,952 n.a. 93.0
Russia 23 54,648 0 0 0 0 23 54,648 n.a. -95.1
Switzerland 53 140,067 0 0 18 56,746 71 196,813 n.a. 246.6
Ukraine 32 81,494 0 0 0 0 32 81,494 n.a. 100.0
Total Europe Others 310 1,141,279 0 0 120 326,522 430 1,467,801 n.a. -14.4
Others Country NES 61 199,880 0 0 0 0 61 199,880 n.a. 100.0
Grand Total 198,248 409,120,711 69,724 141,178,733 47,225 96,226,180 315,197 646,525,624 n.a. 8.8

 

Peninsular Malaysia 0 0 965 1,022,350 516 538,476 1,481 1,560,826