Home Statistics 2004 Malaysia : Export Of Particleboard/Chipboard
Malaysia : Export Of Particleboard/Chipboard PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 14:55
Destination
January - December 2004
Peninsular Malaysia Sabah Sarawak Total Malaysia

 

% Change in KG
04/03

 

% Change in FOB Value
04/03
KG FOB Value (RM) KG FOB Value (RM) KG FOB Value (RM) KG FOB Value (RM)
European Union
Cyprus 0 0 0 0 0 0 0 0 n.a. -100.0
Germany 6,783 133,327 0 0 0 0 6,783 133,327 n.a. 100.0
UK 6,851 38,760 0 0 0 0 6,851 38,760 n.a. 100.0
Total European Union 13,634 172,087 0 0 0 0 13,634 172,087
n.a.
273.7
West Asia
Bahrain 124,166 98,441 0 0 0 0 124,166 98,441 n.a. 100.0
Jordan 0 0 0 0 1,214,601 1,371,329 1,214,601 1,371,329 n.a. 100.0
Qatar 0 0 0 0 0 0 0 0 n.a. -100.0
Saudi Arabia 28,571 30,000 0 0 0 0 28,571 30,000 n.a. 100.0
UAE 775,096 928,860 50,260 25,633 0 0 825,356 954,493 n.a. 28.6
Total West Asia 927,833 1,057,301 50,260 25,633 1,214,601 1,371,329 2,192,694 2,454,263 n.a. 145.9
Oceania/Pacific
Australia 560,336 1,058,338 41,041 21,289 0 0 601,377 1,079,627 n.a. 333.0
Fiji 64,515 103,651 0 0 0 0 64,515 103,651 n.a. 201.5
Total Oceania/ Pacific 624,851 1,161,989 41,041 21,289 0 0 665,892 1,183,278 n.a. 317.0
America
Canada 6,221,976 4,251,083 0 0 0 0 6,221,976 4,251,083 n.a. 100.0
US 48,868 23,823 0 0 525,239 671,373 574,107 695,196 n.a. -60.4
Total America 6,270,844 4,274,906 0 0 525,239 671,373 6,796,083 4,946,279
n.a.
181.7
East Asia
Afghanistan 0 0 70,543 63,489 0 0 70,543 63,489 n.a. 100.0
Bangladesh 5,771,569 7,852,531 0 0 00 0 5,771,569 7,852,531 n.a. 2.5
China 63,398,130 46,972,421 0 0 0 0 63,398,130 46,972,421 n.a. 39.6
Hong Kong 2,041,597 1,945,803 0 0 0 0 2,041,597 1,945,803 n.a. -5.2
India 5,188,823 4,930,544 0 0 0 0 5,188,823 4,930,544 n.a. 6.4
Japan 4,288,609 8,360,617 45,168 65,474 0 0 4,333,777 8,426,091 n.a. 62.5
Korea 32,241 49,007 0 0 0 0 32,241 49,007 n.a. 100.0
South Korea 14,627,982 11,669,268 10,016,151 5,465,055 21,420,566 13,651,354 46,064,699 30,785,677 n.a. 475.3
Sri Lanka 4,021,932 3,167,942 0 0 0 0 4,021,932 3,167,942 n.a. 170.9
Taiwan 10,223,575 9,501,234 588,442 1,253,304 839,981 836,189 11,651,998 11,590,727 n.a. 386.5
Total East Asia 109,594,458 94,449,367 10,720,304 6,847,322 22,260,547 14,487,543 142,575,309 115,784,232 n.a. 86.5
Asean
Brunei 0 0 555,014 311,701 0 0 555,014 311,701 n.a. 134.0
Indonesia 9,944,498 9,171,942 0 0 0 0 9,944,498 9,171,942 n.a. 64.3
Myanmar 367,949 492,823 0 0 0 0 367,949 492,823 n.a. 49.1
Philippines 7,314,536 6,048,562 397,331 299,821 2,850,516 1,774,629 10,562,383 8,123,012 n.a. 45.0
Singapore 2,188,219 2,937,534 587,127 542,150 1,038,100 687,688 3,813,446 4,167,372 n.a. -3.1
Thailand 1,161,213 2,104,455 0 0 0 0 1,161,213 2,104,455 n.a. 578.9
Vietnam 24,064,226 19,201,077 12,039,545 8,716,618 34,563,383 17,974,524 70,667,154 45,892,219 n.a. 126.6
Total Asean 45,040,641 39,956,393 13,579,017 9,870,290 38,451,999 20,436,841 97,071,657 70,263,524 n.a. 92.5
Africa
Algeria 0 0 0 0 62,510 54,564 62,510 54,564 n.a. 100.0
Djibouti 210,008 252,537 0 0 0 0 210,008 252,537 n.a. 100.0
Etiophia 0 0 0 0 0 0 0 0 n.a. 100.0
Kenya 106,973 180,987 0 0 0 0 106,973 180,087 n.a. 182.4
Mauritius 152,944 302,828 0 0 0 0 152,944 302,828 n.a. 13.9
South Africa 75,268 96,757 0 0 0 0 75,268 96,757 n.a. 100.0
Sudan 13,322 24,902 0 0 0 0 13,322 24,902 n.a. 100.0
Tanzania 12,131 65,191 0 0 0 0 12,131 65,191 n.a. 33.2
Total Africa 570,646 923,202 0 0 62,510 54,564 633,156 977,766 n.a. 98.0
Grand Total 163,042,907 141,995,245 24,390,622 16,764,534 62,514,896 37,021,650 249,948,425 195,781,429 n.a. 91.6

 

Peninsular Malaysia 0 0 7,160,193 11,330,664 7,828,765 4,959,444 14,988,958 16,290,108
Sarawak 0 0 2,164,656 1,367,097 0 0 2,164,656 1,367,097