Home Statistics 2004 Malaysia : Export Of Plywood
Malaysia : Export Of Plywood PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 15:43
Destination
January - December 2004
Peninsular Malaysia Sabah Sarawak Total Malaysia

 

% Change in Volume
04/03

 

% Change in FOB Value
04/03
Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM)
European Union
Belgium 1,474 2,212,531 18 55,208 742 1,339,602 2,234 3,607,341 13.3 26.2
Cyprus 97 215,421 49 271,075 523 1,299,989 669 1,786,485 291.0 451.7
Denmark 5,690 8,349,666 0 0 1,204 1,529,187 6,894 9,878,853 -19.3 2.6
Estonia 0 0 0 0 0 0 0 0 -100.0 -100.0
Finland 50 125,027 0 0 0 0 50 125,027 -33.3 -22.6
France 49 101,760 17 38,048 2,430 3,652,514 2,496 3,792,322 -7.7 54.1
Germany 1,936 3,236,559 384 756,573 1,757 2,460,709 4,177 6,453,841 -41.6 -26.7
Greece 22 27,132 0 0 0 0 22 27,132 -94.4 -94.2
Hungary 0 0 34 49,001 0 0 34 49,001 100.0 100.0
Ireland 4,803 6,474,944 0 0 0 0 4,803 6,474,944 -29.7 -15.0
Italy 1,269 3,021,403 25 93,122 1,408 2,152,703 2,702 5,267,228 -10.8 17.5
Malta 41 88,136 0 0 0 0 41 88,136 -4.7 17.1
The Netherlands 515 882,895 0 0 96 130,982 611 1,013,877 -82.3 -82.5
Portugal 450 712,213 0 0 0 0 450 712,213 -80.6 -76.9
Slovenia 0 0 0 0 0 0 0 0 -100.0 -100.0
Spain 0 0 0 0 00 0 0 0 -100.0 -100.0
Sweden 156 347,602 0 0 38 50,994 194 398,596 -57.5 -44.3
UK 68,977 103,878,695 12,554 19,750,256 90,899 132,926,396 172,430 256,555,347 103.9 140.5
Total European Union 85,529 129,673,984 13,081 21,013,283 99,097 145,543,076 197,707 296,230,343 61.6 91.9
West Asia
Bahrain 0 0 568 529,282 1,664 1,921,213 2,232 2,450,495 165.0 264.4
Iran 0 0 0 0 0 0 0 0 -100.0 -100.0
Jordan 83 146,292 0 0 5,894 9,185,915 5,977 9,332,207 22,037.0 15,229.1
Kuwait 1,156 1,919,666 0 0 2,211 3,537,158 3,367 5,456,824 -13.0 73.0
Lebanon 23 51,984 0 0 61 178,571 84 230,555 99.7 166.5
Oman 21 45,522 0 0 117 259,392 138 304,914 35.3 59.2
Qatar 0 0 836 962,974 817 927,937 1,653 1,890,911 100.9 91.6
Saudi Arabia 4,101 5,510,331 8,108 8,529,172 4,109 3,386,640 16,318 17,426,143 -38.4 -32.3
Syria 0 0 4,285 4,410,749 1,950 3,748,316 6,235 8,159,065 144.8 57.6
Turkey 1,305 1,687,292 51 100,196 0 0 1,356 1,787,488 -21.8 -16.6
U.A.E. 9,082 11,473,608 3,703 4,406,345 43,798 54,267,476 56,583 70,147,429 183.4 228.8
Yemen 335 419,829 1,191 1,148,390 24,659 27,435,600 26,185 29,003,819 14.0 44.2
Total West Asia 17,022 22,902,794 39,499 45,088,483 125,728 162,807,748 182,249 230,799,025 51.5 80.9
Oceania/Pacific
American Samoa 0 0 0 0 0 0 0 0 -100.0 -100.0
Australia 5,140 8,955,249 163 161,820 10,532 16,344,117 15,835 25,461,186 -14.8 -1.4
Fiji 0 0 0 0 0 0 0 0 -100.0 -100.0
France Polynesia 0 0 0 0 5 24,624 5 24,624 -64.3 -64.8
Guam 2,051 2,655,704 0 0 0 0 2,051 2,655,704 3,436.2 2,653.1
New Zealand 346 478,629 70 75,154 1,010 1,716,240 1,425 2,270,023 -33.9 -23.4
North Mariana Islands 660 957,822 0 0 0 0 661 957,822 32,928.0 18,571.0
Papua New Guinea 0 0 0 0 77 126,841 77 126,841 100.0 100.0
Tonga 0 0 0 0 0 0 0 0 -100.0 -100.0
Total Oceania/ Pacific 8,197 13,047,404 233 236,974 11,624 18,211,822 20,054 31,496,200 -4.0 8.4
America
Canada 0 0 1,284 1,567,600 666 537,613 1,950 2,105,213 601.5 351.4
El Salvador 418 779,675 0 0 0 0 418 779,675 100.0 100.0
Guatemala 0 0 0 0 0 0 0 0 -100.0 -100.0
Haiti 42 67,189 0 0 0 0 42 67,189 -48.8 -52.9
Jamaica 69 142,025 0 0 0 0 69 142,025 50.9 90.0
Mexico 81 101,932 72,419 89,890,837 19,933 26,784,066 92,433 116,776,835 15.4 47.7
Panama 102 216,239 0 0 0 0 102 216,239 45.4 48.9
Puerto Rico 120 228,114 0 0 0 0 120 228,114 0.3 21.1
Trinidad & Tobago 15 26,999 0 0 0 0 15 26,999 -87.9 -86.3
US 1,280 1,462,899 282,474 345,370,983 242,235 326,447,505 525,989 673,281,387 32.7 73.6
Total America 2,127 3,025,072 356,177 436,829,420 262,834 353,769,184 621,138 793,623,676 30.1 69.5
East Asia
Afghanistan 0 0 0 0 0 0 0 0 -100.0 -100.0
Bangladesh 51 67,517 0 0 0 0 51 67,517 -92.1 -82.9
China 465 665,998 1,110 1,430,205 113,257 184,663,203 114,832 186,759,406 61.5 68.8
Hong Kong 28 26,337 18,909 19,000,208 62,874 69,553,349 81,811 88,579,894 -34.7 -27.8
India 221 301,756 846 1,061,471 233 472,969 1,300 1,836,196 -26.4 -7.2
Japan 2,385 3,140,058 413,130 602,801,567 1,637,198 2,257,127,001 2,052,713 2,863,068,626 11.2 40.9
Maldives 130 197,337 0 0 0 0 130 197,337 -93.5 -88.9
North Korea 0 0 0 0 904 900,800 904 900,800 100.0 100.0
Pakistan 32 48,456 0 0 540 987,018 572 1,035,474 7.1 162.8
South Korea 6,063 8,855,592 203,996 217,519,603 206,520 213,902,356 416,579 440,277,551 -17.7 -7.1
Sri Lanka 213 331,804 0 0 0 0 213 331,804 -68.1 -55.5
Taiwan 3,487 3,322,945 135,529 142,119,018 184,530 203,469,334 323,546 348,911,297 32.4 53.0
Total East Asia 132,075 16,957,800 773,520 983,932,072 2,206,056 2,931,076,030 2,992,651 3,931,965,902 6.9 32.2
Asean
Brunei 0 0 5 3,500 7,652 9,250,140 7,657 9,253,640 -8.2 14.5
Indonesia 129 132,702 212 263,245 204 502,616 545 898,563 738.7 788.5
Philippines 177 271,633 13,712 20,576,092 38,890 51,793,308 52,779 72,641,033 27.4 49.1
Singapore 31,052 35,714,459 10,958 11,544,782 27,451 25,261,398 69,461 72,520,639 -20.1 -13.0
Thailand 13,195 10,648,322 29,719 31,603,954 17,276 15,198,645 60,190 57,450,921 -10.8 2.2
Vietnam 305 417,477 43 100,000 356 553,312 704 1,070,789 -95.3 -82.2
Total Asean 44,858 47,184,593 54,649 64,091,573 91,829 102,559,419 191,336 213,835,585 -12.7 5.6
Africa
Algeria 10,983 14,282,400 0 0 2,041 2,195,614 13,024 16,478,014 902.6 1,351.3
Djibouti 0 0 1,680 2,586,755 0 0 1,860 2,586,755 100.0 100.0
Egypt 129 205,337 61,817 54,185,447 50,388 52,135,299 112,334 106,526,083 22.8 27.0
Ethiopia 0 0 4,901 5,615,137 0 0 4,901 5,615,137 -30.3 -14.7
Kenya 25 41,154 0 0 75 175,774 100 216,928 132.6 171.3
Madagascar 0 0 0 0 0 0 0 0 -100.0 -100.0
Mauritius 58 109,446 0 0 0 0 58 109,446 -37.2 -31.9
Morocco 84 90,860 0 0 0 0 84 90,860 236.0 10.1
Mozambique 0 0 42 52,838 0 0 42 52,838 100.0 100.0
Nigeria 46 99,492 0 0 0 0 46 99,492 100.0 100.0
Reunion Island 150 406,992 0 0 0 0 150 406,992 100.0 100.0
Senegal 0 0 84 102,621 0 0 84 102,621 -85.2 -87.5
Seychelles 127 186,314 0 0 0 0 127 186,314 100.0 100.0
South Africa 245 501,100 150 180,675 2,728 4,897,435 3,123 5,579,210 -39.1 -12.3
Tanzania 0 0 0 0 19 27,031 19 27,031 -56.8 -55.2
Total Africa 11,847 15,923,095 68,854 62,723,473 55,251 59,431,153 135,952 138,077,721 28.6 39.2
Europe Others
Norway 1,048 1,384,213 0 0 7,177 8,049,335 8,225 9,433,548 -23.2 -5.7
Yugoslavia 0 0 0 0 0 0 0 0 -100.0 -100.0
Total Europe Others 1,048 1,384,213 0 0 7,177 8,049,335 8,225 9,433,548 -28.0 -16.2
GRAND TOTAL 183,703 250,098,955 1,306,013 1,613,915,278 2,859,596 3,781,447,767 4,349,312 5,645,462,000 12.2 38.9

 

Peninsular Malaysia 0 0 107,241 133,135,930 39,262 35,712,195 146,504 168,848,125
Sabah 0 0 0 0 223 236,195 223 236,195
Sarawak 0 0 2 3,100 0 0 2 3,100