Home Statistics 2004 Malaysia : Export Of Wooden Frame
Malaysia : Export Of Wooden Frame PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 15:48
Destination
January - December 2004
Peninsular Malaysia Sabah Sarawak Total Malaysia

 

% Change in FOB Value
04/03
Volume (KG) FOB Value (RM) Volume (KG) FOB Value (RM) Volume (KG) FOB Value (RM) Volume (KG) FOB Value (RM)
European Union
Austria 0 0 0 0 0 0 0 0 -100.0
Belgium 16,899 273065 0 0 0 0 16,899 273,065 100.0
Denmark 12,992 77,765 0 0 0 0 12,992 77,765 -50.2
Finland 3,817 67,928 0 0 0 0 3,817 67,928 100.0
France 1,021 27,386 0 0 0 0 1,021 27,386 -85.9
Germany 30,084 688,930 0 0 0 0 30,084 688,930 -20.9
Greece 1,293 30,677 0 0 0 0 1,293 30,677 199.0
Ireland 36,390 411,358 0 0 0 0 36,390 411,358 93.6
Netherlands 7,769 196,234 0 0 0 0 7,769 196,234 -80.8
Poland 0 0 0 0 0 0 0 0 -100.0
Spain 2,829 45,269 0 0 0 0 2,829 45,269 100.0
Sweden 2,371 50,652 0 0 0 0 2,371 50,652 -64.4
UK 188,421 1,839,402 0 0 0 0 188,421 1,839,402 -11.8
Total European Union 303,886 3,708,666 0 0 0 0 303,886 3,708,666 -21.3
West Asia
Bahrain 46,695 975,491 0 0 0 0 46,695 975,491 1,173.8
Jordan 0 0 0 0 0 0 0 0 -100.0
Iran 0 0 0 0 0 0 0 0 -100.0
Kuwait 220 6,688 0 0 0 0 220 6,688 -84.7
Lebanon 5,429 9,8354 0 0 0 0 5,429 98,354 100.0
Oman 718 11,005 0 0 0 0 718 11,005 -60.4
Qatar 0 0 0 0 0 0 0 0 -100.0
Saudi Arabia 39,506 549,967 0 0 0 0 3,9506 549,967 44.5
UAE 39,198 480,170 0 0 0 0 39,198 480,170 -20.3
Yemen 390 11,704 0 0 0 0 390 11,704 100.0
Total West Asia 132,156 2,133,379 0 0 0 0 132,156 2,133,379 69.8
Oceania/Pacific
American Samoa 0 0 0 0 0 0 0 0 -100.0
Australia 1,085,292 14,455,103 93,607 1,293,628 0 0 1,178,899 15,748,731 100.0
New Zealand 7,888 143,816 0 0 0 0 7,888 143,816 105.7
Total Oceania/ Pacific 1,093,180 14,598,919 93,607 1,293,628 0 0 1,186,787 15,892,547 41.3
America
Canada 152,412 1,700,427 0 0 0 0 152,412 1,700,427 -13.0
Netherlands Antilles 1,280 16,559 0 0 0 0 1,280 16,559 100.0
US 5,365,619 71,618,726 65,821 777,824 0 0 5,431,440 72,396,550 10.1
Total America 5,519,311 73,335,712 65,821 777,824 0 0 5,585,132 74,113,536 9.4
East Asia
China 26,063 674,528 0 0 0 0 26,063 674,528 -38.2
Hong Kong 129,049 2,111,214 0 0 0 0 129,049 2,111,214 35.8
India 9,982 119,719 0 0 0 0 9,982 119,719 -44.2
Japan 307,546 6,271,118 0 0 0 0 307,546 6,271,118 1.6
Maldives 30,500 177,546 0 0 0 0 30,500 177,546 57.3
South Korea 13,911 239,104 0 0 0 0 13,911 239,104 236.7
Sri Lanka 15,488 195,944 0 0 0 0 15,488 195,944 528.3
Taiwan 101,114 667,337 0 0 0 0 101,114 667,337 82.8
Total East Asia 633,653 10,456,510 0 0 0 0 633,653 10,456,510 8.8
Asean
Brunei 29,134 220,410 0 0 0 0 29,134 220,410 -56.2
Indonesia 52,498 287,024 60 300 0 0 52,558 287,324 33.7
Philippines 108,363 2,085,254 70 250 0 0 108,433 2,090,504 -24.6
Singapore 178,393 2,561,840 0 0 0 0 178,393 2,561,840 6.0
Thailand 163,650 2,031,509 0 0 0 0 163,650 2,031,509 24.2
Vietnam 15,455 142,146 0 0 0 0 15,455 142,146 96.4
Total Asean 547,493 7,328,183 130 5,550 0 0 547,623 7,333,733 -3.7
Africa
Mauritius 280 18,546 0 0 0 0 280 18,546 -57.4
Seychelles 323 5,182 0 0 0 0 323 5,182 100.0
Total Africa 603 23,728 0 0 0 0 603 23,728 -45.4
Europe Others
Norway 68,200 1,403,882 0 0 0 0 68,200 1,403,882 34.6
Russian Federation 28,573 410,832 0 0 0 0 28,573 410,832 -31.9
Total Europe Others 96,773 0 0 0 0 0 2,783 60,047 100.0
Other Countries
Other Countries 2,783 60,047 0 0 0 0 2,783 60,047 100.0
Total Other Countries 2,783 60,047 0 0 0 0 2,783 60,047 100.0
GRAND TOTAL 8,329,838 113,459,858 159,558 2,077,002 0 0 8,489,396 115,536,860 11.2

 

Peninsular Malaysia 0 5,000 53,714 58,714