Home Statistics 2003 Peninsular Malaysia : Export Of Sawntimber By Major Destinations
Peninsular Malaysia : Export Of Sawntimber By Major Destinations PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Sunday, 22 June 2008 15:40
DESTINATION December 2003 Jan - Dec 2003 December 2003 Jan - Dec 2003
Volume (m3) Value (RM) Volume (m3) Value (RM) % change in vol 03/02 % change in val 03/02 % change in vol 03/02 % change in val 03/02
EUROPEAN UNION
AUSTRIA 0 0 4 2,180 0.0 0.0 33.3 -35.1
BELGIUM 4,932 10,659,434 47,888 100,070,724 20.5 26.8 3.0 9.6
DENMARK 186 327,782 2,420 4,668,902 87.9 53.7 38.8 33.1
FINLAND 18 21,088 36 42,176 100.0 100.0 100.0 100.0
FRANCE 269 442,259 6,994 10,781,944 21.2 47.0 25.0 53.8
GERMANY 2,677 5,276,391 25,588 52,434,793 54.2 46.7 -10.1 -3.2
GREECE 100 177,539 1,897 3,270,661 37.0 30.8 292.8 304.1
IRELAND 0 0 34 59,788 0.0 0.0 100.0 100.0
ITALY 1,811 3,991,099 31,261 67,615,846 -26.1 -24.7 13.2 25.3
NETHERLANDS 14,293 31,616,023 144,163 313,120,895 45.0 53.9 5.6 12.7
PORTUGAL 0 0 16 106,694 0.0 0.0 100.0 100.0
SPAIN 35 107,731 416 894,234 133.3 248.0 193.0 208.6
SWEDEN 36 42,176 1,476 1,809,851 -71.4 -71.4 64.2 68.8
UK 1,422 3,322,592 16,780 33,377,729 -7.4 6.7 -25.7 -19.5
TOTAL EUROPEAN UNION 25,779 55,984,114 278,973 588,256,417 27.6 34.0 3.1 10.7
WEST ASIA
BAHRAIN 352 429,953 4,138 4,624,927 -39.5 -46.7 14.8 28.3
CYPRUS 0 0 32 43,516 0.0 0.0 10.3 -28.0
IRAN 0 0 28 218,176 0.0 0.0 100.0 100.0
JORDAN 0 0 815 728,451 -100.0 -100.0 -34.2 -34.7
KUWAIT 75 31,869 2,606 2,075,994 -75.2 -82.9 10.3 14.9
LEBANON 0 0 450 301,949 0.0 0.0 -34.8 -46.9
OMAN 0 0 1,564 1,049,176 -100.0 -100.0 58.8 87.2
QATAR 290 247,011 3,707 3,878,417 163.6 150.6 40.5 48.8
SOUTH ARABIA 1,028 711,813 15,648 11,377,833 -49.4 -53.2 -33.7 -35.1
SYRIA 0 0 200 199,528 0.0 0.0 37.9 52.7
U.A.E. 2,325 1,902,784 20,523 15,575,948 -21.5 -13.3 -45.2 -41.6
YEMEN 1,422 953,385 11,048 7,525,606 121.8 138.0 -4.6 1.7
TOTAL WEST ASIA 5,492 4,276,815 60,759 47,599,521 -21.4 -21.8 -27.9 -23.3
OCEANIA/PACIFIC
AUSTRALIA 738 1,334,606 10,578 18,403,869 2.2 2.4 -7.3 -5.6
NEW ZEALAND 30 57,793 367 1,576,534 100.0 100.0 303.3 373.1
TOTAL OCEANIA/ PACIFIC 768 1,392,399 10,945 19,980,403 6.4 6.8 -4.9 0.8
AMERICA
CANADA 0 0 24 122,390 0.0 0.0 -25.0 180.9
US 354 1,565,703 3,177 13,667,122 18.4 72.0 19.4 51.7
TOTAL AMERICA 354 1,565,703 3,201 13,789,512 18.4 72.0 18.9 52.4
EAST ASIA
AFGHANISTAN 0 0 111 27,612 0.0 0.0 909.1 769.9
BANGLADESH 0 0 252 133,248 -100.0 -100.0 281.8 266.4
CHINA 5,610 4,805,683 60,368 55,209,817 97.7 81.4 43.1 40.9
HONG KONG 4,875 4,844,612 42,195 42,540,669 3.3 15.6 -50.8 -42.5
INDIA 0 0 195 60,385 -100.0 -100.0 7.1 34.3
JAPAN 3,057 3,929,070 36,018 50,138,614 30.9 19.7 -6.2 3.1
KAZAKHSTAN 0 0 351 449,416 0.0 0.0 401.4 317.0
MALDIVES 639 467,656 3,781 2,855,715 337.7 1282.9 68.0 68.9
PAKISTAN 12 7,836 2,310 2,130,986 -66.7 -61.5 6316.7 10382.5
SOUTH KOREA 620 682,333 10,356 10,718,399 -43.2 -38.1 -13.6 -13.6
SRI LANKA 1,669 1,507,747 13,612 12,689,468 49.7 63.1 65.5 69.8
TAIWAN 1,216 1,367,641 17,559 17,676,529 8.6 33.2 14.3 21.4
TOTAL EAST ASIA 17,698 17,612,578 187,108 194,630,858 30.2 32.7 -8.6 -1.8
ASEAN
INDONESIA 33 32,002 2,073 1,641,265 -57.7 -30.8 16.5 -32.8
MYANMAR 0 0 66 93,789 0.0 0.0 -50.0 -50.3
PHILIPPINES 0 0 18 21,317 -100.0 -100.0 -99.1 -97.3
SINGAPORE 7,778 3,245,346 100,871 52,755,891 16.4 15.8 -2.7 2.9
THAILAND 21,455 10,373,559 269,736 114,609,138 43.5 66.7 13.0 16.0
VIETNAM 1,568 866,763 8,523 5,552,979 315.9 196.3 115.2 47.5
TOTAL ASEAN 30,834 14,517,670 381,287 174,674,379 39.5 54.7 8.9 11.1
AFRICA
MALI 0 0 15 34,179 0.0 0.0 100.0 100.0
MAURITIUS 116 234,472 1,490 1,757,612 314.3 445.3 -22.4 -16.1
NAMIBIA 0 0 42 57,536 0.0 0.0 100.0 100.0
NIGERIA 0 0 2 4,662 0.0 0.0 100.0 100.0
REUNION ISLAND 0 0 33 43,354 0.0 0.0 100.0 100.0
REP OF SEYCHELLES 0 0 38 68,772 0.0 0.0 -59.6 -34.7
SOUTH AFRICA 425 457,859 7,613 8,199,901 -23.1 -28.8 8.1 3.4
SUDAN 0 0 73 78,170 0.0 0.0 100.0 100.0
TOTAL AAFRICA 541 692,231 9,306 10,244,186 -6.9 1.0 2.8 1.1
EUROPE - OTHERS
CROATIA 0 0 21 5,310 0.0 0.0 100.0 100.0
NORWAY 58 108,842 608 1,256,306 13.7 13.6 -37.4 -50.7
POLAND 69 51,614 404 402,123 -81.1 -85.7 10.7 11.2
RUSSIA 0 0 244 340,947 -100.0 -100.0 10.4 53.8
SWITZERLAND 22 47,803 136 238,764 -81.7 -78.8 -54.7 -57.9
TOTAL EUROPE- OTHERS 149 208,259 1,413 2,243,450 -74.0 -70.9 -23.9 -39.4
GRAND TOTAL 81,615 96,249,869 932,992 1,051,418,726 25.4 30.9 -0.2 6.0

Shipment of Sawntimber from Peninsular Malaysia to Sabah & Sarawak

 DESTINATION December 2003
Jan - Dec 2003 
 Volume (m3) Value (RM) Volume (m3) Value (RM)
Sabah 201 124,243 1,843 1,914,259
Sarawak 141 184,197 814 1,133,687