Home Statistics 2003 Peninsular Malaysia : Export Of Ungraded Sawntimber By Major Destinations
Peninsular Malaysia : Export Of Ungraded Sawntimber By Major Destinations PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Sunday, 22 June 2008 15:56
DESTINATION December 2003 Jan - Dec 2003 December 2003 Jan - Dec 2003
Volume (m3) Value (RM) Volume (m3) Value (RM) % change in vol 03/02 % change in val 03/02 % change in vol 03/02 % change in val 03/02
EUROPEAN UNION
AUSTRIA 0 0 4 2,180 0.0 0.0 33.3 -35.1
BELGIUM 75 501,417 467 2,873,304 108.3 135.4 20.7 77.6
DENMARK 0 0 16 108,436 0.0 0.0 -84.0 -69.9
GERMANY 17 124,199 81 735,828 -48.5 373.0 24.6 1237.9
GREECE 0 0 0 0 0.0 0.0 0.0 0.0
ITALY 16 297,422 102 1,237,433 100.0 100.0 500.0 573.7
NETHERLANDS 0 0 345 3,609,294 0.0 0.0 -20.7 -15.0
UK 64 542,273 432 1,121,488 100.0 100.0 1.4 65.6
TOTAL EUROPEAN 172 1,465,311 1,463 9,794,657 149.3 512.4 2.1 37.1
WEST ASIA
BAHRAIN 37 194,299 194 1,131,958 23.3 11.4 259.3 270.3
KUWAIT 75 31,869 340 265,007 -3.8 -3.2 -51.7 -48.9
QATAR 0 0 146 932,243 0.0 0.0 -17.5 32.8
SAUDI ARABIA 0 0 152 902,091 -100.0 -100.0 -4.4 4.3
U.A.E. 24 162,481 273 611,957 100.0 100.0 14.7 100.3
YEMEN 0 0 962 428,134 0.0 0.0 41.3 41.3
TOTAL WEST ASIA 136 388,649 2,095 4,489,566 2.3 11.9 4.1 49.7
OCEANIA/PACIFIC
AUSTRALIA 0 0 52 28,873 0.0 0.0 100.0 100.0
NEW ZEALAND 0 0 96 1,060,174 0.0 0.0 464.7 424.5
TOTAL OCEANIA/ PACIFIC 0 0 148 1,089,047 0.0 0.0 770.6 438.8
AMERICA
CANADA 0 0 17 101,205 0.0 0.0 100.0 100.0
US 181 1,215,292 1,690 10,852,507 -37.2 35.9 40.5 69.1
TOTAL AMERICA 181 1,215,292 1,707 10,953,712 -37.2 35.9 41.9 70.7
EAST ASIA
BANGLADESH 0 0 139 59,070 -100.0 -100.0 1885.7 1905.8
CHINA 4,147 3,438,835 43,194 39,222,620 99.6 97.7 24.87 34.6
HONG KONG 3,660 3,645,511 35,911 36,179,593 -13.7 -1.7 -55.5 -46.8
JAPAN 482 1,159,556 4,121 9,964,322 27.5 24.3 9.8 43.9
KAZAKHSTAN 0 0 351 449,416 0.0 0.0 401.4 317.0
MALDIVES 372 289,440 507 530,341 100.0 100.0 4.5 10.3
SOUTH KOREA 0 0 74 38,449 0.0 0.0 -11.9 -21.9
SRI LANKA 737 628,978 4,189 3,560,433 133.2 164.3 1225.6 1395.9
TAIWAN 196 193,959 4,518 4,112,995 -3.9 8.2 -13.9 -4.5
TOTAL EAST ASIA 9,594 9,356,279 93,004 94,117,239 32.8 37.5 -25.7 -13.9
ASEAN
INDONESIA 0 0 120 89,712 -100.0 -100.0 -87.2 -92.5
PHILIPPINES 0 0 18 21,317 -100.0 -100.0 -75.0 -76.6
SINGAPORE 3,968 1,380,726 52,631 23,009,095 11.3 -0.7 5.4 19.2
THAILAND 620 1,150,053 5,670 8,507,052 72.2 141.4 10.9 25.7
VIETNAM 1,423 717,053 5,729 3,493,965 277.5 145.1 62.3 4.4
TOTAL ASEAN 6,011 3,247,832 64,168 35,121,141 38.5 48.3 7.7 14.4
AFRICA
MAURITIUS 8 8,468 8 8,468 100.0 100.0 -82.6 -74.3
REP. OF SEYCHELLES 0 0 38 68,772 0.0 0.0 -59.6 -34.7
SOUTH AFRICA 0 0 36 35,879 0.0 0.0 0.0 0.0
TOTAL AFRICA 8 8,468 82 113,119 100.0 100.0 -41.4 -18.2
EUROPE-OTHERS
TOTAL EUROPE - OTHERS 0 0 0 0 0.0 0.0 0.0 0.0
GRAND TOTAL 16,102 15,681,831 162,667 155,678,481 33.6 49.7 -14.2 -0.8


Shipment of Ungraded Sawntimber from Peninsular Malaysia to Sabah & Sarawak

 DESTINATION December 2003 Jan - Dec 2003
 Volume (m3) Value (RM) Volume (m3) Value (RM)
Sabah
0
0
3
13,993
Sarawak
68
70,212
356
486,739