Home Statistics 2003 Peninsular Malaysia : Export Of Moulding By Major Destinations
Peninsular Malaysia : Export Of Moulding By Major Destinations PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Sunday, 22 June 2008 16:18
DESTINATION December 2003 Jan - Dec 2003 December 2003 Jan - Dec 2003
Volume (m3) Value (RM) Volume (m3) Value (RM) % change in vol 03/02 % change in val 03/02 % change in vol 03/02 % change in val 03/02
EUROPEAN UNION
AUSTRIA 17 19,891 133 148,155 100.0 100.0 100.0 100.0
BELGIUM 555 1,392,834 6,627 16,446,722 -4.3 -3.2 -13.2 -12.0
DENMARK 55 83,159 454 854,139 205.6 200.0 474.7 338.1
FINLAND 89 233,900 418 1,315,902 368.4 287.6 26.7 24.9
FRANCE 83 426,243 981 4,458,599 13.7 50.9 -2.3 -1.1
GERMANY 61 125,812 1,646 4,111,463 -69.0 -76.3 -16.6 -9.1
GREECE 0 0 58 208,960 -100.0 -100.0 -31.0 67.7
IRELAND 92 261,305 884 2,285,383 100.0 100.0 -17.2 -13.5
ITALY 222 485,523 3,221 8,366,849 -7.9 -37.7 40.8 37.4
NETHERLANDS 1,882 4,790,904 21,118 51,281,927 51.8 50.1 14.1 2.6
SPAIN 0 0 24 49,798 0.0 0.0 100.0 100.0
SWEDEN 31 105,473 196 760,383 24.0 -30.4 18.1 47.8
UK 781 1,962,124 8,248 20,666,447 37.7 55.8 4.3 5.7
TOTAL EUROPEAN UNION 3,868 9,887,168 44,008 110,954,727 28.0 27.0 7.2 2.9
WEST ASIA
ISRAEL 0 0 0 0 0.0 0.0 -100.0 -100.0
LEBANON 0 0 26 70,592 0.0 0.0 62.5 -27.0
QATAR 18 39,719 18 39,719 0.0 0.0 0.0 0.0
SAUDI ARABIA 0 0 0 0 0.0 0.0 -100.0 -100.0
U.A.E. 0 0 0 0 0.0 0.0 -100.0 -100.0
TOTAL WEST ASIA 18 39,719 44 110,311 -87.6 -91.2 -81.2 -86.5
OCEANIA/PACIFIC
AUSTRALIA 2,704 5,355,840 28,291 57,061,019 59.2 58.1 1.9 -0.7
TONGA 0 0 7 10,783 0.0 0.0 100.0 100.0
TOTAL OCEANIA/ PACIFIC 2,704 5,355,840 28,298 57,071,802 59.2 58.1 1.9 -0.7
AMERICA
CANADA 66 211,314 1,703 4,625,006 -44.5 -35.8 11.3 -3.0
HAWAII 0 0 0 0 0.0 0.0 -100.0 -100.0
JAMAICA 31 44,475 55 57,937 100.0 100.0 150.0 -6.9
U.S.A. 1,856 4,470,974 16,646 39,964,177 18.7 24.7 -22.0 -22.5
TOTAL AMERICA 1,953 4,726,763 18,404 44,647,120 16.0 20.8 -19.7 -20.9
EAST ASIA
BANGLADESH 31 12,400 143 57,426 138.5 115.0 134.4 128.2
CHINA 1,032 1,392,585 11,896 14,333,402 230.8 150.7 73.0 41.4
HONG KONG 1,037 1,257,095 9,161 11,234,130 -33.3 -46.8 -63.9 -61.5
INDIA 21 41,879 252 490,519 100.0 100.0 240.5 250.7
JAPAN 3,620 9,133,674 37,659 91,846,440 31.2 34.6 9.0 8.4
KAZAKHSTAN 0 0 0 0 0.0 0.0 -100.0 -100.0
MALDIVES 2 3,537 73 127,362 100.0 100.0 -47.5 -53.9
SOUTH KOREA 61 95,4787 754 944,629 -55.1 -34.0 -13.5 -27.7
SRI LANKA 0 0 0 0 0.0 0.0 -100.0 -100.0
TAIWAN 586 699,883 8,167 9,512,456 30.8 28.9 18.2 8.4
TOTAL EAST ASIA 6,390 12,636,540 68,105 128,546,364 22.4 21.5 -9.1 -4.5
ASEAN
BRUNEI 2 2,109 14 18,441 -33.3 -63.7 0.0 -32.0
INDONESIA 20 41,045 677 1,278,184 -78.7 -77.6 -71.5 -71.7
SINGAPORE 708 1,119,909 6,269 10,368,169 -28.3 -33.4 -39.0 -33.6
THAILAND 74 132,708 1,409 1,543,399 27.6 78.8 223.9 301.2
VIETNAM 76 125,250 1,766 2,624,253 -1.3 -4.6 39.1 37.8
TOTAL ASEAN 880 1,421,021 10,135 15,832,446 -27.9 -31.6 -29.5 -29.4
AFRICA
MAURITIUS 6 9,155 120 155,606 100.0 100.0 100.0 100.0
REUNION ISLAND 0 0 143 361,200 0.0 0.0 393.1 117.1
REP. OF SEYCHELLES 0 0 0 0 0.0 0.0 -100.0 -100.0
SOUTH ARRICA 32 51,980 647 1,069,021 100.0 95.4 68.5 65.8
TOTAL AFRICA 38 61,135 910 1,585,827 137.5 129.8 119.8 95.0
EUROPE-OTHERS
NORWAY 19 57,660 105 344,697 100.0 100.0 -34.0 -57.9
POLAND 0 0 0 0 0.0 0.0 -100.0 -100.0
UKRAINE 0 0 0 0 0.0 0.0 -100.0 -100.0
TOTAL EUROPE - OTHERS 19 57,660 105 344,697 100.0 100.0 -56.4 -64.0
GRAND TOTAL 15,870 34,185,846 170,009 359,093,294 22.0 21.9 -6.5 -5.9


Shipment of Moulding from Peninsular Malaysia to Sabah & Sarawak

 DESTINATION December 2003 Jan - Dec 2003
 Volume (m3) Value (RM) Volume (m3) Value (RM)
Sabah
0
0
0
0
Sawawak
0
0
77
293,109