Home Statistics 2003 Peninsular Malaysia : Export Of Medium Density Fibreboard By Major Destinations
Peninsular Malaysia : Export Of Medium Density Fibreboard By Major Destinations PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Sunday, 22 June 2008 16:25
DESTINATION December 2003 Jan - Dec 2003 December 2003 Jan - Dec 2003
Volume (m3) Value (RM) Volume (m3) Value (RM) % change in vol 03/02 % change in val 03/02 % change in vol 03/02 % change in val 03/02
EUROPEAN UNION
BELGIUM 0 0 80 174,535 0.0 0.0 25.0 57.7
FRANCE 36 64,751 234 414,849 -33.3 -33.4 -23.8 -13.6
GERMANY 0 0 20 45,123 0.0 0.0 5.3 79.2
NETHERLANDS 0 0 154 192,788 0.0 0.0 120.0 138.7
UK 512 941,658 6,322 11,421,009 46.3 53.2 13.1 11.6
TOTAL EUROPEAN UNION 548 1,006,409 6,810 12,248,304 35.6 41.4 12.5 12.0
WEST ASIA
BAHRAIN 432 357,077 16,221 14,930,540 -54.6 -56.9 -22.8 -23.9
IRAN 2,625 1,890,528 24,160 20,984,840 8951.7 2424.8 133.9 118.7
JORDAN 6,100 6,952,020 32,619 31,843,220 51.2 99.9 94.9 102.2
KUWAIT 3,599 3,876,533 33,829 35,609,808 17.3 35.0 -20.7 -10.8
LEBANON 0 0 9,102 7,759,455 0.0 0.0 242.4 180.2
OMAN 1,064 801,791 11,674 10,544,919 -58.1 -56.7 69.8 72.6
QATAR 295 224,157 2,818 2,380,816 -64.8 -64.8 -37.4 -37.7
SAUDI ARABIA 3,835 4,095,958 35,974 30,870,994 -53.9 -37.7 -36.8 -27.3
SYRIA 0 0 24,456 16,861,679 -100.0 -100.0 239.5 277.2
U.A.E. 10,449 11,049,783 100,906 101,133,988 63.8 113.3 37.6 48.0
YEMEN 0 0 54 65,664 0.0 0.0 -96.2 -94.9
TOTAL WEST ASIA 28,399 29,247,847 291,813 272,985,923 0.1 27.0 19.8 27.5
OCEANIA/PACIFIC
AUSTRALIA 2,100 3,005,003 22,191 34,217,836 39.5 28.9 4.9 0.9
NEW ZEALAND 0 0 188 198,683 0.0 0.0 32.4 28.6
TOTAL OCEANIA/ PACIFIC 2,100 3,005,003 22,379 34,416,519 39.5 28.9 5.1 1.0
AMERICA
BRAZIL 0 0 0 0 0.0 0.0 -100.0 -100.0
CANADA 0 0 406 312,392 0.0 0.0 130.7 -6.7
COSTA RICA 0 0 0 0 0.0 0.0 -100.0 -100.0
PUERTO RICO 0 0 0 0 0.0 0.0 -100.0 -100.0
TRINIDAD AND TOBAGO 38 31,920 135 169,221 100.0 100.0 18.4 13.3
U.S.A. 1,328 2,584,552 20,593 38,170,770 8.2 7.2 10.3 12.8
TOTAL AMERICA 1,366 2,616,472 21,134 38,652,383 11.3 8.6 10.5 11.9
EAST ASIA
AFGHANISTAN 0 0 581 566,080 0.0 0.0 1283.3 1689.0
BANGLADESH 0 0 120 99,410 -100.0 -100.0 185.7 260.4
CHINA 21,965 14,165,672 308,424 197,208,921 25.9 17.1 40.6 30.9
HONG KONG 3,052 1,955,391 44,937 28,080,999 7.2 1.5 -44.6 -45.9
INDIA 1,844 1,158,680 17,258 11,369,618 86.6 67.4 28.0 20.9
JAPAN 2,444 4,971,688 25,252 44,405,865 48.2 93.5 -9.0 -4.4
MALDIVES 0 0 201 203,927 0.0 0.0 100.0 100.0
PAKISTAN 1,329 1,014,300 28,860 19,524,841 3.3 10.7 24.2 22.6
SOUTH KOREA 5,857 3,563,056 56,726 36,620,170 45.4 33.4 -17.7 -18.6
SRI LANKA 2,996 2,019,590 15,364 10,195,433 90.9 91.9 0.4 0.1
TAIWAN 6,644 4,277,769 68,267 45,616,961 101.0 78.8 23.8 18.3
TOTAL EAST ASIA 46,131 33,126,146 565,990 393,892,225 39.2 36.1 12.2 7.0
ASEAN
BRUNEI 0 0 0 0 0.0 0.0 -100.0 -100.0
INDONESIA 1,156 705,288 17,050 11,998,037 -8.2 -17.1 48.9 40.7
MYANMAR 0 0 77 70,496 0.0 0.0 108.1 65.3
PHILIPPINES 1,885 1,256,530 20,945 13,782,859 34.8 34.7 2.3 -2.9
SINGAPORE 622 445,813 9,790 7,522,845 -30.6 -54.2 -28.8 -42.3
THAILAND 882 645,891 5,293 3,969,540 7918.2 4613.2 205.2 152.1
VIETNAM 8,910 5,728,227 62,946 41,194,831 236.4 208.9 47.8 47.5
TOTAL ASEAN 13,455 8,781,749 116,101 78,538,608 116.6 89.8 28.4 19.8
AFRICA
ANGOLA 0 0 0 0 0.0 0.0 -100.0 -100.0
EGYPT 0 0 2,104 1,419,865 0.0 0.0 -2.0 14.8
ETHIOPIA 21 17,410 136 113,578 100.0 100.0 -63.7 -61.5
KENYA 125 128,840 1,146 1,015,124 197.6 330.3 -15.9 -5.9
MADAGASCAR 0 0 18 29,688 0.0 0.0 100.0 100.0
MALI 0 0 0 0 0.0 0.0 -100.0 -100.0
MAURITIUS 214 182,086 7,771 8,197,718 -69.1 -75.9 5.4 26.8
REUNION ISLAND 0 0 143 136,802 0.0 0.0 581.0 693.7
SOUTH ARRICA 160 116,762 2,963 2,579,290 -70.0 -74.6 13.4 24.5
SUDAN 703 497,994 2,571 2,581,293 249.8 168.4 132.2 154.2
TANZANIA 64 56,929 1,256 1,011,492 -65.6 -66.5 90.3 67.6
UGANDA 0 0 80 100,737 0.0 0.0 -9.1 55.6
TOTAL AFRICA 1,287 1,000,021 18,188 17,185,587 -22.2 -37.5 14.6 32.2
EUROPE-OTHERS
RUSSIA 13 9,418 13 9,418 100.0 100.0 -51.9 -50.5
SWITZEERLAND 0 0 0 0 0.0 0.0 -100.0 -100.0
TOTAL EUROPE - OTHERS 13 9,418 13 9,418 100.0 100.0 -94.1 -92.7
GRAND TOTAL 93,299 78,793,065 1,042,428 847,928,967 28.7 33.4 15.7 14.5


Shipment of Moulding from Peninsular Malaysia to Sabah & Sarawak

 DESTINATION December 2003 Jan - Dec 2003
 Volume (m3) Value (RM) Volume (m3) Value (RM)
Sabah 98 76,277 453 381,806
Sawawak 0 0 79 95,864