Home Statistics 2003 Peninsular Malaysia : Export Of Chipboard/Particleboard By Major Destinations
Peninsular Malaysia : Export Of Chipboard/Particleboard By Major Destinations PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Sunday, 22 June 2008 16:44
DESTINATION December 2003 Jan - Dec 2003 December 2003 Jan - Dec 2003
Volume (m3) Value (RM) Volume (m3) Value (RM) % change in vol 03/02 % change in val 03/02 % change in vol 03/02 % change in val 03/02
EUROPEAN UNION
GERMANY 0 0 0 0 0.0 0.0 0.0 -100.0
TOTAL EUROPEAN UNION 0 0 0 0 0.0 0.0 0.0 -100.0
WEST ASIA
CYPRUS 0 0 16 46,054 0.0 0.0 100.0 100.0
QATAR 0 0 225 256,138 0.0 0.0 100.0 100.0
SAUDI ARABIA 0 0 0 0 0.0 0.0 -100.0 -100.0
U.A.E. 165 132,126 952 741,983 371.4 252.4 60.3 51.5
TOTAL WEST ASIA 165 132,126 1,193 1,044,175

371.4

252.4 55.1 49.0
OCEANIA/PACIFIC
AUSTRALIA 0 0 212 238,979 0.0 0.0 42.3 50.0
FIJI 0 0 36 34,383 0.0 0.0 100.0 100.0
TOTAL OCEANIA/ PACIFIC 0 0 248 273,362 0.0 0.0 66.4 71.6
AMERICA
TOTAL AMERICA 0 0 0 0 0.0 0.0 0.0 0.0
EAST ASIA
BANGLADESH 955 927,229 8,201 7,664,570 -8.2 -7.3 83.3 78.2
CHINA 9,908 5,020,009 75,482 33,654,083 214.0 253.5 19.9 22.9
HONG KONG 477 197,356 4,380 2,052,709 74.7 42.1 -44.6 -42.6
INDIA 1,165 589,034 8,168 4,634,509 130.2 128.3 81.7 98.5
JAPAN 424 512,650 4,327 5,185,993 685.2 586.1 16.7 6.4
SOUTH KOREA 991 307,705 7,361 2,573,250 40.4 -0.1 109.2 77.6
SRI LANKA 43 12,218 2,403 1,169,259 100.0 100.0 472.1 340.3
TAIWAN 915 605,379 3,792 2,382,306 572.8 604.2 -53.6 -29.2
TOTAL EAST ASIA 14,878 8,171,580 114,114 59,316,679 153.5 148.7 19.3 24.7
ASEAN
INDONESIA 212 144,159 8,715 5,582,055 -38.6 -38.6 6.5 2.5
MYANMAR 18 16,946 401 330,532 100.0 100.0 3.1 -3.4
PHILIPPINES 616 345,486 10,297 5,211,771 -5.8 4.4 22.5 32.2
SINGAPORE 700 426,192 5,871 4,038,747 1.4 9.1 -13.6 -3.6
THAILAND 0 0 426 309,958 0.0 0.0 59.6 64.5
VIETNAM 4,252 1,642,973 19,590 9,718,798 407.4 248.4 66.4 43.1
TOTAL ASEAN 5,798 2,575,756 45,300 25,191,861 129.4 80.4 26.5 20.5
AFRICA
ETHIOPIA 0 0 146 114,937 0.0 0.0 -60.5 -60.2
KENYA 0 0 30 64,093 0.0 0.0 -54.5 14.5
MAURITIUS 4 15,023 155 265,961 100.0 100.0 -14.4 -42.0
SOUTH ARRICA 0 0 0 0 -100.0 -100.0 -100.0 -100.0
SUDAN 0 0 0 0 0.0 0.0 -100.0 -100.0
TANZANIA 0 0 14 48,947 0.0 0.0 -76.3 30.7
UGANDA 0 0 0 0 0.0 0.0 -100.0 -100.0
TOTAL AFRICA 4 15,023 345 493,938 -99.4 -93.8 -78.9 -48.2
EUROPE-OTHERS
TOTAL EUROPE - OTHERS 0 0 0 0 0.0 0.0 -100.0 -100.0
GRAND TOTAL 20,845 10,894,485 161,200 86,320,015 129.0 118.3 20.3 22.8


Shipment of Moulding from Peninsular Malaysia to Sabah & Sarawak

 DESTINATION December 2003 Jan - Dec 2003
 Volume (m3) Value (RM) Volume (m3) Value (RM)
Sabah 0 0 48 27,790
Sawawak 12 15,444 83 136,785