Home Statistics 2003 Malaysia : Export Of Wooden Furniture
Malaysia : Export Of Wooden Furniture PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Administrator   
Sunday, 22 June 2008 23:25
DESTINATION
TYPES OF WOODEN FURNITURE
940161000 940169000 940330000 940340000 940350000 940360100 940360900 Total Wooden Furniture

 

% Change in Value 03/02

 

Upholstered Seats with Wooden Frame Other Seat other than Upholstered, with Wooden Frame Wooden Furniture of a kind used in Offices Wooden Furniture of a kind used in Kitchen Wooden Furniture of a kind used in Bedroom Baby Walker of Wood Other Wooden Furniture

EUROPEAN UNION

AUSTRIA 36,490 168,978 0 43,385 21,120 0 413,492 683,465 126.0
BELGIUM 8,269,407 3,649,686 194,397 2,149,857 811,037 0 3,366,167 18,440,551 2.3
DENMARK 3,831,415 2,193,691 104,166 6,224,011 782,068 0 7,026,461 20,161,812 67.0
FINLAND 1,892,921 3,595,522 95,659 11,683,812 1,253,512 0 14,403,013 32,924,439 35.2
FRANCE 3,180,664 4,454,092 695,234 1,971,898 3,564,093 0 20,370,363 34,236,344 14.1
GERMANY 8,118,152 8,930,593 187,877 5,636,454 2,297,441 0 10,110,025 35,280,542 29.4
GREECE 816,407 711,371 56,430 822,118 234,188 0 2,392,330 5,032,844 -2.4
IRELAND 6,079,474 12,256,179 1,089,644 11,852,926 2,989,472 0 18,931,343 53,199,038 3.5
ITALY 379,770 1,906,725 6,376 641,912 100,453 0 7,396,471 10,431,707 12.9
NETHERLAND 20,168,986 7,670,317 738,112 8,643,315 1,935,382 0 17,907,485 57,063,597 52.6
PORTUGAL 519,334 452,067 0 297,848 402,714 0 744,380 2,416,343 185.0
SPAIN 1,546,822 2,231,364 132,334 3,807,674 560,655 0 6,145,303 14,424,152 50.0
SWEDEN 5,713,508 5,704,442 2,153,834 7,883,809 2,060,124 0 13,650,699 37,166,416 34.8
U.K. 39,006,514 94,773,177 13,834,955 54,884,563 25,543,249 146,032 266,666,185 494,854,675 10.3
TOTAL EUROPEAN UNION 99,559,864 148,698,204 19,289,018 116,543,582 42,555,508 146,032 389,523,717 816,315,925 16.4

WEST ASIA

BAHRAIN 1,101,612 1,185,967 1,427,929 531,992 3,396,318 0 4,067,265 11,711,083 6.4
CYPRUS 736,795 1,554,464 92,257 880,066 446,613 0 1,469,299 5,179,494 146.4
IRAN 1,294,297 261,493 120,231 835,770 194,746 0 1,563,372 4,269,909 204.5
IRAQ 0 36,070 0 10,146 17,662 0 0 63,878 100.0
ISRAEL 42,617 64,638 0 128,717 69,344 0 109,229 414,545 17.8
JORDAN 2,202,467 1,475,984 6,863,814 1,329,131 1,113,058 0 4,449,499 17,433,953 141.0
KUWAIT 4,508,446 2,868,124 12,066,717 2,292,816 6,272,016 0 16,323,385 44,331,504 31.7
LEBANON 1,013,345 463,701 368,623 1,098,181 697,150 0 4,909,863 8,550,863 -8.6
OMAN 690,332 471,986 1,087,713 142,352 931,143 0 2,149,911 5,473,437 -38.6
QATAR 2,228,015 1,394,069 3,305,263 727,750 2,493,747 0 2,422,911 12,571,755 4.7
SAUDI ARABIA 5,918,092 6,505,391 15,1187,870 11,414,883 42,846,296 0 43,797,056 125,669,588 15.0
SYRIAN 0 0 0 0 0 0 0 0 -100.0
TURKEY 18,080 0 0 252,947 0 0 98,749 369,776 -67.3
UAE 23,881,871 13,138,861 45,641,675 27,122,867 22,340,784 0 54,256,269 186,382,327 43.0
YEMEN (REP. OF) 705,295 204,549 1,635,636 17,901 55,708 0 316,242 2,932,331 -8.0
TOTAL WEST ASIA 44,341,264 29,622,297 87,797,728 46,785,519 80,874,585 0 135,933,050 425,354,443 29.3

OCEANIA/PACIFIC

AMERICAN SAMOA 0 0 0 0 0 0 5,904 5,904 100.0
AUSTRALIA 58,239,943 53,929,082 4,544,574 44,540,938 24,865,486 10,299 171,356,372 357,486,694 30.3
FIJI 26,866 67,222 322,530 323,556 57,567 0 645,010 1,442,751 115.4
FRENCH POLYNESIA 133,805 86,275 0 13,665 17,108 0 782,891 1,033,744 2,402.2
GUAM 0 30,932 0 27,531 18,901 0 164,614 241,978 24.1
NEW CALEDONIA 388,277 156,282 161,880 279,296 121,519 0 541,590 1,648,844 14.8
NEW ZEALAND 16,559,808 10,573,726 432,588 4,637,051 1,176,984 0 25,207,129 58,587,286 58.5
NIUE 0 0 0 0 0 0 0 0 -100.0
PAPUA N. GUINEA 181,272 0 355,908 59,729 0 0 563,645 1,160,554 -20.4
TONGA 0 0 35,849 0 0 0 0 35,849 100.0
VANUATU 0 0 0 0 0 0 0 0 -100.0
TOTAL OCEANIA/ PACIFIC 75,529,971 64,843,519 5,853,329 49,881,766 26,257,565 10,299 199,267,155 421,643,604 33.8

AMERICA

ANDORRA 0 0 0 0 0 0 0 0 100.0
ANGUILLA 0 52,265 0 0 0 0 0 52,265 100.0
ANTIGUA & BARBUDA 63,346 7,524 30,264 0 289,091 0 788,983 1,179,208 111.6
ARGENTINA 0 94,665 116,537 166,862 160,577 0 112,100 650,741 -57.5
ARUBA 0 0 0 0 0 0 0 0 -100.0
BARBADOS 0 0 0 107,297 0 0 416,623 523,920 37.4
BELIZE 0 0 0 0 14,820 0 59,675 74,495 -100.0
BERMUDA 0 0 0 0 5,262 0 0 5,262 100.0
BOLIVIA 0 0 0 0 0 0 0 0 -100.0
BRAZIL 0 0 0 0 0 0 228,868 228,868 233.1
BRITISH VIRGIN ISLANDS 0 0 0 0 0 0 0 0 -100.0
CANADA 5,941,889 29,859,943 962,005 23,756,070 19,771,567 0 80,005,672 160,297,146 -24.9
CHILE 287,280 1,249,093 358,274 1,289,257 0 0 2,398,066 5,581,970 -8.2
COLOMBIA 0 79,849 0 16,951 0 0 35,093 131,893 -63.8
COSTA RICA 5,223 60,285 38,767 119,951 34,975 0 0 259,201 7.1
CUBA 0 0 324,492 0 0 0 100,307 424,799 -9.4
DOMINICA 203,562 220,448 216,712 116,833 95,168 0 326,441 1,179,164
-21.7
DOMINICAN REP. 203,562 220,448 216,712 116,833 95,168 0 326,441 1,179,164
-21.7
ECUADOR 43,601 78,350 36,376 0 0 0 131,745 290,072 -24.8
EL SALVADOR 56,430 158,436 45,494 1,605,673 0 0 1,757,086 3,623,119
-5.6
FRENCH GUIANA 0 0 0 0 0 0 0 0 -100.0
GRENADA 0 0 0 0 0 0 0 0 -100.0
GUADELOUPE 313,366 384,541 0 28,166 111,416 0 410,424 1,247,913 31.3
GUATEMALA 227,402 9,310 386,590 358,374 12,312 0 39,987 1,033,975 215.4
GUYANA 28,252 0 0 28,166 0 0 0 56,418 -86.5
HONDURAS 0 0 129,890 0 0 0 467,705 597,595 -34.7
JAMAICA 174,514 71,288 0 122,173 11,018 0 606,124 985,117 -37.4
MARTINIQUE 525,456 65,208 0 260,860 0 0 191,960 1,043,484 -15.9
MEXICO 514,868 1,204,974 115,803 1,370,936 538,295 0 5,320,167 9,065,043 55.9
NETHERLANDS ANTILLES 0 27,753 0 26,664 0 0 85,902 140,319 -55.4
NICARAGUA 0 0 0 0 0 0 82,475 82,475 16.8
PANAMA 147,926 480,509 90,887 240,183 1,079,586 0 799,163 2,838,254 89.2
PARAGUAY 0 0 0 30,970 0 0 0 30,970 100.0
PERU 35,910 180,606 142,021 258,199 0 0 354,524 971,260 -60.3
PUERTO RICO 370,474 526,860 0 996,054 4,377,750 0 2,239,030 8,510,168 12.5
SAINT KITTS - NEVIS 0 0 0 0 0 0 18,916 18,916 -91.7
SAINT LUCIA 0 17,768 32,126 0 0 0 13,897 63,791 7,331.3
SAINT VINCENT/ GRENADINES 0 0 54,801 0 0 0 0 54,801 -26.6
SURINAME 40,797 58,995 10,659 152,008 18,525 0 15,726 296,260 1,363.4
TRINIDAD AND TOBAGO 81,046 341,599 0 569,245 242,494 0 1,528,128 2,762,512 26.4
URUGUAY 0 34,381 0 0 0 0 32,263 66,644 -71.8
U.S.A. 51,451,773 281,670,576 9,942,314 173,881,622 279,415,095 197,291 780,276,084 1,576,834,755 4.6
VENEZUELA 0 287,630 0 0 0 0 473,069 760,699 -26.4
TOTAL AMERICA 60,513,115 317,376,065 13,034,012 205,569,204 306,177,951 197,291 879,381,506 1,782,249,144 2.3

EAST ASIA

ARMENIA 0 0 188,645 0 0 0 0 188,645 -100.0
AZERBAIJAN 0 0 224,546 0 0 0 0 224,546 0.0
BANGLADESH 214,264 84,471 909,299 260,012 259,344 0 1,221,592 2,948,982 48.7
CHINA 105,992 215,067 1,449,939 647,274 2,738,013 161,120 21,520,620 26,838,025 128.5
HONG KONG 2,049,511 1,005,110 1,790,089 1,526,673 2,516,890 142,559 18,793,024 27,823,856 1.4
INDIA 7,742,417 2,557,715 21,389,899 1,858,416 780,457 0 4,936,862 39,265,766 51.4
JAPAN 81,802,708 42,900,910 23,333,565 21,073,528 24,781,935 0 303,426,839 497,319,485 -10.5
KAZAKHSTAN 0 21,458 27,102 0 133,129 0 94,141 275,830 -60.8
MACAU 58,152 0 0 0 0 0 26,600 84,752 -46.7
MALDIVES 86,052 23,378 496,159 488,507 1,015,989 0 1,187,904 3,297,989 21.2
MONGOLIA 0 0 262,856 0 0 0 22,414 285,270 140.6
NEPAL 0 0 21,090 0 0 0 0 21,090 100.0
PAKISTAN 32,738 258,933 131,443 20,617 150,485 0 87,779 681,995 72.6
SOUTH KOREA 20,561,543 14,702,385 4,126,122 11,666,970 5,997,342 0 16,490,093 73,544,455 -13.7
SRI LANKA 245,894 480,393 1,977,864 21,820 0 0 276,107 3,002,078 -16.2
TAIWAN 2,497,361 3,548,659 281,947 2,384,753 1,427,069 0 7,283,554 17,423,343 10.4
TAJIKISTAN 0 0 0 0 0 0 0 0 -100.0
UZBEKISTAN 114,000 0 60,197 0 0 0 0 174,197 46.5
TOTAL ASIA 115,510,632 65,798,479 56,726,337 39,948,570 39,800,653 303,679 375,367,529 693,455,879 -5.3

ASEAN

BRUNEI 726,836 959,357 696,418 457,092 875,408 0 3,983,358 7,698,469 11.6
CAMBODIA
34,343 0 219,005 0 0 0 111,099 364,447 3,755.0
INDONESIA 2,638,793 738,977 711,532 1,546,912 2,034,742 46,904 3,875,803 11,593,663 55.5
LAOS 0 0 0 0 0 0 141,041 141,041 100.0
MYANMAR 137,017 275,693 173,719 57,665 0 0 18,705 662,799 -5.8
PHILIPPINES 3,290,841 1,273,135 4,655,979 6,483,524 3,501,720 0 21,552,397 40,757,596 1.4
SINGAPORE 31,943,771 23,432,438 21,826,437 4,580,012 22,668,628 51,878 214,529,435 319,032,599 41.8
THAILAND 1,369,192 1,022,365 236,077 1,211,038 52,248 0 4,312,175 8,203,095 -4.1
VIETNAM 582,690 336,992 135,926 308,478 393,621 27,740 1,506,208 3,291,655 -25.2
TOTAL ASEAN 40,723,483 28,038,957 28,655,093 14,644,721 29,526,367 126,522 250,030,221 391,745,364 43.5

AFRICA

ALGERIA 163,660 348,539 679,944 1,024,549 495,329 0 2,937,196 5,649,217 180.2
ANGOLA 152,798 0 0 183,773 0 0 25,154 361,725 536.0
BENIN 0 15,907 224,852 0 0 0 0 239,949 15.8
CAMEROON 87,108 0 0 10,414 0 0 47,717 145,239 18.9
COMOROS 23,085 0 0 0 0 0 14,751 37,836 -18.6
CONGO 101,020 0 0 0 0 0 0 101,020
558.0
COTE D'IVOIRE 0 151,027 240,940 0 0 0 8,816 400,783 208.7
DJIBOUTI 112,389 245,926 1,644,007 202,003 333,473 0 380,227 2,918,025 63.2
EGYPT 302,829 730,528 744,375 16,773 856,525 0 622,648 3,273,678 9.0
ERITREA 0 0 0 0 0 0 0 0
-100.0
ETHIOPIA 63,479 33,179 254,470 0 0 0 147,030 498,158 -38.9
GABON 63,544 0 0 0 0 0 97,687 161,231 -46.3
GAMBIA 158,612 447,054 0 34,819 183,483 0 175,556 999,524 41.3
GHANA 100,336 52,318 374,048 0 0 0 323,747 900,449 2,266.7
GUINEA 527,495 43,130 342,653 0 130,576 0 83,174 1,127,028 -20.7
GUINEA BISSAU 75,240 0 0 0 0 0 0 75,240 100.0
KENYA 337,459 503,231 1,867,654 609,107 88,013 0 837,461 4,242,925 28.8
LIBERIA 68,293 137,575 280,268 0 0 0 0 486,136 317.5
LIBYAN 38,411 308,567 396,844 6,080 0 0 54,465 804,367 42.7
MADAGASCAR 402,893 197,441 1,309,525 15,621 153,911 0 730,875 2,810,266 77.9
MALAWI 0 0 5,161 0 0 0 0 5,161 -86.6
MALI 0 0 0 0 0 0 0 0 -100.0
MAURITANIA 0 0 0 0 0 0 351,631 351,631 84.5
MAURITIUS 728,387 734,900 974,937 1,035,805 385,294 0 2,446,561 6,305,884 39.1
MAYOTTE 0 0 0 0 0 0 0 0 -100.0
MOROCCO 338,888 1,035,399 850,904 416,077 998,294 0 2,055,664 5,695,226 -11.0
MOZAMBIQUE 277,091 93,280 227,761 57,918 0 0 522,551 1,178,601 302.4
NAMIBIA 738,891 65,664 264,570 0 130,027 0 242,414 1,441,566 57.5
NIGER 0 0 0 0 100,100 0 70,627 170,727 100.0
NIGERIA 370,693 280,280 2,355,552 482,259 68,666 0 156,452 3,713,902 333.8
REUNION ISLAND 1,198,541 1,078,770 160,246 987,275 366,272 0 980,981 4,772,085 -6.1
RWANDA 0 0 0 0 0 0 0 0 -100.0
SENEGAL 341,347 103,124 0 0 0 0 0 444,471 14.5
SEYCHELLES 0 165,468 21,033 79,149 37,495 0 279,943 583,088 23.3
SOMALIA 0 17,849 82,536 117,581 0 0 203,932 421,898 100.0
SOUTH AFRICA 513,343 1,406,943 1,874,519 1,940,044 852,329 0 4,202,144 10,789,322 75.2
SUDAN 919,263 735,711 1,915,945 152,637 1,266,371 0 837,944 5,827,871 12.6
SWAZILAND 0 130,302 0 39,165 0 0 158,937 328,404
171.9
TANZANIA 142,101 476,701 818,076 610,059 93,340 0 622,603 2,762,880 18.8
TOGO 35,435 72,652 121,725 0 0 0 328,730 558,542 100.0
TUNISIA 0 64,150 0 0 0 0 41,827 105,977 186.3
UGANDA 76,613 126,039 1,180,392 57,366 56,351 0 2,332,433 3,829,194 191.0
ZAIRE 99,332 101,907 210,557 0 0 0 0 411,796 52.0
ZAMBIA 78,879 20,672 162,920 0 0 0 0 262,471 72.1
ZIMBABWE 63,080 0 0 0 0 0 45,123 108,203 100.0
TOTAL AFRICA 8,700,535 9,923,423 19,586,414 8,078,474 6,595,849 0 22,417,001 75,301,696 51.2

EUROPE OTHERS

ALBANIA 80,864 211,831 34,147 20,064 0 0 0 346,906 100.0
ARMENIA 0 0 0 47,656 0 0 0 47,656 100.0
BOSNIA- HERZEGOVINA 0 0 0 0 0 0 0 0 -100.0
BULGARIA 0 0 53,276 0 0 0 19,436 72,712 155.0
CROATIA 0 0 96,634 0 0 0 0 96,634 261.6
CZECH REPUBLIC 346,856 503,583 217,647 2,122,020 184,903 0 1,424,276 4,799,285 87.3
ESTONIA 8,956 60,868 0 158,944 6,591 0 33,349 268,708 28.1
GEORGIA 118,740 40,508 0 0 0 0 72,383 231,631 100.0
HUNGARY 1,072,617 130,861 0 852,860 243,730 0 2,481,862 4,781,930 120.3
ICELAND 77,656 0 61,480 33,897 0 0 5,660 178,693 -42.1
LATVIA 25,963 0 0 8,553 0 0 0 34,516 -80.2
LITHUANIA 45,828 450,205 0 88,612 396,206 0 534,061 1,514,912 -4.3
MACEDONIA 0 0 0 0 0 0 0 0 -100.0
MALTA 90,338 219,316 0 250,319 265,202 0 70,241 895,416 430.6
MOLDOVA 0 17,809 35,340 0 0 0 93,808 146,957 100.0
NORWAY 15,860,679 10,450,777 131,457 1,511,234 1,115,126 0 5,406,095 34,475,368 83.2
POLAND 76,004 408,137 51,287 153,031 248,773 0 561,511 1,498,743 -8.1
ROMANIA 0 0 0 0 0 0 0 0 -100.0
RUSSIA 697,292 2,009,284 111,072 1,605,342 312,130 0 4,168,147 8,903,267 32.5
SLOVAK REP. 32,808 0 5,501 135,907 0 0 162,374 336,590 230.9
SLOVENIA 249,607 310,008 6,475 1,128,465 0 0 605,826 2,300,381 1,678.1
SWITZERLAND 26,418 144,780 65,930 104,810 0 0 526,061 867,999 -1.3
UKRAINE 223,412 204,436 77,504 182,394 0 0 688,868 1,376,614 53.2
VATICAN CITY STATE 0 127,680 0 0 0 0 17,784 145,464 100.0
YUGOSLAVIA 57,201 70,488 0 155,114 0 0 519,902 802,705 -13.9
TOTAL EUROPE OTHERS 19,091,239 15,360,571 947,750 8,559,222 2,772,661 0 17,391,644 64,123,087 70.6
GRAND TOTAL 463,970,103 679,661,515 231,889,681 490,011,058 534,561,139 783,823 2,269,311,823 4,670,189,142 11.9