Home Statistics 2003 Malaysia : Export Of Rattan Furniture
Malaysia : Export Of Rattan Furniture PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Administrator   
Sunday, 22 June 2008 23:29
DESTINATION 940150000 940350990 Jan - Dec 2003
Seats of Cane, Osier, Bamboo or similar material Other Furniture of other Material Total Rattan Furniture

 

% Change in Val 03/02

 

EUROPEAN UNION

BELGIUM 397,003 51,045 448,048 128.0
DENMARK 1,409,084 459,051 1,868,135 -8.8
FINLAND 99,241 0 99,241 372.6
FRANCE 827,199 121,432 948,631 22.2
GERMANY 432,789 218,860 651,649 -21.8
GREECE 99,637 115,072 214,709 51.1
IRELAND 472,128 429,326 901,454 -45.6
ITALY 151,050 11,400 162,450 -25.6
NETHERLANDS 0 17,044 17,044 -92.6
SPAIN 174,255 169,826 344,081 -16.6
SWEDEN 417,709 33,683 451,392 63.5
U.K. 10,219,597 3,142,399 13,361,996 -17.4
TOTAL EUROPE UNION 14,699,692 4,769,138 19,468,830 -15.4

WEST ASIA

BAHRAIN 0 0 0 -100.0
CYPRUS 0 95,318 95,318 -75.8
IRAN 0 0 0 -100.0
JORDAN 0 0 0 0.0
KUWAIT 0 482,136 482,136 127.4
LEBANON 0 0 0 -100.0
OMAN 27,827 96,824 124,651 -2.3
QATAR 0 0 0 100.0
SAUDI ARABIA 75,981 473,114 549,095 -12.6
TURKEY 0 0 0 100.0
U.A.E. 25,175 919,893 945,068 469.1
TOTAL WEST ASIA 128,983 2,067,285 2,196,268 20.8

OCEANIA/PACIFIC

AUSTRALIA 94,604 659,947 754,551 7.8
FIJI 0 15,216 15,216 100.0
FRENCH POLYNESIA 0 22,504 22,504 100.0
GUAM 0 0 0 -100.0
NEW CALEDONIA 0 5,016 5,016 -61.9
NEW ZEALAND 141,827 9,886 151,713 -27.5
PAPUA NEW GUINEA 0 0 0 -100.0
SOLOMON ISLAND 26,353 0 26,353 100.0
TOTAL OCEANIA/ PACIFIC 262,784 712,569 975,353 -4.3

AMERICA

ARGENTINA 0 277,761 277,761 100.0
BARBADOS 0 0 0 -100.0
BRAZIL 0 0 0 -100.0
CANADA 92,107 378,243 470,350 -6.4
CHILE 0 0 0 100.0
COSTA RICA 12,950 0 12,950 100.0
DOMINICAN REP. 27,873 0 27,873 -62.6
EL SALVADOR 00 0 0 -100.0
GUADELOUPE 37,289 18,235 55,524 100.0
MARTINIQUE 0 0 0 0.0
PANAMA 440,756 0 440,756 3766.3
PUERTO RICO 25,906 1,243,384 1,269,290 312.6
SURINAME 39,798 0 39,798 -5.1
TRINIDAD & TOBAGO 0 163,556 163,556 100.0
U.S.A. 371,340 18,243,745 18,615,085 -38.9
VENEZUELA 0 0 0 -100.0
TOTAL AMERICA 1,048,019 20,324,924 21,372,943 -32.4

ASIA

BANGLADESH 0 5,551 5,551 100.0
CHINA 0 247,442 247,442 426.5
HONG KONG 60,465 46,365 106,830 -43.0
INDIA 43,404 113,718 157,122 31.2
JAPAN 1,638,773 305,594 1,944,367 -59.3
KAZAKHSTAN 0 0 0 -100.0
MACAU 0 0 0 -100.0
MALDIVES 0 40,432 40,432 -53.0
SOUTH KOREA 59,953 35,824 95,777 285.1
SRI LANKA 0 40,188 40,188 -17.7
TAIWAN 0 0 0 0.0
TOTAL ASIA 1,802,595 835,114 2,637,709 -50.6

ASEAN

BRUNEI 0 111,269 111,269 -61.7
CAMBODIA 0 72,960 72,960 100.0
INDONESIA 239,279 27,055 266,334 290.8
MYANMAR 0 43,002 43,002 -58.3
PHILIPPINES 0 255,259 255,259 68.6
SINGAPORE 296,842 2,438,307 3,735,149 10.4
THAILAND 54,082 14,262 68,344 286.8
TOTAL ASEAN 590,203 2,962,114 3,552,317 14.3

AFRICA

DJIBOUTI 158,134 100,794 258,928 86.2
EGYPT 0 172,633 172,633 296.8
ETHIOPIA 7,570 0 7,570 100.0
KENYA 0 0 0 -100.0
LIBERIA 0 0 0 -100.0
LIBYAN 57,285 0 57,285 100.0
MADAGASCAR 0 48,212 48,212 -17.6
MAURITIUS 0 10,588 10,588 -87.7
MOROCCO 0 22,576 22,576 -67.4
REUNION ISLAND 0 0 0 -100.0
SENEGAL 18,876 0 18,876 100.0
SEYCHELLES 41,906 6,851 48,757 100.0
SOUTH AFRICA 125,169 170,894 296,063 23.7
SUDAN 0 47,446 47,446 -65.0
TANZANIA 0 37,928 37,928 584.9
TUNISIA 0 0 0 0.0
UGANDA 0 209,585 20,9585 506.2
TOTAL AFRICA 408,940 827,507 1,236,447 10.5

EUROPE OTHERS

CZECH REP. 146,826 276,725 423,551 210.2
HUNGARY 0 0 0 -100.0
ICELAND 15,108 12,289 27,397 100.0
LITHUANIA 0 0 0 -100.0
MALTA 0 47,415 47,415 100.0
NORWAY 0 42,104 42,104 -34.9
POLAND 45,790 62,290 108,080 100.0
ROMANIA 0 0 0 0.0
RUSSIA 227,731 31,035 258,766 100.0
SLOVAK 24,230 0 24,230 100.0
SLOVENIA 186,388 5,073 191,461 2.3
SWITZERLAND 0 0 0 -100.0
YUGOSLAVIA 0 0 0 -100.0
TOTAL EUROPE OTHERS 646,073 476,931 1,123,004 69.8
GRAND TOTAL 19,587,289 32,975,582 52,562,871 -22.3