Home Statistics 2002 Malaysia : Export of Rattan Furniture
Malaysia : Export of Rattan Furniture PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Monday, 23 June 2008 03:14
DESTINATION December 2002 Jan - Dec 2002 December 2002 Jan - Dec 2002
Value (RM) Total Rattan  Furniture % change in vol. 02/01 % change in val. 02/01
AUSTRALIA 9,894 699,723 -81.9 -60.0
BELGIUM 0 196,480 -100.0 -34.9
BRUNEI 0 290,224 -100.0 -45.4
CANADA 0 502,326 0.0 118.4
CHINA 7,679 47,001 100.0 -83.7
DENMARK 177,347 2,049,516 -38.2 13.9
FRANCE 0 776,210 -100.0 -13.1
GERMANY 24,168 833,749 -83.5 -49.6
HONG KONG 41,282 187,349 101.7 2.7
IRELAND 0 1,657,529 0.0 13.9
JAPAN 59,233 4,774,945 -87.3 -12.4
NETHERLANDS 25,236 230,401 100.0 42.6
NORWAY 0 64,676 0.0 100.0
SAUDI ARABIA 0 628,095 0.0 96.4
SINGAPORE 713,037 2,478,229 428.9 16.8
SOUTH AFRICA 23,465 239,383 100.0 415.7
SOUTH KOREA 19,760 24,871 100.0 -95.3
SPAIN 37,802 412,411 12.4 -30.5
SWEDEN 0 276,165 0.0 24.1
TAIWAN 0 0 0.0 -100.0
U.K. 971,403 16,186,060 -25.4 -25.3
U.A.E. 66,770 166,059 100.0 -55.2
U.S.A. 2,273,703 30,464,354 16.6 25.1
OTHERS 562,408 4,661,166 7.0 5.7
GRAND TOTAL  5,013,187 67,846,922 -2.6 -2.3
 

*Preliminary Figures