Home Statistics 2001 Malaysia : Production Of Logs ('000 Cubic Metres)
Malaysia : Production Of Logs ('000 Cubic Metres) PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Administrator   
Monday, 23 June 2008 03:22
Year Peninsular Malaysia % Sabah % Sarawak % Total
1990 12,818 32.0 8,443 21.1 18,838 47.0 40,099
1991 12,285 30.8 8,163 20.5 19,411 48.7 39,859
1992 13,031 29.9 11,633 26.7 18,848 43.3 43,512
1993 11,234 30.1 9,300 25.0 16,735 44.9 37,269
1994 11,389 31.9 7,965 22.3 16,318 45.7 35,672
1995 9,030 28.4 6,520 20.0 16,292 51.2 31,842
1996 8,418 28.0 5,638 18.7 16,038 53.3 30,094
1997 7,379 23.7 6,959 22.3 16,823 54.0 31,161
1998 5,100 23.5 5,265 24.3 11,307 52.2 21,672
1999 5,300 24.3 3,380 15.5 13,096 60.1 21,776
2000 5,072 22.0 3,729 16.2 14,274 61.9 23,075
2001e 5,130 25.6 2,485 12.4 12,404 62.0 20,019

Source: FD-Peninsular Malaysia, Sabah & Sarawak