Home Statistics 2001 Malaysia : Production Of Plywood ('000 Cubic Metres)
Malaysia : Production Of Plywood ('000 Cubic Metres) PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Monday, 23 June 2008 03:24
Year Peninsular Malaysia % Sarawak  % Sabah % Total
1990 1,035,133 69.4 281,303 18.8 176,012 11.8 1,492,448
1991 1,049,542 65.3 356,948 22.2 200,509 12.5 1,606,999
1992 1,106,620 53.6 535,493 26.0 420,724 20.4 2,062,837
1993 1,004,002 36.3 815,487 29.5 946,083 34.2 2,765,572
1994 932,871 26.2 1,351,021 37.9 1,280,069 35.9 3,563,961
1995 750,734 20.4 1,564,202 42.4 1,371,009 37.2 3,685,945
1996 818,695 22.1 1,207,500 32.7 1,670,425 45.2 3,696,620
1997 834,589 18.8 2,118,810 47.6 1,493,506 33.6 4,446,905
1998 548,707 14.1 2,301,000 58.9 1,054,209 27.0 3,903,916
1999 598,969 14.5 2,611,086 63.3 912,846 22.1 4,122,901
2000 570,774 12.9 2,800,721 64.5 1,002,687 22.6 4,434,382
2001e 542,200 15.1 2,237,000 62.5 800,000 22.4 3,579,200

Source: FD-Peninsular Malaysia, Sabah & Sarawak