Home Statistics 2001 Malaysia : Production Of Moulding ('000 Cubic Metres)
Malaysia : Production Of Moulding ('000 Cubic Metres) PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Monday, 23 June 2008 03:26
Year Peninsular Malaysia % Sarawak % Sabah % Total
1990 178,036 78.8 48,015 21.2 n.a. 0.0 226,051
1991 205,139 49.4 43,907 10.6 166,200 40.0 415,246
1992 179,313 41.4 34,016 7.9 219,690 50.7 433,019
1993 207,508 42.0 34,289 6.9 252,155 51.0 493,952
1994 174,375 34.9 35,514 7.1 289,355 58.0 499,244
1995 277,275 43.2 25,086 3.9 340,171 52.9 642,532
1996 275,140 45.0 22,444 3.7 313,650 51.3 611,234
1997 354,602 47.7 42,180 5.7 346,160 46.6 742,942
1998 321,948 49.9 39,902 6.2 282,762 43.9 644,612
1999 316,303 49.7 25,770 4.0 294,365 46.3 636,438
2000 416,955 58.3 22,641 3.2 275,607 38.5 715,203
2001e 458,650 59.9 26,600 3.5 280,000 37.4 765,250

Source: FD-Peninsular Malaysia, Sabah & Sarawak, STIDC