Home Statistics 2001 Malaysia : Export Of Mouldings
Malaysia : Export Of Mouldings PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Monday, 23 June 2008 04:30
DESTINATION Peninsular Malaysia Sabah Sarawak* Total Malaysia
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM)

 

% Change in Vol 01/00

 

 

% Change in Val 01/00

 

EUROPEAN UNION

AUSTRIA 62 247,640 462 914,966 n.a. 0 n.a. 1,162,606 n.a. 388.8
BELGIUM  7,224 17,388,738 2,639 4,898,109 n.a. 712,814 n.a. 22,999,661 n.a. -17.2
DENMARK 274 973,685 167 280,460 n.a. 299,076 n.a. 1,553,221 n.a. 25.8
FINLAND 372 1,287,374 0 0 n.a. 44,428 n.a. 1,331,802 n.a. 95.0
FRANCE 42 195,402 252 536,621 n.a. 0 n.a. 732,023 n.a. -81.7
GERMANY 1,721 4,307,469 3,366 6,106,096 n.a. 1,753,350 n.a. 12,166,915 n.a. -13.6
GREECE 21 66,799 18 121,001 n.a. 87,605 n.a. 275,405 n.a. -17.1
IRELAND 828 2,059,022 31 56,652 n.a. 228,586 n.a. 2,344,260 n.a. -12.2
ITALY 1,245 3,139,543 2,581 4,404,139 n.a. 210,538 n.a. 7,754,220 n.a. -28.0
NETHERLANDS 10,528 24,299,575 7,683 16,239,768 n.a. 1,519,107 n.a. 42,058,450 n.a. -16.5
PORTUGAL 0 0 0 0 n.a. 0 n.a. 0 n.a. -100.0
SPAIN 0 0 0 0 n.a. 447,222 n.a. 447,222 n.a. 78.4
SWEDEN 32 79,077 0 0 n.a. 189,706 n.a. 268,783 n.a. -22.8
UNITED KINGDOM 7,431 17,975,334 1,750 3,052,639 n.a. 5,909,363 n.a. 26,937,336 n.a. 0.6
TOTAL EUROPEAN UNION 29,780 72,019,658 18,949 36,610,451 n.a. 11,401,795 n.a. 120,031,795 n.a. -14.0

WEST ASIA

BAHRAIN 14 32,720 0 0 n.a. 0 n.a. 32,720 n.a. 100.0
ISRAEL 0 0 0 0 n.a. 0 n.a. 0 n.a. -100.0
KUWAIT 0 0 22 71,759 n.a. 0 n.a. 71,759 n.a. 100.0
LEBANON 0 0 0 0 n.a. 0 n.a. 0 n.a. -100.0
SAUDI ARABIA 0 0 282 619,463 n.a. 0 n.a. 619,463 n.a. 100.0
TURKEY 0 0 0 0 n.a. 0 n.a. 0 n.a. -100.0
UAE 36 106,498 0 0 n.a. 0 n.a. 106,498 n.a. 56.2
TOTAL WEST ASIA 50 139,218 304 691,222 n.a. 0 n.a. 830,440 n.a. 31.5

OCEANIA/PACIFIC

AUSTRALIA 22,903 46,839,652 6,033 10,189,979 n.a. 4,321,784 n.a. 61,351,415 n.a. -27.1
NEW ZEALAND 0 0 188 320,032 n.a. 98,905 n.a. 418,937 n.a. -34.1
TONGA 5 8,582 0 0 n.a. 0 n.a. 8,582 n.a. 100.0
TOTAL OCEANIA/ PACIFIC 22,908 45,529,991 8,908 50,459,186 n.a. 27,328,886 n.a. 123,318,063 n.a. -27.2

AMERICA

CANADA 675 2,563,947 2,503 11,678,152 n.a. 2,395,015 n.a. 16,637,114 n.a. -24.9
JAMAICA 44 108,280 0 0 n.a. 0 n.a. 108,280 n.a. 100.0
USA 18,263 42,857,764 6,405 38,781,034 n.a. 24,933,871 n.a. 106,572,669 n.a. -19.7
TOTAL AMERICA 18,982 45,529,991 8,908 50,459,186 n.a. 27,328,886 n.a. 123,318,063 n.a. -20.4

ASIA

BANGLADESH 34 13,424 0 0 n.a. 0 n.a. 13,424 n.a. 139.1
BRUNEI 23 68,537 0 0 n.a. 85,412 n.a. 153,949 n.a. 82.4
CHINA 6,036 10,527,122 1,054 1,467,482 n.a. 964,264 n.a. 12,958,868 n.a. -63.1
HONG KONG 18,711 31,652,243 2,871 3,271,041 n.a. 61,196 n.a. 34,984,480 n.a. -68.9
INDIA 21 44,695 0 0 n.a. 603,889 n.a. 648,584 n.a. 0.5
INDONESIA 946 1,987,716 0 0 n.a. 0 n.a. 1,987,716 n.a. 28.3
JAPAN 40,681 106,382,891 45,620 74,038,179 n.a. 19,809,192 n.a. 20,230,262 n.a. -8.9
MALDIVES 16 17,429 40 71,766 n.a. 0 n.a. 89,195 n.a. -78.8
PAKISTAN 1 826 0 0 n.a. 0 n.a. 826 n.a. 100.0
PHILIPPINES 0 0 119 117,396 n.a. 0 n.a. 117,396 n.a. -50.3
SINGAPORE 9,610 14,536,443 837 917,417 n.a. 358,592 n.a. 15,812,452 n.a. -27.1
SOUTH KOREA 910 1,451,254 10,102 10,277,853 n.a. 952,024 n.a. 12,681,131 n.a. -25.5
SRI LANKA 13 111,711 0 0 n.a. 620,260 n.a. 731,971 n.a. 91.2
TAIWAN 8,830 11,956,882 29,810 30,255,478 n.a. 2,707,370 n.a. 44,919,730 n.a. -53.0
THAILAND 562 540,827 2,074 1,260,106 n.a. 598,574 n.a. 2,379,507 n.a. -33.3
VIETNAM 870 1,122,278 0 0 n.a. 0 n.a. 1,122,278 n.a. -58.1
TOTAL ASIA 87,264 180,414,278 92,527 121,676,718 n.a. 26,758,773 n.a. 328,849,769 n.a. -35.7

AFRICA

MALI 0 0 33 41,603 n.a. 0 n.a. 41,603 n.a. 100.0
MAURITIUS 0 0 22 32,325 n.a. 0 n.a. 0 n.a. -41.2
MOZAMBIQUE 0 0 0 0 n.a. 0 n.a. 0 n.a. -100.0
REUNION ISLAND 663 3,230,800 0 0 n.a. 0 n.a. 3,230,800 n.a. 184.4
SOUTH AFRICA 791 1,333,685 189 250,692 n.a. 454,692 n.a. 2,038,415 n.a. 27.2
TOTAL AFRICA 1,454 4,564,485 244 324,620 n.a. 454,038 n.a. 5,343,143 n.a. 84.8

EUROPE - OTHERS

NORWAY 118 490,279 0 0 n.a. 0 n.a. 490,279 n.a. 31.7
POLAND 19 33,858 0 0 n.a. 0 n.a. 33,858 n.a. 100.0
SWITZERLAND 0 0 0 0 n.a. 16,724 n.a. 16,724 n.a.

-95.4

UKRAINE 0 0 0 0 n.a. 42,288 n.a. 42,288 n.a. 100.0
TOTAL EUROPE OTHERS 137 524,137 0 0 n.a. 59,012 n.a. 583,149 n.a. -21.0
GRAND TOTAL 160,575 350,040,001 127,153 220,272,208 n.a. 70,423,193 n.a. 640,735,402 n.a. -28.4

*Sarawak:- Volume not available
Total export excludes shipment between Peninsular Malaysia, Sabah and Sarawak