Home Statistics 2001 Malaysia : Export Of Veneer
Malaysia : Export Of Veneer PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Monday, 23 June 2008 17:17
DESTINATION Peninsular Malaysia Sabah Sarawak Total Malaysia
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) % Change in Vol 01/00 % Change in Val 01/00

EUROPEAN UNION

BELGIUM 0 0 0 0 0 0 0 0 -100.0 -100.0
GERMANY 0 1,200 0 0 0 0 0 1,200 -100.0 -98.7
GREECE 0 0 0 0 6,490 2,630,841 6,490 2,630,841 100.0 100.0
ITALY 0 0 12 55,450 0 0 12 55,450 -70.7 -44.1
NETHERLANDS 0 0 105 123,231 0 0 105 123,231 100.0 100.0
TOTAL EUROPEAN UNION 0 1,200 117 178,681 6,490 2,630,841 6,607 2,810,722 10064.6 867.5

WEST ASIA

KUWAIT 0 0 0 0 6,195 5,039,999 6,195 5,039,999 100.0 100.0
SYRIA 0 0 0 0 684 895,166 684 895,166 41.6 4.0
TOTAL WEST ASIA 0 0 0 0 6,879 5,935,165 6,879 5,935,165 1324.2 589.4

OCEANIC/PACIFIC

AUSTRALIA 553 2,575,300 432 750,502 451 1,672,876 21,436 4,998,678 33.0 -21.2
TOTAL OCEANIC/ PACIFIC 553 2,575,300 432 750,502 451 1,672,876 21,436 4,998,678 33.0 -21.2

AMERICA

CANADA 65 1,083,965 0 0 13,172 8,553,059 13,237 9,637,024 100.0 100.0
MEXICO 0 0 20 42,916 0 0 20 42,916 100.0 100.0
USA 32 452,927 2,376 4,325,070 0 0 2,408 4,777,997 -27.9 -29.5
TOTAL AMERICA 97 1,536,892 2,396 4,367,986 13,172 8,553,059 1,5665 14,457,937 368.7 113.5

ASIA

BANGLADESH 0 0 0 0 32 21,112 32 21,112 100.0 100.0
CHINA 76 79,072 28,890 23,514,417 80,224 50,992,015 109,190 74,585,504 -72.9 -79.5
HONG KONG 100 113,586 4,830 4,359,802 95,673 43,133,894 100,603 47,607,282 39.6 -11.5
INDONESIA 57 255,180 89 180,467 0 3,401 146 439,048 18.7 88.6
JAPAN 168 182,129 18,219 20,217,669 40,379 49,255,928 58,766 69,655,726 -5.2 -7.6
PAKISTAN 186 338,764 0 0 0 0 186 338,764 100.0 92.4
PHILIPPINES 0 0 6,858 3,535,593 110,073 62,245,138 116,931 65,780,731 -4.6 -14.2
SINGAPORE 239 2,088 652 1,558 1,506,086 234,336,092 2,031 3,930,830 -10.5 -24.1
SOUTH KOREA 14 352,641 52,711 53,102,832 104,531 75,680,995 157,256 129,136,468 33.8 29.1
SRI LANKA 4 5,985 182 311,122 72 69,395 258 386,502 -26.7 -36.8
TAIWAN 1,390 1,130,766 22,011 22,722,558 54,266 35,527,622 77,667 59,380,946 -32.9 -47.3
THAILAND 233 502,685 1,736 1,602,732 5 4,948 1,974 2,110,365 18.1 12.0
VIETNAM 0 0 0 0 32 44,189 32 44,189 -93.3 -80.7
TOTAL ASIA 2,498 5,108,113 137,084 131,053,278 485,521 3217,314,729 625,103 453,476,120 -30.3 -42.7

AFRICA

TOTAL AFRICA 0 0 0 0 0 0 0 0 0.0 0.0

EUROPE - OTHERS

TOTAL EUROPE - OTHERS 0 0 0 0 0 0 0 0 0.0 0.0
GRAND TOTAL 3,148 9,221,505 140,029 136,350,447 512,513 336,106,670 655,690 481,678,622 -27.3 -40.2

Total export excludes shipment between Peninsular Malaysia, Sabah and Sarawak