Home Statistics 2000 Peninsular Malaysia : Export Of Sawntimber By Major Species
Peninsular Malaysia : Export Of Sawntimber By Major Species PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Monday, 23 June 2008 17:56
SPECIES December 2000 Jan - Dec 2000 December 2000 Jan - Dec 2000
Volume (m3) Value (RM) Volume (m3) Value (RM) % change in vol 00/99 % change in val 00/99 % change in vol 00/99 % change in val 00/99
Balau 334 227,000 3,475 2,665,785 -49.2 -64.7 -54.3 -61.2
Bitis 104 39,189 1,602 940,575 -70.0 -79.6 28.5 64.5
Cengal 89 120,713 459 470,357 270.8 02.5 68.1 121.8
Giam 0 0 18 4,619 0.0 0.0 -81.6 -83.5
Heavy Hardwood 0 0 49 109,211 0.0 0.0 100.0 100.0
Kekatong 82 23,754 3,202 1,050,234 -84.9 -92.7 -27.0 -41.2
Keranji 31 6,698 468 226,470 -80.5 -92.6 59.2 17.0
Merbau 2,402 4,447,305 37,565 78,645,662 -0.8 -13.4 59.3 76.6
Mixed Heavy Hardwood 0 0 108 159,941 -100.0 -100.0 -40.7 -13.6
Penaga 307 79,126 1,472 377,896 351.5 338.8 4.5 3.7
Red Balau 0 0 497 395,961 -100.0 -100.0 279.4 215.5
Resak 84 29,131 1,486 469,380 -54.8 -38.7 -11.8 -23.1
Yellow Balau 0 0 175 323,276 0.0 0.0 100.0 100.0
Total: Heavy Hardwood 3,433 4,972,916 50,576 85,839,367 -22.6 -23.8 23.7 54.7
Bekak 19 34,981 464 758,065 -57.8 -48.6 37.7 39.3
Kapur 1,194 595,473 18,566 11,322,549 -27.0 -25.9 -28.5 -21.8
Kasai 108 47,401 2,396 980,417 -41.0 -36.0 83.5 55.3
Kelat 645 185,759 6,403 1,702,483 14.6 -21.4 -4.8 -13.1
Keledang 158 60,644 2,649 891,734 -40.4 -36.7 26.7 36.9
Kempas 2,885 2,451,894 34,369 28,195,063 7.1 9.0 -8.0 -6.5
Keruing 5,434 3,462,969 62,289 45,821,311 -29.3 -42.2 -19.3 -22.0
Kulim 86 38,289 2,588 738,419 -44.5 -36.2 -10.0 -21.0
Mata Ulat 0 0 78 21,669 0.0 0.0 1850.0 903.2
Medium Hardwood 0 0 8 9,135 0.0 0.0 100.0 100.0
Mengkulang 448 371,878 8,004 11,342,258 -54.4 -75.3 -26.3 -21.1
Merawan 56 14,111 2,375 601,162 -64.6 -67.4 -5.5 -10.2
Merbatu 0 0 0 0 0.0 0.0 100.0 100.0
Merpauh 254 143,432 2,633 1,724,138 -56.4 -59.0 7.1 -2.0
Mixed Medium Hardwood 220 91,551 2,059 1,336,539 -37.7 -82.9 -61.6 -62.3
Mertas 47 40,246 47 40,246 100.0 100.0 100.0 100.0
Perah 0 0 16 14,611 0.0 0.0 700.0 679.7
Punah 202 85,836 3,657 2,062,893 -69.0 -70.1 -23.9 -17.2
Redwood 1,365 513,361 19,335 7,525,821 -58.6 -62.1 -56.1 -59.2
Rengas 0 0 155 40,653 -100.0 -100.0 -21.3 -33.6
Simpoh 60 16,226 1,419 641,217 -63.9 -89.4 12.5 14.4
Tualang 1,345 829,011 17,908 10,460,076 -16.4 -15.6 22.5 3.8
Others - MHW 0 0 77 93,595 -100.0 -100.0 87.8 255.9
Total: Medium Hardwood 14,526 8,983,062 187,495 126,324,054 -31.0 -39.4 -21.9 -21.1
Acacia 0 0 17 5,933 0.0 0.0 100.0 100.0
Berangan 0 0 325 81,802 0.0 0.0 -28.3 -28.0
Bintangor 836 331,475 8,431 3,750,626 -0.5 -22.2 -10.0 -21.3
DRM PHND 9,068 21,552,213 138,497 339,159,723 -33.6 -33.9 25.9 41.1
Durian 127 76,428 8,063 7,382,292 -91.6 -95.2 -36.8 -24.5
Geronggang 122 86,131 999 757,804 8.0 -45.8 48.4 -14.7
Gerutu 340 400,686 4,655 4,129,563 -12.8 -8.3 -0.3 1.6
Jelutong 104 197,417 3,880 7,238,490 -70.3 -69.4 -4.0 -0.8
Kasah 83 185,577 767 1,588,701 -26.5 41.4 -18.2 2.4
Kedondong 38 9,559 598 231,617 -35.6 -37.4 16.8 14.8
Kembang Semangkok 14 6,372 966 1,810,450 -78.5 -94.2 -2.3 5.3
Light Hardwood
0 0 0 0 0.0 0.0 -100.0 -100.0
Medang 178 44,553 4,221 1,112,685 -61.0 -63.2 35.3 34.8
Melantai 0 0 0 0 0.0 0.0 -100.0 -100.0
Melunak 16 27,421 2,441 2,667,091 -95.1 -92.3 1.2 -4.7
Mempisang 37 45,764 1,677 3,174,258 -57.0 -60.0 -12.3 -11.8
Meranti Bakau 38 16,547 1,576 1,031,413 -51.3 -76.5 23.9 -6.2
Meranti, Dark Red 8,265 16,223,180 156,511 331,356,643 -50.5 -53.8 -13.3 -6.3
Meranti, Light Red 139 248,477 6,434 12,485,877 -73.3 -74.7 1.5 22.5
Meranti, Red 7,260 5,360,196 98,462 73,183,427 -23.1 -28.0 18.7 14.7
Meranti, White 0 0 804 1,729,627 -100.0 -100.0 -38.6 -36.7
Meranti, Yellow 981 514,209 21,226 11,882,996 -34.1 -40.8 2.9 -6.2
Mersawa 1,425 1,563,159 20,486 30,777,306 -21.1 -39.8 7.5 7.2
Mixed Hardwood 9,310 2,975,140 148,794 48,821,504 -31.8 -38.1 -9.8 -11.7
Mixed Light Hardwood 1,194 556,544 10,563 5,436,857 152.4 90.5 15.1 5.8
Nyatoh 23 20,275 324 519,434 -37.8 -77.7 3.2 -1.9
Penarahan 115 156,778 1,243 1,827,518 -23.3 -21.6 -36.4 -27.0
Perupok 0 0 267 510,673 0.0 0.0 -34.4 -41.8
Pulai 399 310,551 2,549 2,196,042 25.5 9.8 -33.7 -33.4
Ramin 3,115 5,185,582 39,651 58,610,119 -3.8 20.9 62.5 65.9
Rubberwood 368 287,527 369 289,680 100.0 100.0 4512.5

1758.0

Sepetir 473 514,004 12,644 14,065,520 -51.3 -50.0 -0.3 0.0
Serdang Palma 0 0 0 0 0.0 0.0 -100.0 -100.0
Sesendok 41 51,123 424 485,424 -39.7 -3.6 26.2 44.0
Surian 200 241,722 2,062 2,712,876 -0.5 -10.2 -15.2 -21.1
Terap 0 0 45 84,381 0.0 0.0 100.0 100.0
Terentang 0 0 145 144,303 -100.0 -100.0 13.3 -1.3
Others - MLHW 0 0 39 40,069 0.0 0.0 100.0 100.0
Total: Light Hardwood 44,309 57,188,610 700,155 971,282,724 -34.3 -40.3 2.2 11.4
Damar Minyak 0 0 79 158,977 -100.0 -100.0 -63.3 -61.6
Podo 0 0 58 14,514 0.0 0.0 100.0 100.0
Total: Softwood 0 0 137 173,491 -100.0 -100.0 -36.3 -58.1
Foreign Species 120 875,831 5,861 16,578,673 -81.4 -42.6 -25.8 -16.8
Total: Foreign 120 875,831 5,861 16,578,673 -81.4 -42.6 -25.8 -16.8
GRAND TOTAL 62,388 72,020,419 944,224 1,200,198,309 -33.4 -39.3 -3.0 8.3

 

Shipment of Sawntimber by Species from Peninsular Malaysia to Sabah

SPECIES December 2000 January - December 2000
Volume (m3) Value (RM) Volume (m3) Value (RM)
Oak 0 0 10 42,092
Rubberwood 0 0 0 0
Others-Softwoods 0 0 0 0
Durian 183 194,571 6,466 6,915,211
Geronggang 0 0 252 201,021
Keranji 0 0 17 15,017
Meranti Bakau 0 0 132 140,429
Merpauh 0 0 23 27,648
Bintangor 0 0 235 262,589
Others-MHW 0 0 60 79,506
Balau 0 0 35 36,703
Mixed Hardwood 0 0 43 55,965
DRM PHND 0 0 61 107,029

 

Shipment of Sawntimber by Species from Peninsular Malaysia to Sarawak

SPECIES December 2000 January - December 2000
Volume (m3) Value (RM) Volume (m3) Value (RM)
Ramin 0 0 588 240,105
Teakwood 0 0 6 28,022
Ash 0 0 10 32,729
Maple 0 0 1 7,802
Cherry 0 0 1 6,750
Birch 0 0 1 6,529