Home Statistics 2000 Malaysia : Export Of Veneer
Malaysia : Export Of Veneer PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Tuesday, 24 June 2008 00:10
DESTINATION Peninsular Malaysia Sabah Sarawak Total Malaysia
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) % Change in Vol 00/99 % Change in Val 00/99

EUROPEAN UNION

BELGIUM 11 99,442 0 0 0 0 11 99,442 -60.7 -68.2
GERMANY REP. 0 0 0 0 13 91,953 13 91,953 100.0 100.0
FRANCE 0 0 0 0 0 0 0 0 -100.0 -100.0
ITALY 41 99,113 0 0 0 0 41 99,113 192.9 110.9
NETHERLANDS 0 0 0 0 0 0 0 0 -100.0 -100.0

UK

0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL EUROPEAN UNION 52 198,555 0 0 13 91,953 65 290,508 -88.2 -75.2

WEST ASIA

SYRIA 0 0 0 0 483 860,884 483 860,884 149.0 154.4
TOTAL WEST ASIA 0 0 0 0 483 860,884 483 860,884 149.0 154.4

OCEANIC/PACIFIC

AUSTRALIA 531 3,933,923 243 451,177 306 1,961,574 1,080 6,346,674 80.0 53.8
NEW ZEALAND 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL OCEANIC/ PACIFIC 531 3,933,923 243 451,177 306 1,961,574 1,080 6,346,674 80.0 53.8
AMERICA
CANADA 0 0 0 0 0 0 0 0 -100.0 -100.0
USA 91 973,353 3,110 5,621,227 141 177,923 3,342 6,772,503 -32.6 4.4
TOTAL AMERICA 91 973,353 3,110 5,621,227 141 177,923 3,342 6,772,503 -32.6 4.4

ASIA

BANGLADESH 0 0 0 0 0 0 0 0 -100.0 -100.0
CHINA 33 124,973 191,343 195,730,990 210,839 168,281,156 402,215 364,137,119 -10.7 -17.2
HONG KONG 360 440,673 12,237 13,356,545 59,475 39,977,064 72,072 53,774,282 61.9 33.4
INDONESIA 119 216,607 3 9,973 1 6,232 123 232,812 119.6 273.9
JAPAN 159 227,268 19,314 23,447,649 42,484 51,698,842 61,957 75,373,759 -14.8 -10.6
PAKISTAN 93 176,094 0 0 0 0 93 176,094 100.0 100.0
PHILIPPINES 0 0 14,545 9,837,053 108,032 66,840,033 122,577 76,677,086 -23.3 -23.2
SINGAPORE 1,465 3,904,222 660 859,548 144 413,620 2,269 5,177,390 41.6 2.6
SOUTH KOREA 1 56,365 28,768 29,369,955 88,804 70,633,523 117,573 100,059,843 62.4 46.4
SRI LANKA 98 173,634 254 437,849 0 0 352 611,483 28.0 30.8
TAIWAN 566 556,010 64,913 75,992,147 50,295 36,141,344 115,774 112,689,501 -21.2 -20.8
THAILAND 359 699,355 336 489,614 976 695,727 1,671 1,884,696 -28.6 -21.4
VIETNAM 80 60,296 0 0 399 168,434 479 228,730 100.0 100.0
TOTAL ASIA 3,333 6,635,497 332,373 349,531,323 561,449 434,855,975 897,155 791,022,795 -5.7 -10.4

AFRICA

TOTAL AFRICA 0 0 0 0 0 0 0 0 0.0 0.0

EUROPE - OTHERS

YUGOSLAVIA 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL EUROPE - OTHERS 0 0 0 0 0 0 0 0 -100.0 -100.0
GRAND TOTAL 4,007 11,741,328 335,726 355,603,727 562,392 437,948,309 902,125 805,293,364 -5.8 -10.0

Total export excludes shipment between Peninsular Malaysia, Sabah and Sarawak