Home Statistics 2000 Malaysia : Export of Fibreboard
Malaysia : Export of Fibreboard PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Tuesday, 24 June 2008 00:11

DESTINATION

PENINSULAR MALAYSIA SABAH SARAWAK TOTAL MALAYSIA
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) % Change in Vol 2000/99 % Change in Val 2000/99

EUROPEAN UNION

BELGIUM 106 152,713 0 0 0 0 106 152,713 -80.3 -84.8
FRANCE 60 108,763 0 0 0 0 60 108,763 93.5 62.1
GERMANY 0 0 0 0 0 0 0 0 -100.0 -100.0
GREECE 0 0 0 0 0 0 0 0 -100.0 -100.0
IRELAND 0 0 0 0 0 0 0 0 -100.0 -100.0
ITALY 123 230,927 0 0 0 0 123 230,927 0.8 -17.7
NETHERLAND 125 189,192 0 0 0 0 125 189,192 -45.9 -62.3
SPAIN 67 47,159 0 0 0 0 67 47,159 -98.4 -98.7
UK 7,411 14,164,974 0 0 0 0 7,411 14,164,974 -44.8 -26.0
TOTAL EUROPEAN UNION 7,892 14,893,728 0 0 0 0 7,892 14,893,728 -65.0 -44.7

WEST ASIA

BAHRAIN 14,400 12,921,807 0 0 0 0 14,400 12,921,807 23.6 44.1
CYPRUS 19 26,307 0 0 0 0 19 26,307 -99.0 -98.3
IRAN 3,770 4,021,299 0 0 296 143,326 4,066 4,167,625 100.0 100.0
JORDAN 11,621 10,481,689 0 0 0 0 11,621 10,481,689 14.8 26.3
KUWAIT 31,767 30,283,909 0 0 0 0 31,767 30,283,909 29.2 54.0
LEBANON 10,936 9,321,656 0 0 0 0 10,936 9,321,656 -7.2 -5.7
YEMEN 755 977,754 0 0 0 0 755 977,754 -55.8 -42.2
OMAN 6,197 5,984,420 0 0 0 0 6,197 5,984,420 129.7 132.1
QATAR 5,134 4,036,274 0 0 15 50,381 5,149 4,086,655 216.5 196.7
SAUDI ARABIA 45,580 35,057,765 0 0 0 0 45,580 35,057,765 141.0 133.1
SYRIA 38,169 25,156,179 0 0 4,309 3,117,384 42,478 28,273,563 -9.8 -4.5
TURKEY 332 922,803 0 0 90 149,384 422 1,072,187 -36.6 -33.0
U.A.E. 60,972 58,996,799 0 0 15 47,872 60,987 59,044,671 41.1 51.3
TOTAL WEST ASIA 229,652 198,188,661 0 0 4,725 3,511,347 234,377 201,700,008 31.7 42.7

OCEANIA/PACIFIC

AUSTRALIA 17,355 30,647,105 0 0 0 0 17,355 30,647,105 -7.6 -0.6
NEW ZEALAND 102 165,440 0 0 0 0 102 165,440 -51.7 -56.3
TOTAL OCEANIA/ PACIFIC 17,457 30,812,545 0 0 0 0 17,457 30,812,545 -9.0 -1.8

AMERICA

BRAZIL 831 952,856 0 0 0 0 831 952,856 31.7 59.7
CANADA 210 460,339 0 0 0 0 210 460,339 51.1 121.8
DOMINICAN 0 0 0 0 0 0 0 0 -100.0 -100.0
TRINIDAD & TOBOGA 151 220,683 0 0 13 53,474 164 274,157 -2.4 -9.9
U.S.A. 22,702 42,481,028 0 0 5,636 3,736,224 28,338 46,217,252 -3.6 -9.9
TOTAL AMERICA 23,894 44,114,906 0 0 5,649 3,789,698 29,543 47,904,604 -2.9 -8.5

ASIA

BANGLADESH 154 404,746 0 0 0 0 154 404,746 7.7 220.7
BRUNEI 0 0 0 0 3,166 2,238,082 3,166 2,238,082 76.1 81.3
CAMBODIA 35 31,208 0 0 0 0 35 31,208 100.0 100.0
CHINA 90,480 70,218,141 0 0 9,375 6,914,856 99,855 77,132,997 111.7 123.4
HONG KONG 125,489 92,316,104 0 0 1,428 1,034,911 126,917 93,351,015 -24.7 -18.6
INDIA 12,871 9,664,832 0 0 4,071 2,332,276 16,942 11,997,108 -27.9 -25.2
INDONESIA 7,644 6,226,844 0 0 4,715 4,825,759 12,359 11,052,603 154.5 183.4
JAPAN 66,647 43,807,872 0 0 89,329 90,873,333 122,976 134,681,205 0.5 10.7
KAZAKHSTAN 0 0 0 0 0 0 0 0 -100.0 -100.0
MYANMAR 217 226,621 0 0 0 0 217 226,621 267.8 171.0
PAKISTAN 15,274 11,952,162 0 0 57 205,868 15,331 12,518,030 -3.6 3.7
PHILIPPINES 21,294 16,787,490 0 0 1,149 1,868,078 22,443 18,655,568 -23.9 -17.4
SINGAPORE 10,002 9,698,089 0 0 23 32,086 10,025 9,730,175 -9.0 16.5
SOUTH KOREA 3,245 5,428,515 0 0 0 0 3,245 5,428,515 149.8 212.2
SRI LANKA 15,608 11,760,346 0 0 2,872 2,008,597 18,480 13,768,943 44.4 55.3
TAIWAN 103,536 74,448,154 0 0 7,432 5,276,862 110,968 79,725,016 -17.3 -11.2
THAILAND 2,861 2,431,336 0 0 245 299,711 3,106 2,731,107 -6.7 10.8
UZBEKISTAN 0 0 0 0 0 0 0 0 -100.0 -100.0
VIETNAM 23,802 19,751,224 0 0 0 0 23,802 19,751,224 22.5 -33.8
TOTAL ASIA 466,159 375,153,684 0 0 123,862 117,910,479 590,021 493,064,163 -1.0 5.4

AFRICA

DJIBOUTI 0 0 0 0 0 0 0 0 -100.0 -100.0
EGYPT 14,874 9,788,257 0 0 0 0 14,874 9,788,257 226.9 259.9
ETHIOPIA 157 146,156 0 0 0 0 157 146,156 -54.4 -49.2
KENYA 977 769,441 0 0 0 0 977 769,441 36.5 15.0
MALI 21 28,449 0 0 0 0 21 28,449 100.0 100.0
MAURITIUS 6,296 5,430,628 0 0 563 428,102 6,859 5,768,730 -4.2 8.3
REUINON ISLAND 268 181,694 0 0 0 0 268 181,694 1.1 9.9
SOUTH AFRICA 10,811 9,107,114 0 0 12,606 8,094,906 23,417 17,202,020 107.4 93.1
SUDAN 252 273,334 0 0 0 0 252 273,334 -63.9 -59.2
TANZANIA 375 393,133 0 0 0 0 375 393,133 97.4 189.9
UGANDA 107 116,044 0 0 0 0 107 116,044 161.0 357.3
TOTAL AFRICA 34,138 26,144,250 0 0 13,169 8,523,008 47,307 34,667,258 86.1 81.2

EUROPE OTHERS

MALTA 0 0 0 0 0 0 0 0 -100.0 -100.0
SWITZERLAND 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL EUROPE OTHERS 0 0 0 0 0 0 0 0 -100.0 -100.0

GRAND TOTAL

779,192 689,307,774 0 0 147,405 133,734,532 926,597 823,042,306 6.3 11.3

Total export excludes shipmen between Peninsular Malaysia, Sabah and Sarawak