Home Statistics 2000 Malaysia : Export Of Wooden Furniture
Malaysia : Export Of Wooden Furniture PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Tuesday, 24 June 2008 00:19
DESTINATION TYPES OF WOODEN FURNITURE
940161000 940169000 940330000 940340000 940350000 940360100 940360900 Total Wooden Furniture % Change in Value 00/99
Upholstered Seats with Wooden Frame Other Seat other than Upholstered, with Wooden Frame Wooden Furniture of a kind used in Offices Wooden Furniture of a kind used in Kitchen Wooden Furniture of a kind used in Bedroom Baby Walker of Wood Other Wooden Furniture

EUROPEAN UNION

AUSTRIA 0 0 0 42,973 0 0 238,316 281,289 38.4
BELGIUM 2,072,662 1,436,658 295,413 2,655,235 1,242,079 0 7,585,102 15,287,149 -12.6
DENMARK 1,110,520 700,875 0 1,311,759 701,268 0 4,670,896 8,495,318 -6.9
FINLAND 2,148,798 1,583,322 1,646,190 5,765,571 686,295 0 9,404,428 21,234,604 47.1
FRANCE 3,349,728 2,631,432 601,269 6,903,984 3,976,392 0 21,646,944 39,109,749 -6.0
GERMANY FR 4,116,418 3,976,408 221,083 5,432,883 4,826,982 0 10,534,657 29,108,431 42.1
GREECE 129,501 73,754 42,876 180,636 168,994 0 1,295,988 1,891,749 63.1
IRELAND 2,977,357 8,601,584 1,153,505 12,076,351 1,362,384 0 19,414,189 45,585,370 15.4
ITALY 189,842 493,899 404,199 781,021 180,710 0 7,473,298 9,522,960 12.2
NETHERLANDS 20,571,622 10,566,530 1,011,388 6,906,292 3,917,380 0 22,730,463 65,703,675 49.0
PORTUGAL 0 0 282,020 478,106 326,206 0 2,755,555 3,841,887 62.6
SPAIN 240,230 1,153,224 519,067 1,587,124 160,284 0 3,035,280 6,695,209 -12.4
SWEDEN 3,054,376 4,514,990 888,524 7,106,825 1,564,989 0 14,390,239 31,519,943 27.4
UK 36,068,163 45,568,356 9,014,452 56,513,584 25,400,174 0 238,881,984 408,451,713 21.3
TOTAL EUROPEAN UNION 76,029,217 78,301,023 16,084,986 107,742,344 44,514,137 0 364,057,339 686,729,046 20.9

WEST ASIA

BAHRAIN 634,121 537,516 1,303,004 836,921 2,298,076 0 3,443,377 9,053,015 46.5
CYPRUS 621,615 531,493 0 0 151,919 0 830,751 2,135,778 36.4
IRAN 0 150,426 90,040 0 0 0 695,721 936,187 137.0
IRAQ 0 0 79,275 0 0 0 1,523,936 1,603,211 100.0
ISRAEL 0 30,780 0 59,611 0 0 84,230 174,621 591.4
JORDAN 462,816 442,729 1,004,919 338,222 1,801,118 0 2,974,767 7,024,571 7.4
KUWAIT 2,137,703 1,048,377 6,550,113 3,064,340 4,952,631 0 15,382,055 33,135,219 7.0
LEBANON 186,616 615,896 632,037 998,255 100,027 0 4,193,901 6,726,732 19.0
OMAN 1,731,905 563,574 1,440,105 500,277 1,975,790 0 2,351,573 8,563,224 42.5
PALESTINE 22,266 0 0 0 0 0 0 22,266 100.0
QATAR 1,366,959 251,803 1,853,887 48,496 1,140,762 0 1,646,359 6,308,266 20.7
SAUDI ARABIA 5,560,906 6,866,471 19,110,274 9,436,478 14.109.500 0 39,066,935 94,150,564 35.1
SYRIAN 0 0 0 0 0 0 29,754 29,754 -63.0
TURKEY 21,090 33,484 0 63,848 39,747 0 152,851 311,020 106.5
UAE 12,138,100 9,615,542 31,462,955 12,894,477 15,199,406 0 43,409,498 124,719,978 34.2
YEMEN 1,288,910 135,394 1,194,072 11,324 316,255 0 285,625 3,231,580 34.6
TOTAL WEST ASIA 26,173,007 20,823,485 64,720,681 28,252,249 42,085,231 0 116,071,333 298,125,986 30.9

OCEANIA/PACIFIC

AUSTRALIA 84,481,167 31,764,637 12,898,832 35,340,805 20,357,826 0 120,958,950 305,802,217 14.4
FIJI 0 74,396 425,456 41,576 0 0 391,895 933,323 -43.3
FRENCH POLYNESIA 0 223,492 105,042 29,950 70,984 0 386,566 816,034 2329.3
GUAM 9,465 0 0 0 11,928 0 75,649 97,649 -33.3
MICRONESIA FED. STATES OF 0 0 0 0 0 0 0 0 -100.0
NAURU 45,942 0 0 0 0 0 0 45,942 -72.1
NEW CALEDONIA 384,715 260,374 326,706 112,259 33,705 0 433,830 1,551,589 -18.0
NEW ZEALAND 9,341,341 3,362,014 771,757 3,454,240 2,541,709 0 22,878,832 42,349,893 -10.9
NORTHERN MARIANAS ISLAND 0 0 0 0 0 0 5,168 5,168 100.0
PALAU 0 0 0 0 0 0 32,616 32,616 100.0
PAPUA N. GUINEA 225,530 308,850 638,515 262,081 77,089 0 299,418 1,811,483 -41.5
SOLOMON ISLAND 14,170 0 0 0 0 0 0 14,170 100.0
VANUATU 0 0 0 0 0 0 0 0 -100.0
TOTAL OCEANIA/ PACIFIC 94,502,330 35,993,763 15,166,308 39,240,911 23,093,241 0 145,462,924 353,459,477 9.8

AMERICA

ANTIGUA & BARBUDA 0 117,714 87,577 107,323 0 0 239,116 551,730 83.7
ARGENTINA 70,224 41,701 101,780 467,501 0 0 2,624,592 3,305,798 62.4
ARUBA 0 0 0 0 0 0 114,233 114,233 256.5
BARBADOS 74,745 228,657 0 40,043 27,880 0 352,734 724,059 268.1
BOLIVIA 0 0 0 0 0 0 0 0 100.0
BRAZIL 0 0 0 34,200 514,308 0 309,568 858,076 -68.6
CANADA 1,516,084 24,357,205 483,923 22,177,148 5,803,343 0 47,363,234 101,700,937 7.3
CHILE 221,207 549,693 290,111 295,731 20,854 0 7,110,014 8,487,610 320.1
COLOMBIA 0 0 73,875 0 21,345 0 168,219 263,439 -21.7
COSTA RICA 0 147,471 0 126,316 0 0 146,843 420,630 334.6
CUBA 0 0 259,926 0 249,192 0 177,613 686,731 205.3
DOMINICAN REP. 0 102,978 191,747 0 52,896 0 65,603 413,224 -11.4
ECUADOR 0 0 0 0 0 0 43,640 43,640 100.0
EL SALVADOR 0 147,717 0 392,441 0 0 1,747,968 2,288,126 419.6
GUADELOUPE 60,060 38,878 0 82,004 62,700 0 406,845 650,487 5932.5
GUATEMALA 13,224 43,046 119,311 19,166 15,067 0 166,046 375,860 210.1
GUYANA 43,340 29,526 62,736 0 30,719 0 107,662 272,983 100.0
HAITI 0 0 0 0 0 0 0 0 -100.0
HONDURAS 0 0 84,267 0 0 0 242,798 327,065 100.0
JAMAICA 0 0 51,930 0 0 0 33,911 85,841 -79.2
MARTINIQUE 137,085 125,432 0 93,600 90,387 0 402,987 849,491 1521.1
MEXICO 0 1,003,771 101,745 1,004,076 156,076 0 2,455,892 4,722,189 215.8
NETHERLANDS ANTILLES 0 0 0 104,291 0 0 14,145 118,436 100.0
PANAMA 27,664 259,078 582,414 959,755 1,482,514 0 934,439 4,245,864 129.1
PERU 128,326 84,087 474,737 220,851 14,896 0 214,403 1,137,300 -7.8
PUERTO RICO 128,630 309,971 57,301 695,280 2,443,083 0 1,417,161 5,050,426 -4.9
SAINT LUCIA 0 0 5,293 0 0 0 7,750 13,043 -68.8
SURINAME 43,358 0 0 0 17,529 0 10,149 71,036 213.9
TRINDAD AND TABAGO 126,099 145,857 0 155,358 53,606 0 0 480,920 10.1
URUGUAY 114,497 502,425 143,986 439,986 209,566 0 952,422 2,361,925 5.3
U.S.A. 8,822,822 254,079,071 6,557,012 226,109,075 111,447,520 0 888,940,525 1,495,956,025 3.0
VENEZUELA 0 0 1,830,510 131,560 0 0 284,578 2,246,648 321.5
TOTAL AMERICA 11,526,365 282,313,278 11,620,320 253,654,748 122,714,110 0 957,055,090 1,638,883,911 4.4

EAST ASIA

ARMENIA 0 0 46,840 0 0 0 0 46,840 -85.7
AFGHANISTAN 0 0 0 66,713 0 0 0 66,713 -38.5
AZERBAIJAN 0 0 106,946 0 0 0 0 106,946 891.4
BANGLADESH 136,381 54,077 1,637,327 72,977 241,663 0 654,832 2,797,2557 -0.4
BHUTAN 0 0 0 45,186 0 0 0 45,186 100.0
CHINA 171,623 750,847 1,267,490 1,058,982 373,650 83,790 3,933,464 7,639,846 -26.6
HONG KONG 9,545,299 4,747,233 4,929,413 9,470,129 1,888,636 0 29,429,351 60,010,061 15.3
INDIA 1,922,769 3,272,484 13,113,608 1,027,220 483,563 0 4,299,239 24,118,883 240.2
JAPAN 122,026,561 28,616,949 27,654,542 72,755,453 22,905,676 0 489,276,354 763,235,535 35.1
KAZAKHSTAN 0 6,462 732,137 0 56,655 0 123,601 918,855 3.7
KYRGYZSTAN 0 0 0 0 0 0 0 0 100.0
MACAU 0 0 0 0 0 0 0 106,806 -60.5
MALDIVES 316,282 168,741 731,687 270,705 1,041,148 0 2,069,027 4,597,590 35.0
MONGOLIA 21,151 0 285,508 0 0 0 0 306,659 27.3
NEPAL 0 0 84,690 55,528 119,597 0 126,273 386,088 100.0
PAKISTAN 0 36,009 34,194 0 5,700 0 7,866 83,769 -82.0
SOUTH KOREA 11,366,563 14,035,161 619,188 18,047,386 746,045 0 24,253,749 69,068,092 26.1
SRI LANKA 561,125 143,046 2,949,580 46,538 16,674 0 391,835 4,108,798 1.6
TAIWAN 7,691,188 6,035,094 711,700 3,092,471 783,468 0 13,674,897 31,988,818 -29.1
TAJIKISTAN 0 0 0 0 0 0 0 0 -100.0
TURKMENISTAN 0 0 0 0 0 0 184,406 184,406 749.8
UZBEKISTAN 0 0 0 0 0 0 350,421 350,421 100.0
TOTAL ASIA 153,758,942 57,866,103 55,011,656 106,009,288 28,662,475 83,790 568,775,315 970,167,569 29.9

ASEAN

BRUNEI 1,130,024 791,639 1,295,099 1,873,126 3,084,886 0 7,927,301 16,102,075 -0.6
CAMBODIA
0 44,242 590,624 0 0 0 344,839 979,705 0.1
INDONESIA 1,738,011 141,165 629,545 247,670 497,161 0 6,702,027 9,955,579 39.8
MYANMAR 82,217 0 56,417 0 0 0 113,480 252,114 -15.5
PHILIPPINES 2,787,234 1,334,889 8,662,729 3,475,789 2,418,124 0 20,808,316 39,487,081 57.4
SINGAPORE 51,270,690 217,620,500 44,340,706 11,509,542 31,521,366 54,949 163,374,796 329,692,549 -3.7
THAILAND 960,873 458,054 367,752 470,104 18,080 0 608,931 2,883,794 -21.4
VIETNAM 15,897 160,104 180,974 0 0 0 784,631 1,141,606 115.8
TOTAL ASEAN 57,984,946 30,550,593 56,123,846 17,576,231 37,539,617 54,949 200,664,321 400,464,503 1.1

AFRICA

ALGERIA 0 46,846 129,408 0 0 0 30,670 206,924 -38.4
ANGOLA 0 0 0 0 0 0 0 0 -100.0
BENIN 0 0 150,919 0 0 0 0 150,919 100.0
BOTSWANA 0 0 92,910 0 0 0 0 92,910 150.6
CAMEROON 0 0 26,067 0 0 0 0 26,067 -16.3
COMOROS 0 0 0 0 0 0 113,158 113,158 100.0
COTE D'IVOIRE 0 0 464,863 0 0 0 0 464,863 -19.9
DJIBOUTI 234,079 99,119 217,639 125,663 464,710 0 338,862 1,480,072 -24.2
EGYPT 267,896 763,154 1,371,405 29,219 193,624 0 279,735 2,905,033 9.4
ERITREA 0 0 0 0 0 0 0 0 -100.0
ETHIOPIA 125,745 0 24,864 0 0 0 74,900 225,509 8.4
GABON 0 0 135,603 0 0 0 0 135,603 2.8
GAMBIA 0 0 309,625 0 0 0 0 309,625 1237.2
GHANA 0 0 0 0 0 0 71,540 71,540 210.1
GUINEA 70,072 45,570 243,589 156,195 409,937 0 195,202 1,120,565 36.0
KENYA 286,020 633,342 2,625,784 73,434 0 0 280,491 3,899,071 0.4
LIBERIA 0 0 0 0 0 0 0 0 -100.0
LIBYAN 0 29,527 0 0 0 0 0 29,527 100.0
MADAGASCAR 250,567 101,487 635,568 0 53,175 0 762,930 1,803,718 86.4
MALAWI 0 0 70,313 0 0 0 0 70,313 13.5
MALI 0 15,884 0 0 0 0 0 15,884 -80.0
MAURITANIA 0 0 0 0 0 0 0 0 -100.0
MAURITIUS 409,928 644,167 926,460 286,403 107,704 0 1,644,901 4,018,933 -4.7
MAYOTTE 0 0 0 0 0 0 114,526 114,526 356.9
MOROCCO 64,896 282,793 728,454 149,044 1,274,319 0 1,218,564 3,718,070 110.5
MOZAMBIQUE 0 69,391 528,929 5,759 7,968 0 157,550 769,597 106.8
NAMIBIA 0 0 0 0 123,576 0 41,990 165,566 305.5
NIGER 0 0 188,058 0 0 0 0 188,058 100.0
NIGERIA 445,307 82,995 1,242,295 41,899 501,903 0 74,265 2,388,664 982.1
REUNION ISLAND 1,985,337 586,677 239,227 2,111,990 82,422 0 2,483,079 7,488,732 36.7
RWANDA 0 0 0 0 0 0 0 0 -100.0
SAO TOME AND PRINCIPE 0 0 34,728 0 0 0 0 34,728 100.0
SENEGAL 516,150 0 280,727 0 0 0 38,445 835,322 -2.8
SEYCHELLES 0 58,201 40,418 0 11,525 0 227,367 337,331 -38.6
SOUTH AFRICA 871,883 961,861 2,365,648 411,272 655,326 0 2,353,268 7,619,258 -32.2
SUDAN 545,381 255,148 881,343 151,485 205,215 0 315,207 2,353,779 50.6
TANZANIA 202,373 123,843 822,016 104.697 127,401 0 442,455 1,822,785 -7.1
TOGO 0 147,026 46,496 6,408 0 0 0 199,930 100.0
TUNISIA 0 0 0 0 0 0 0 0 -100.0
UGANDA 124,062 144,934 19,418 0 18,745 0 12,388 319,547 -35.6
ZAIRE REP. 12,074 0 80,375 0 0 0 0 92,449 100.0
ZAMBIA 0 58,732 415,206 0 0 0 34,048 507,986 1033.4
ZIMBABWE 22,557 0 0 0 0 0 0 22,557 -80.6
TOTAL AFRICA 6,434,327 5,150,508 15,338,355 3,653,468 4,236,920 0 11,305,541 46,119,119 12.5

EUROPE OTHERS

ALBANIA 0 0 0 0 0 0 95,152 95,152 100.0
BELARUS 0 50,160 0 458,811 586,397 0 503,302 1,598,670 -65.7
BULGARIA 0 0 0 93,320 43,472 0 0 136,792 -37.8
CROATIA 0 0 0 12,783 0 0 177,805 190,588 189.4
CZECH REPUBLIC 0 0 0 276,678 0 0 397,328 674,006 179.5
ESTONIA 0 0 0 0 0 0 30,685 30,685 100.0
GIBRALTAR 0 0 0 0 0 0 0 0 -100.0
HUNGARY 835,560 74,161 0 593,069 17,060 0 405,651 1,925,501 4.3
ICELAND 340,399 91,922 250,561 126,382 0 0 138,851 948,115 50.6
LATVIA 0 0 0 0 0 0 0 0 -100.0
LITHUANIA 0 0 0 132,335 0 0 147,197 279,532 100.0
MALTA 0 0 0 132,327 6,765 0 33,687 172,779 -64.6
MOLDOVA REP. 0 0 0 0 0 0 5,809 5,809 100.0
NORWAY 3,089,664 1,882,912 242,635 1,756,921 858,978 0 3,977,813 11,808,923 -15.2
POLAND 0 455,532 457,889 378,417 0 0 33,566 1,325,404 22.2
RUSSIAN FEDERATION 202,073 781,975 406,620 621,212 54,964 0 2,010,804 4,077,648 53.2
SLOVENIA 0 0 0 0 0 0 0 0 -100.0
SWITZERLAND 101,802 0 76,714 92,986 0 0 292,927 564,429 1.1
UKRAINE 225,052 147,094 330,614 218,804 29,074 0 151,096 1,101,734 -8.6
VATICAN CITY STATE 0 0 0 0 0 0 0 0 -100.0
YUGOSLAVIA 0 0 0 0 0 0 75,994 75,994 -73.0
TOTAL EUROPE OTHERS 4,794,550 3,483,756 1,765,033 4,894,045 1,596,710 0 8,477,667 25,011,761 -11.7
GRAND TOTAL 431,203,684 514,482,509 235,831,185 561,023,284 304,442,441 138,739 2,371,869,530 4,418,991,372 13.3