Home Statistics 1999 Malaysia : Export Of Builders' Carpentry And Joinery
Malaysia : Export Of Builders' Carpentry And Joinery PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Thursday, 26 June 2008 00:38
DESTINATION December 1999 January - December 1999
Total Value (RM) % Change Value 99/98 Total Value (RM) % Change Value 99/98

EUROPEAN UNION

AUSTRIA 278,727 325.8 1,454,660 -21.4
BELGIUM 1,235,117 137.0 5,794,337 -32.3
DENMARK 2,930,305 -25.4 30,999,854 19.0
FINLAND 0 -100.0 577,879 46.3
FRANCE 0 -100.0 1,749,102 -90.1
GERMANY 5,301,501 5.0 42,556,936 7.6
GREECE 0 0.0 330,453 100.0
IRELAND 1,010,394 -26.4 6,997,660 4.0
ITALY 1,194,795 549.4 9,444,230 20.5
LUXEMBOURG 214,687 -2.9 2,261,716 -36.9
NETHERLANDS 2,855,221 124.1 16,342,633 38.1
PORTUGAL 269,454 19.2 3,195,075  
SPAIN 422,727 523.3 6,417,345 142.8
SWEDEN 477,577 -9.3 4,102,317 9.1
UNITED KINGDOM 6,866,467 8.8 56,939,019 -13.9
TOTAL EUROPEAN UNION 23,056,972 5.1 189,163,216 -4.9

WEST ASIA

BAHRAIN 0 0.0 29,127 100.0
CYPRUS 0 0.0 56,498 100.0
KUWAIT 0 0.0 93,314 -39.5
OMAN 54,210 100.0 54,210 -90.8
QATAR 0 0.0 305,544 -32.8
SAUDI ARABIA 25,151 -58.1 94,607 -18.1
TURKEY 160,806 64.9 1,996,630 138.7
U.A.E. 130,209 100.0 598,547 312.1
YEMEN 0 0.0 62,365 100.0
TOTAL WEST ASIA 370,376 135.1 3,290,842 43.3

EUROPE OTHERS

BULGARIA 0 0.0 97,650 -3.4
GEORGIA 118,612 100.0 118,612 100.0
ICELAND 53,620 -71.4 372,703 -49.8
NORWAY 895,107 181.8 4,166,887 53.3
POLAND 93,631 30.0 707,188 143.0
ROMANIA 0 0.0 0 -100.0
RUSSIA FEDERATION 0 0.0 0 -100.0
SWITZERLAND 134,227 134.3 1,948,291 91.3
UKRAINE 0 0.0 99,580 -83.5
YUGOSLAVIA 0 0.0 66,500 100.0
TOTAL EUROPE OTHERS 1,295,197 104.1 7,577,411 19.5

EAST ASIA

ARMENIA 0 0.0 121,761 100.0
AZERBAIJAN 140,672 100.0 140,672 100.0
BANGLADESH 19,243 100.0 130,213 -10.5
CAMBODIA 0 0.0 106,030 100.0
CHINA 227,076 -73.6 4,465,385 -23.6
HONG KONG 576,615 147.4 4,221,949 123.4
INDIA 218,989 100.0 466,349 54.4
JAPAN 3,949,349 54.4 23,045,665 4.4
MACAU 224,473 100.0 971,047 100.0
MALDIVES 57,074 -92.8 932,022 -9.6
PAKISTAN 0 0.0 51,184 -60.5
SOUTH KOREA 1,245,180 -15.6 16,403,659 36.7
SRI LANKA 25,649 100.0 324,771 100.0
TAIWAN 1,704,275 15.4 10,969,914 12.3
UZBEKISTAN 0 0.0 71,424 27.3
TOTAL EAST ASIA 8,388,595 13.3 62,422,045 17.2

ASEAN

BRUNEI 134,108 49.8 1,937,354 1.5
INDONESIA 44,754 100.0 738,043 9926.4
PHILIPPINES 0 -100.0 435,074 -47.1
SINGAPORE 7,750,411 -20.5 76,518,351 12.9
THAILAND 0 0.0 68,316 -67.7
VIETNAM 0 0.0 1,930,450 54.0
TOTAL ASEAN 7,929,273 -19.8 81,627,588 13.4

AFRICA

DJIBOUTI 163,224 100.0 1,262,132 100.0
EGYPT 0 0.0 172,953 100.0
MALI 0 0.0 0 -100.0
MAURITIUS 62,441 100.0 62,441 899.1
MOROCCO 0 0.0 75,521 107.0
MOZAMBIQUE 0 0.0 0 -100.0
REUNION ISLANDS 0 -100.0 134,586 -90.3
SOUTH AFRICA 228,088 -29.8 1,594,863 -29.5
TANZANIA 0 0.0 40,862 100.0
TOTAL AFRICA 453,753 -43.9 3,343,358 -13.4

OCEANIA/PACIFIC

AUSTRALIA 7,085,463 144.8 38326,199 38.5
FIJI 0 0.0 0 -100.0
FRENCH POLYNESIA 0 0.0 90,896 -22.4
NEW ZEALAND 43,765 100.0 81,068 -80.6
PAPUA NEW GUINEA 0 0.0 0 -100.0
TOTAL OCEANIA/PACIFIC 7,129,228 146.3 38,505,363 35.9

AMERICA

BRAZIL 0 0.0 0 -100.0
CANADA 0 -100.0 1,142,626 -43.8
CHILE 0 0.0 11,132 100.0
MARTINIQUE 0 0.0 50,400 100.4
MEXICO 0 -100.0 0 -100.0
PERU 0 0.0 108,242 100.0
SURINAME 0 000   108,219
U.S.A. 100.0 44.2 148,851,982 57.2
TOTAL AMERICA 13,730,540 26.2 145,468,165 29.6
GRAND TOTAL 62,353,934 11.5 531,397,988 11.3