Home Statistics 1998 Peninsular Malaysia : Export Of Plywood By Major Destinations
Peninsular Malaysia : Export Of Plywood By Major Destinations PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Thursday, 26 June 2008 01:03
DESTINATION December 1998 Jan - Dec 1998 December 1998 Jan - Dec 1998
Vol (m3) Val (RM) Vol (m3) Val (RM) % change in vol 98/97 % change in val 98/97 % change in vol 98/97 % change in val 98/97

EUROPEAN UNION

BELGIUM 427 740,939 1,607 2,069,924 100.0 100.0 -61.2 -51.7
DENMARK 905 1,106,660 8,266 9,586,865 -12.3 19.3 34.2 32.2
FRANCE 0 0 23 57,589 0.0 0.0 0.0 1.2
GERMANY 315 468,312 851 1,886,344 320.0 133.2 -32.9 -14.3
GREECE 0 0 199 244,723 0.0 0.0 86.0 93.0
IRELAND 1,787 2,080,098 7,686 7,945,385 100.0 100.0 100.0 100.0
ITALY 620 640,548 1,470 2,716,509 811.8 304.2 172.2 136.4
NETHERLANDS 639 1,092,187 1,070 1,820,611 100.0 100.0 -64.2 -60.2
PORTUGAL 42 80,560 317 536,034 10.5 44.8 204.8 236.6
SPAIN 0 0 132 148,989 0.0 0.0 266.7 73.5
SWEDEN 108 143,414 1,274 1,649,560 157.1 108.9 49.4 53.3
UNITED KINGDOM 3,741 4,433,715 51,364 62,184,047 411.1 229.4 52.4 52.5
TOTAL EUROPEAN UNION 8,584 10,786,433 74,259 90,846,580 332.0 237.0 48.2 47.1

WEST ASIA

BAHRAIN 16 44,270 445 501,089 100.0 100.0 100.0 100.0
CYPRUS 0 0 455 997,734 -100.0 -1000.0 40.4 63.3
LEBANON 0 0 72 154,280 0.0 0.0 67.4 62.3
QATAR 0 0 0 0 0.0 0.0 -100.0 -100.0
SAUDI ARABIA 0 0 22 37,867 0.0 0.0 -56.9 -56.8
SYRIA 501 506,636 796 855,970 100.0 100.0 209.7 165.6
TURKEY 58 59,675 1,073 1,111,371 100.0 100.0 107200.0 62992.9
UAE 19 45,555 985 2,040,218 -96.0 -95.0 85.8 99.3
YEMEN 0 0 391 334,026 0.0 0.0 714.6 328.0
TOTAL WEST ASIA 594 636,136 4,239 6,032,555 10.6 -37.7 235.9 169.4

OCEANIA/PACIFIC

AUSTRALIA 299 424,801 2,643 4,596,204 228.6 145.6 47.8 61.4
FIJI 0 0 0 0 0.0 0.0 -100.0 -100.0
NEW CALEDONIA 0 0 94 245,409 0.0 0.0 100.0 100.0
NEW ZEALAND 29 53,657 366 540,153 16.0 -1.2 -36.0 -32.7
PALAU 0 0 38 35,008 0.0 0.0 100.0 100.0
PAPUA NEW GUINEA 0 0 21 48,996 0.0 0.0 100.0 100.0
SOLOMON ISLANDS 0 0 9 20,415 0.0 0.0 200.0 343.4
TAHITI 0 0 19 34,749 -100.0 -100.0 84.4 -86.4
TONGA 0 0 166 229.147 -100.0 -100.0 48.2 100.2
WESTERN SAMOA 0 0 0 0 0.0 0.0 -100.0 -100.0
TOTAL OCEANIA/ PACIFIC 328 478,458 3,356 5,750,081 13.5 -1.5 27.5 40.9

AMERICA

CANADA 0 0 758 1,199,940 -100.0 -100.0 21.5 39.5
CHILE 0 0 19 18,529 0.0 0.0 100.0 100.0
DOMINICAN REP. 0 0 0 0 0.0 0.0 -100.0 -100.0
HAITI 0 0 115 141,291 0.0 0.0 100.0 100.0
PANAMA 0 0 41 86,070 -100.0 -100.0 -35.9 -33.0
PUERTO RICO 62 138,418 62 138,418 100.0 100.0 100.0 100.0
TRINIDAD & TOBAGO 0 0 97 187,328 0.0 0.0 27.6 46.6
U.S.A. 143 244,962 1,923 2,957,703 100.0 100.0 536.8 549.1
TOTAL AMERICA 205 383,380 3,015 4,729,279 -22.1 -6.7 133.0 144.4

EAST ASIA

BANGLADESH 47 51,822 582 644,932 42.4 266 304.2 280.1
CAMBODIA 0 0 0 0 0.0 0.0 -100.0 -100.0
CHINA 411 545,513 13,380 14,714,637 -59.9 -78.9 -1.8 -18.6
HONG KONG 1,194 1,054,165 12,111 10,651,940 101.3 71.9 8.0 -13.9
INDIA 117 88,990 2,097 2,081,966 0.9 -42.3 143.8 102.0
JAPAN 4,255 4,815,979 49,465 48,364,210 -45.6 -48.7 -38.6 -49.3
MALDIVES 0 0 133 175,977 -100.0 -100.0 -74.2 -68.0
PAKISTAN 0 0 0 0 0.0 0.0 -100.0 -100.0
SOUTH KOREA 231 210,412 577 761,680 -4.5 -65.2 48.7 -20.9
SRI LANKA 79 74,010 864 664,528 100.0 100.0 1052.0 749.9
TAIWAN 77 42,932 2,323 2,198,058 100.0 100.0 287.2 125.3
TOTAL EAST ASIA 6,411 6,883,823 81,532 80,257,928 -38.1 -50.2 -24.5 38.1

ASEAN

BRUNEI 71 80,000 204 256,223 100.0 100.0 374.4 67.0
INDONESIA 0 0 29 30,100 0.0 0.0 2800.00 1781.3
MYANMAR 0 0 0 0 0.0 0.0 -100.0 -100.0
PHILIPPINES 0 0 683 759.166 -100.0 -100.0 108.2 -19.6
SINGAPORE 8,492 9,460,920 87,666 94,404,797 0.5 -4.1 -23.7 -26.2
THAILAND 0 0 304 286,120 0.0 0.0 -83.9 -86.9
VIETNAM 0 0 121 173,169 0.0 0.0 116.1 42.3
TOTAL ASEAN 8,563 9,540,920 89,007 95,909,575 1.0 -3.8 -24.1 -27.0

AFRICA

COMOROS 0 0 123 133,432 0.0 0.0 100.0 100.0
EGYPT 0 0 0 0 0.0 0.0 -100.0 -100.0
KENYA 46 129,314 133 344,940 100.0 100.0 100.0 100.0
MAURITIUS 21 26,570 729 1,385,557 100.0 100.0 316.6 328.9
REUNION 58 168,720 1,013 1,867,414 -70.9 -68.9 84.9 50.5
SENEGAL 0 0 103 88,665 0.0 0.0 100.0 100.0
SOUTH AFRICA 38 58,118 956 1,893,440 -53.1 -63.4 -6.3 16.0
TANZANIA 0 0 21 32,334 0.0 0.0 100.0 100.0
TOTAL AFRICA 163 382,722 3,078 5,745,782 -41.8 -45.5 71.7 75.5

EUROPE - OTHERS

BULGARIA 0 0 24 26,401 0.0 0.0 100.0 100.0
MALTA 0 0 73 128,632 0.0 0.0 100.0 100.0
NORWAY 209 225,036 3,132 3,185,110 100.0 100.0 -3.2 -12.1
RUSSIA 0 0 26 33,382 0.0 0.0 100.0 100.0
SWITZERLAND 0 0 148 216,410 -100.0 -100.0 64.4 45.9
TOTAL EUROPE - OTHERS 209 225,036 3,403 3,589,935 132.2 51.7 2.3 -4.8
GRAND TOTAL 25,057 29,336,908 261,889 292,861,715 12.5 -1.3 -8.3 -13.4

 

Shipment of Plywood from Peninsular Malaysia to Sabah & Sarawak

DESTINATION December 1998 January - December 1998
Vol (m3) Val (RM) Vol (m3) Val (RM)
Sabah 0 0 0 512,361
Sarawak 109 317,563 1,003 1,811,788