Home Statistics 1998 Sabah : Export Of Blockboard
Sabah : Export Of Blockboard PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Thursday, 26 June 2008 01:19
DESTINATION December 1998 Jan - Dec 1998 December 1998 Jan - Dec 1998
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) % Change in Vol 98/97 % Change in Val 98/97 % Change in Vol 98/97 % Change in Val 98/97
BELGIUM 0 0 582 436,906 0.0 0.0 100.0 100.0
BAHRAIN 0 0 0 0 0.0 0.0 -100.0 -100.0
CHINA 0 0 1,419 1,469,385 0.0 0.0 -80.7 -80.3
EGYPT 0 0 5,005 2,961,602 0.0 0.0 100.0 100.0
FRANCE 0 0 34 22,980 0.0 0.0 -96.1 -97.2
HONG KONG 2,301 1,558,057 13,594 8,979,002 -11.5 -38.8 -59.5 -70.4
JAPAN 2,268 2,470,875 26,613 35,065,657 -26.9 -36.1 4.8 10.8
KUWAIT 0 0 0 0 0.0 0.0 -100.0 -100.0
LEBANON 0 0 0 0 0.0 0.0 -100.0 -100.0
PHILIPPINES 0 0 799 432,570 0.0 0.0 100.0 100.0
SAUDI ARABIA 0 0 0 0 -100.0 -100.0 -100.0 -100.0
SINGAPORE 828 667,161 12,251 8,523,679 -49.8 -49.0 -10.4 -30.2
SOUTH KOREA 1,713 936,773 2,849 1,598,574 -37.0 -69.4 -78.2 -88.1
TAIWAN 560 417,061 29,811 22,042,883 -93.1 -94.9 -64.3 -68.4
UK 0 0 766 561,438 0.0 0.0 2453.3 1942.6
USA 534 431,921 7,423 5,226,893 -70.5 -76.8 -56.0 -69.4 
GRAND TOTAL 8,204 6,481,848 101,146 87,321,569 -60.0 -69.4 -50.2 -54.0

 

Sabah:- Shipment of Blockboard to Peninsular Malaysia

DESTINATION December 1998 January - December 1998
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM)
Peninsular Malaysia 0 0 466 319,229
Sarawak 0 0 0 0