Home Statistics 1998 Malaysia : Export Of Sawntimber
Malaysia : Export Of Sawntimber PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Thursday, 26 June 2008 01:28
DESTINATION PENINSULAR MALAYSIA SABAH SARAWAK TOTAL MALAYSIA
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) % Change in Vol 98/97 % Change in Val 98/97
EUROPEAN UNION
BELGIUM 66,562 111,657,044 16,465 22,060,828 2,100 3,265,649 85,127 136,983,521 13.2 10.4
DENMARK 1,095 2,448,562 597 1,094,229 56 131,795 1,748 3,674,586 11.8 43.6
FINLAND 649 906,398 0 0 0 0 649 906,398 50.6 43.1
FRANCE 4,449 5,600,923 25,901 35,063,009 6,435 7,008,689 36,785 47,672,621 30.9 30.0
GERMANY 27,452 47,437,672 1,901 2,763,695 5,694 13,689,168 35,047 63,890,535 -9.2 -4.0
GREECE 69 366,211 100 158,613 30 65,886 199 590,710 100.0 100.0
ITALY 22,915 39,766,949 173 366,585 13,150 34,569,302 36,238 74,702,836 6.7 30.7
IRELAND 431 718,384 0 0 0 0 431 718,384 100.0 100.0
LUXEMBOURG 0 0 0 0 0 0 0 0 -100.0 -100.0
NETHERLANDS 175,221 317,428,912 85,581 114,303,102 7,362 12,602,074 268,164 444,334,088 19.8 16.6
PORTUGAL 0 0 0 0 0 0 0 0 -100.0 -100.0
SPAIN 0 0 77 143,554 90 251,197 167 394,751 4.4 49.2
SWEDEN 278 458,281 0 0 0 0 278 458,281 131.7 137.5
UK 30,216 48,980,426 31,498 42,249,175 4,055 5,542,807 65,769 96,772,408 21.7 27.3
TOTAL EUROPEAN UNION 329,337 575,769,762 162,293 218,202,790 38,972 77,126,567 530,602 871,099,119 16.3 16.9

WEST ASIA

BAHRAIN 5,652 3,373,829 255 171,370 7,273 6,148,139 13,180 9,693,338 17.1 23.1
CYPRUS 16 23,276 0 0 0 0 16 23,276 100.0 100.0
JORDAN 0 0 0 0 0 0 0 0 -100.0 -100.0
KUWAIT 545 437,368 5,773 5,995,101 2,262 2,508,620 8,580 8,941,089 -5.8 -4.3
LEBANON 1,851 1,531,469 0 0 743 664,800 2,594 2,196,269 56.6 48.9
YEMEN (REP. OF) 23,541 12,045,600 18,197 11,840,897 63,206 36,689,313 104,944 60,575,810 161.2 154.0
OMAN 366 394,261 0 0 0 0 366 394,261 -95.9 -93.0
QATAR 1,603 1,181,477 0 0 2,329 2,687,932 3,932 3,869,409 23.2 32.8
SAUDI ARABIA 10,331 6,141,512 20,653 18,606,435 18,613 15,847,111 49,597 40,595,058 18.2 25.7
SYRIA 56 54,651 0 0 305 209,915 361 264,566 33.2 22.4
TURKEY 57 80,284 0 0 2,345 1,973,243 2,402 2,053,527 100.0 100.0
UAE 60,446 40,772,162 505 574,409 27,722 19,754,399 88,673 61,100,970 34.0 36.9
TOTAL WEST ASIA 104,464 66,035,889 45,383 37,188,212 124,798 86,483,472 274,645 189,707,573 50.0 47.7

OCEANIA/PACIFIC

AUSTRALIA 13,593 21,144,987 10,113 14,721,408 8,060 12,389,290 31,766 48,255,685 26.3 34.8
NEW ZEALAND 191 239,955 0 0 17 43,230 208 283,185 5.6 15.7
PALAU 30 36,414 0 0 0 0 30 36,414 100.0 100.0
TOTAL OCEANIA/ PACIFIC 13,814 21,421,356 10,113 14,721,408 8,077 12,432,520 32,004 48,575,284 26.3 34.7

AMERICA

CANADA 130 536,770 0 0 13 9,308 143 546,078 -58.4 -64.9
MEXICO 0 0 0 0 0 0 0 0 -100.0 -100.0
U.S.A. 7,503 17,089,726 1,164 1,730,942 6,673 7,753,071 15,340 26,573,739 -30.0 -2.3
TOTAL AMERICA 7,633 17,626,496 1,164 1,730,942 6,686 7,762,379 15,483 27,119,817 -30.5 -5.7

ASIA

BANGLADESH 151 183,421 0 0 1,051 1,119,330 1,202 1,302,751 4908.3 13756.1
BRUNEI 12 18,595 0 0 7,894 2,515,708 7,906 2,534,303 -42.3 -54.4
CHINA 7,130 7,689,536 24,641 21,931,389 93,081 77,329,727 14,852 106,950,652 86.0 79.2
HONG KONG 32,060 28,227,083 59,335 61,166,345 41,263 49,270,427 132,658 138,663,855 40.7 66.4
INDIA 88 88,983 0 0 4,673 2,681,315 4,761 2,770,298 685.6 542.5
INDONESIA 83 96,623 0 0 0 0 83 96,623 -88.6 -90.4
JAPAN 39,943 53,661,906 155,279 208,735,278 41,290 51,633,854 236,512 314,031,038 -36.9 -35.0
MALDIVES 324 253,550 122 137,453 1,803 1,101,718 2,249 1,492,721 14.2 7.7
PAKISTAN 0 0 0 0 160 145,288 160 145,288 100.0 100.0
PHILIPPINES 562 221,231 68,549 35,814,011 147,232 75,735,054 216,343 111,770,296 3.6 6.3
SINGAPORE 129,186 67,369,314 17,770 13,260,996 115,796 74,727,508 262,752 155,357,818 -20.8 -19.0
SOUTH KOREA 4,504 5,274,061 51,911 42,203,225 48,297 35,067,113 104,712 82,344,399 -55.1 -61.3
SRI LANKA 210 209,665 0 0 4,328 3,119,599 4,538 3,329,264 43.9 59.9
TAIWAN 12,659 10,257,368 52,264 47,921,689 207,631 121,755,633 272,554 179,934,690 20.1 13.7
THAILAND 126,403 53,896,960 104,405 79,485,543 128,898 79,672,083 359,706 213,054,586 -47.0 -49.8
VIETNAM 8,183 6,686,712 3,364 3,333,353 15,245 12,166,527 26,792 22,186,592 887.9 828.5
TOTAL ASIA 361,498 234,135,008 537,640 513,989,282 858,642 588,040,884 1,757,780 1,336,156,174 -21.5 -22.8

AFRICA

EGYPT 0 0 0 0 0 0 0 0 -100.0 -100.0
LIBYA 0 0 0 0 4,494 1,673,540 1,494 1,673,540 100.0 100.0
MAURITIUS 1,677 1,797,,327 2,327 2,492,557 2,317 2,324,580 6,321 6,614,464 0.5 -1.6
MOROCCO 0 0 0 0 181 186,453 181 186,453 100.0 100.0
REP. OF MALAGASY 15 14,579 6,145 5,880,399 0 0 6,160 5,894,978 92.8 78.1
REUNION ISLAND 185 282,398 0 0 50 47,820 235 330,218 591.2 1240.3
SIERRA LEONE 9 13,806 0 0 0 0 9 13,806 100.0 100.0
SOUTH AFRICA 3,137 8,153,713 36.238 33,099,950 27,762 20,755,362 72,137 62,009,025 11.7 5.3
SUDAN 69 109,794 0 0 0 0 69 109,794 -50.4 -62.7
TUNISIA 69 109,794 0 0 0 0 0 0 -100.0 -100.0
ZIMBABWE 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL AFRICA 10,092 10,371,617 44,710 41,472,906 35,865 27,186,496 90,667 79,031,019 13.9 9.4

EUROPE OTHERS

HUNGARY 0 0 0 0 0 0 0 0 -100.0 -100.0
NORWAY 1,038 2,211,451 0 0 50 122,090 1,088 2,333,541 49.0 81.0
ROMANIA 7 11,995 34 68,835 0 0 41 80,830 485.7 817.2
SWITZERLAND 867 1,424,234 202 186,424 0 0 1,069 1,610,658 -16.2 5.0
TOTAL EUROPE OTHERS 1,912 3,647,680 236 255,259 50 122,090 2,198 4,025,029 8.3 41.5
GRAND TOTAL 828,750 929,007,808 801,539 827,560,799 1,073,090 799,154,408 2,703,379 2,555,723,015 -10.1 -6.9

Total export excludes shipment between Peninsular Malaysia, Sabah & Sarawak