Home Statistics 1998 Malaysia : Export Of Veneer
Malaysia : Export Of Veneer PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Thursday, 26 June 2008 01:31
DESTINATION PENINSULAR MALAYSIA SABAH SARAWAK TOTAL MALAYSIA
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) % Change in Vol 98/97 % Change in Vol 98/97

EUROPEAN UNION

BELGIUM 74 437,724 0 0 0 0 74 437,724 -49.3 -29.4
FRANCE 28 58,847 0 0 0 0 28 58,847 100.0 100.0
GERMANY 0 0 0 0 0 0 0 0 -100.0 -100.0
NETHERLANDS 0 0 1,935 3,071,031 0 0 1,935 3,071,031 -3.2 -5.8
UK 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL EUROPEAN UNION 102 496,571 1,935 3,071,031 0 0 2,037 3,567,602 -9.2 -14.3

WEST ASIA

KUWAIT 0 0 0 0 0 0 0 0 -100.0 -100.0
SYRIA 522 682,642 0 0 334 336,741 856 1,019,383 397.7 326.3
TOTAL WEST ASIA 522 682,642 0 0 334 336741 856 1,019,383 397.7 326.3

OCEANIA/PACIFIC

AUSTRALIA 216 2,875,200 292 655,336 263 1,467,074 771 4,997,610 -44.7 -4.1
TOTAL OCEANIA/ PACIFIC 216 2,875,200 292 655,336 263 1,467,074 771 4,997,610 -44.7 -4.1

AMERICA

CANADA 10 226,839 404 849,186 0 0 414 1,076,025 375.9 562.8
EQUATOR 0 0 72 206,672 0 0 72 206,672 100.0 100.0
USA 135 1,715,568 3,641 5,995,737 6,723 4,881,746 10,499 12,593,051 451.4 190.2
TOTAL AMERICA 145 1,942,407 4,117 7,051,595 6,723 4,881,746 10,985 13,875,748 451.7 208.3

ASIA

BRUNEI 0 0   0 1 3,594 1 3,594 100.0 100.0
CHINA 2,330 1,854,154 59,044 46,814,503 219,804 168,192,950 281,178 216,861,607 31.9 -4.4
HONG KONG 6,528 4,915,265 30,091 31,206,237 65,316 51,446,934 101,665 87,568,436 27.7 -5.4
INDONESIA 82 71,608 0 0 0 0 82 71,608 8100.0 92.6
JAPAN 295 650,143 25,393 37,172,877 42,425 48,636,721 68,113 86,459,741 -27.9 -20.1
PHILIPPINES 0 0 6,996 3,481,125 54,394 30,623,210 61,390 34,104,335 -20.7 -28.6
SINGAPORE 373 2,884,283 1,398 1,263,991 86 274,955 1,857 4,423,229 -30.1 23.1
SOUTH KOREA 0 19,462 4,521 4,932,663 41,151 28,627,011 45,672 33,579,136 -60.3 -68.4
SRI LANKA 153 506,719 46 78,122 85 202,275 284 787,116 130.9 267.3
TAIWAN 237 153,101 45,822 46,205,947 105,683 68,425,492 151,742 114,784,540 -1.7 -4.6
THAILAND 21 25,600 2,218 3,118,266 1,549 1,479,994 3,788 4,623,860 13.1 39.0
TOTAL ASIA 9,749 11,080,335 175,529 174,273,731 530,494 397,913,136 715,772 583,267,202 -3.3 -17.8

AFRICA

TOTAL AFRICA 0 0 0 0 0 0 0 0 0 0
GRAND TOTAL 10,734 17,077,155 181,873 185,051,693 537,814 404,598,697 730,421 606,727,545 -2.2 -16.2

Total export excludes shipment between Peninsular Malaysia, Sabah and Sarawak