Home Statistics 2008 Malaysia : Export Of Rattan Furniture
Malaysia : Export Of Rattan Furniture PDF Print E-mail
User Rating: / 2
PoorBest 
Written by Administrator   
Thursday, 26 June 2008 02:05
DESTINATION OCTOBER 2008 JAN - OCT 2008 OCTOBER JAN - OCT
FOB Value (RM) FOB Value (RM) % Change in FOB Value 08/07 % Change in FOB Value 08/07
AUSTRALIA 0 569,183 -100.0 -80.4
BELGIUM 93,400 2,094,747 100.0 10.9
BRUNEI DARUSSALAM 0 842,256 0.0 1,225.2
CANADA 0 99,544 0.0 -48.6
CHINA 82,781 315,446 65.3 -83.0
DENMARK 66,702 762,423 -21.8 33.3
FRANCE 39722 592068 100.0 70.9
GERMANY 0 919,534 0.0 -9.7
HONG KONG 0 164,941 -100.0 -3.5
IRELAND 0 65,862 0.0 -63.7
JAPAN 0 169,534 -100.0 -89.5
NETHERLANDS 0 189,294 0.0 -60.6
SAUDI ARABIA 0 153,510 0.0 -60.2
SINGAPORE 297,290 12,445,494 -63.2 65.3
SOUTH AFRICA 95,778 403,310 -41.6 4.4
SPAIN 0 279,752 -100.0 55.8
SWEDEN 0 1,293,510 0.0 437.3
TAIWAN 0 0 0.0 -100.0
UAE 275,694 1,480,271 -0.5 -19.7
UK 0 3,107,362 -100.0 -14.9
USA 177,666 2,212,732 -75.7 -59.9
OTHERS 689,104 15,233,544 -35.4 42.9
GRAND TOTAL 1,818,137 43,394,317 -53.4 3.4
Last Updated on Monday, 16 March 2009 22:37