Home Statistics 2008 Peninsular Malaysia : Export Of Chipboard/Particleboard By Major Destinations
Peninsular Malaysia : Export Of Chipboard/Particleboard By Major Destinations PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Administrator   
Saturday, 28 June 2008 17:00
DESTINATION SEPTEMBER 2008 JAN - SEPT 2008 SEPTEMBER JAN - SEPT
Volume (m3) FOB Value (RM) Volume (m3) FOB Value (RM) % Change In Vol 08/07 % Change In FOB Value 08/07 % Change In Vol 08/07 % Change In FOB Value 08/07
BANGLADESH 2,742 1,850,638 15,108 9,041,508 171.5 227.3 23.4 34.8
CHINA 2,988 2,264,125 76,539 41,574,683 -74.6 -61.0 -9.1 -2.8
HONG KONG 510 380,401 1,701 1,167,072 100.0 100.0 16.0 56.5
INDIA 10,052 6,828,441 88,071 51,910,504 45.7 105.6 111.2 142.3
INDONESIA 7,164 5,272,641 108,191 60,079,471 40.5 91.8 117.0 121.9
JAPAN 2,497 2,858,422 12,590 14,670,781 -88.6 1.3 -52.0 73.0
KOREA 1,125 664,382 37,890 19,619,368 -17.7 -18.4 -2.0 -0.8
PHILIPPINES 1,381 1,140,056 7,543 5,437,611 712.4 729.6 40.1 75.8
SINGAPORE 666 552,843 6,210 5,026,338 -29.3 0.8 -6.1 -13.1
TAIWAN 2,274 1,904,085 12,000 9,583,721 408.7 330.8 126.8 95.1
VIETNAM 2,951 2,534,559 32,724 20,306,832 78.1 122.8 56.9 58.7
OTHERS 2,118 1,804,395 25,829 19,793,458 -60.1 -58.2 22.1 44.6
GRAND TOTAL 36,468 28,054,988 424,396 258,211,347 -35.4 23.8 35.3 54.4
Last Updated on Monday, 16 March 2009 23:09