Home Statistics 1995 Malaysia : Export Of Plywood
Malaysia : Export Of Plywood PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 02 July 2008 00:32
Destination Peninsular Malaysia* Sabah * Sarawak Total Malaysia
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) % Change in Vol 95/94 % Change in Val 95/94

European Union

Austria 3,757 4,122,956 0 0 0 0 3,757 4,122,956 -82.9 -83.2
Belgium 2,282 2,386,616 696 645,828 1,719 1,796,336 4,697 4,828,780 13.9 0.1
Denmark 10,225 13,152,910 0 0 151 137,296 10,376 13,290,206 363.6 347.1
Finland 94 254,215 0 0 0 0 94 254,215 20.5 16.4
France 0 0 18 15,890 0 0 18 15,890 100.0 100.0
Germany 1,586 3,766,310 36 81,908 0 0 1,085 1,112,402 59.3 48.0
Greece 1,085 1,112,402 0 0 0 0 1,085 1,112,402 59.3 48.0
Ireland 18 19,688 0 0 0 0 18 19,688 -74.1 -65.8
Italy 206 584,782 0 0 557 587,847 763 1,172,629 -74.1 65.8
Netherlands1,733 3,034,054 1,135 1,021,380 1,551 1,494,598 4,419 5,550,032 -54.1 -55.8
Portugal 82 94,922 0 0 0 0 82 94,922 100.0 100.0
Spain 117 257,384 0 0 34 54,619 151 312,003 100.0 100.0
Sweden 1,124 1,179,175 0 0 0 0 1,124 1,179,175 83.1 30.3
UK 43,077 44,921,791 17,628 16,810,086 16,685 16,466,322 77,390 78,198,199 1.7 -16.6
Total European Union

65,386

74,887,205 19,513 18,575,092 20,697 20,537,018 105,596 113,999,315 -12.6 -23.3

West Asia

Bahrain 0 0 0 0 1,982 1,648,199 1,982 1,648,199 51.5 36.5
Cyprus 398 583,703 0 0 0 0 398 583,703 34.9 38.0
Jordan 25 58,200 0 0 0 0 25 58,200 -88.6 -76.4
Kuwait 196 308,106 0 0 9,160 7,988,829 9,356 8,296,935 13.9 4.6
Lebanon 105 160,816 0 0 0 0 105 160,816 -74.6 -66.7
Yemen 214 270,100 0 0 35,469 29,886,042 35,683 30,156,142 192.8 175.4
Oman 0 0 0 0 0 0 0 0 -100.0 -100.0
Qatar 0 0 0 0 501 430,925 501 430,925 100.0 100.0
Saudi Arabia 4,457 3,997,013 2,281 2,171,850 5,395 4,651,733 12,133 10,820,596 -73.4 -74.0
Syria 0 0 0 0 893 1,079,843 893 1,079,843 -14.4 -15.7
Turkey 0 0 0 0 1,484 2,416,423 1,484 2,416,423 1567.4 1347.8
UAE 2,762 2,262,433 746 710,712 923 799,420 4,431 4,162,565 -54.7 -55.6
Total West Asia 8,157 8,030,371 3,027 2,882,562 55,807 48,901,414 66,991 59,814,347 -15.3 -18.8

Oceania/Pacific

Australia 527 710,181 498 505,354 1,794 2,120,102 2,819 3,335,637 -2.7 0.9
Guam 21 29,513 0 0 0 0 21 29,513 -77.4 -78.0
New Zealand 396 449,222 0 0 0 0 396 449,222 -29.3 -37.5
Papua New Guinea 0 0 0 0 0 0 0 0 -100.0 -100.0
Solomon Island 0 0 0 0 0 0 0 0 -100.0 -100.0
Tahiti 0 0 0 0 0 0 0 0 -100.0 -100.0
Total Ocenia/ Pacific 944 1,188,916 498 505,354 1,794 2,120,102 3,236 3,814,372 -12.7 -14.6

America

Mexico 0 0 0 0 1,315 1,280,227 1,315 1,280,227 -76.8 -77.0
Trinidad & Tobago 110 167,735 0 0 0 0 110 167,735 340.0 224.7
US 233 246,359 32,666 31,416,467 117,019 106,200,124 149,918 137,862,950 2.0 -15.0
Total America 343 414,094 32,666 31,416,467 118,334 107,480,351 151,343 139,310,912 -0.8 -17.0

Asia

Brunei 822 717,877 0 0 42,227 42,754,824 43,049 43,472,701 21.2 26.0
China 31,245 32,412,836 608,573 641,142,927 295,723 301,909,737 935,541 945,465,500 -12.7 -22.9
Hong Kong 27,161 26,189,079 141,424 147,486,347 132,956 120,946,349 301,541 294,621,775 7.3 -0.4
India 0 0 0 0 0 0 0 0 -100.0 -100.0
Japan 97,631 110,944,189 321,018 363,150,654 591,665 617,814,097 1,010,314 1,091,908,940 93.1 81.1
Maldives 542 495,838 0 0 0 0 542 495,838 149.8 169.4
Myannmar 42 53,667 0 0 0 0 42 53,667 100.0 100.0
Philippines 0 0 1,200 1,016,756 232 287,973 1,432 1,304,729 172.8 32.2
Singapore 160,484 155,942,144 34,184 29,312,497 93,776 78,959,039 288,444 264,213,680 -15.2 -20.8
S. Korea 6,570 5,991,136 108,905 112,221,338 192,745 193,337,351 308,220 311,549,825 90.4 80.9
Sri Lanka 184 168,031 0 0 0 0 184 168,031 253.8 163.1
Taiwan 3,915 46,305,484 139,786 113,398,165 33,622 32,709,061 177,323 152,412,710 -19.8 -24.8
Thailand 4,183 4,729,900 27,298 26,586,939 32,999 32,497,186 63,780 63,814,025 669.1 541.0
Turkmenistan 115 117,450 0 0 0 0 115 117,450 100.0 100.0
Vietnam 0 0 0 0 51 43,893 51 43,893 750.0 242.9
Total Asia 332,894 344,067,631 1,382,388 1,434,315,623 1,415,296 1,421,259,510 3,130,578 3,199,642,764 18.4 9.6

Africa

Egypt 0 0 0 0 0 0 0 0 -100.0 -100.0
Liberia 0 0 19 16,659 0 0 16 16,659 100.0 100.0
Mauritius 319 424,441 0 0 0 0 319 424,441 -4.2 4.2
Reunion Island 0 0 0 0 757 725,908 757 725,908 61.1 78.7
S. Africa 367 535,261 0 0 267 296,087 634 831,348 -54.1 -45.3
Total Africa 686 959,702 19 16,659 1,024 1,021,995 1,729 1,998,356 -22.4 -17.2

Europe/Others

Latvia 21 39,039 0 0 0 0 21 39,039 100.0 100.0
Norway 2,046 2,013,117 0 0 72 74,002 2,118 2,087,119 32.8 10.3
Russia 63 115,029 0 0 0 0 63 115,029 100.0 100.0
Switzerland 0 0 0 0 0 0 0 0 -100.0 -100.0
Total Europe/ Others 2,130 2,167,185 0 0 72 74,002 2,202 2,241,187 15.0 -0.3
Grand Total 410,540 431,715,104 1,438,111 1,487,711,757 1,613,024 1,601,394,392 3,461,675 3,520,821,253 15.2 6.1
* Plywood include Blockboard
Total export excludes shipment between Peninsular Malaysia, Sabah and Sarawak