Home Statistics 1994 Malaysia : Export Of Major Timber Products By Products Group
Malaysia : Export Of Major Timber Products By Products Group PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Saturday, 19 July 2008 16:55
Year Sawlogs Sawntimber Plywood * Veneer Moulding ** Total
Volume ('000 M3) Value (RM '000) Volume ('000 M3) Value (RM '000) Volume ('000 M3) Value (RM '000) Volume ('000 M3) Value (RM '000) Volume ('000 M3) Value (RM '000) Volume ('000 M3) Value (RM '000)
1980 15,086 2,611,600 3,135 1,211,337 439 281,674 112 36,510 n.a 212,481 18,772 4,353,602
1989 21,110 4,357,393 5,135 2,944,949 915 719,617 248 267,671 n.a 519,444 27,408 8,809,074
1990 20,354 4,041,154 5,283 3,070,950 1,017 862,956 332 202,895 n.a 487,810 26,986 8,665,765
1991 19,320 4,096,644 4,932 2,901,167 1,186 1,001,290 477 302,456 n.a 543,312 26,314 8,844,869
1992 17,797 3,825,815 5,417 3,409,253 1,670 1,360,952 765 491,142 n.a 712,556 25,649 9,799,718
1993 9,382 2,914,028 5,371 4,422,275 2,421 2,659,949 720 705,456 n.a 585,045 17,894 11,286,753
1994 8,561 2,555,737 4,560 4,139,711 3,004 3,317,560 613 661,968 n.a 633,461 16,738 11,308,437
Note :
* = includes Blockboard and Laminated Board
** = Volume for Peninsular Malaysia Only