Home Statistics 1994 Sabah : Export Of Sawntimber
Sabah : Export Of Sawntimber PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Saturday, 19 July 2008 17:59
DESTINATION December 1994 Jan - Dec 1994 December 1994 Jan - Dec 1994
Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM) % Change in Volume 94/93 % Change in FOB Value 94/93 % Change in Volume 94/93 % Change in FOB Value 94/93
Australia 386 516,240 13,328 16,617,483 -84.3 -83.4 +46.9 +44.1
Bahrain - - 1,677 1,495,199 -100.0 -100.0 -60.2 -44.4
Belgium 406 589,937 20,705 34,199,612 -84.8 -86.0 +2.7 +25.2
Benin - - - - - - -100.0 -100.0
Brunei 610 213,420 2,029 1,201,570 +100.0 +100.0 +1,649.1 +2,855.2
Cameroon - - - - - - -100.0 -100.0
China 2,124 2,285,837 59,937 42,673,660 -30.8 +32.9 +7.3 +30.4
Denmark - - 422 797,224 - - +529.9 +480.1
Egypt - - 2,090 1,176,505 - - +100.0 +100.0
France 2,276 2,642,777 27,192 34,675,491 -65.7 -67.7 -23.4 -15.0
Germany 39 44,081 1,394 2,120,878 +11.4 -39.1 +71.3 +62.7
Hong Kong 3,187 2,495,118 58,927 51,627,258 -48.2 -42.1 +1.0 +27.7
Italy - - 51 82,289 -100.0 -100.0 +6.3 +73.3
Japan 23,221 32,280,434 293,416 396,219,740 -0.4 +9.6 -22.9 -19.3
Kuwait - - 6,643 6,480,285 -100.0 -100.0 +165.0 +172.6
Malagasy 662 567,237 2,494 2,611,132 +30.6 +2.9 -68.4 -65.8
Mauritius 173 158,304 2,042 1,867,509 +408.8 +295.4 +198.5 +165.7
Morocco - - 21 31,159 - - +100.0 +100.0
Netherlands 5,557 8,388,546 106,544 171,598,544 -71.7 -72.4 -36.7 -22.3
New Zealand - - 27 33,580 -100.0 -100.0 -79.5 -74.6
Republic of Yemen 2,073 1,827,321 9,809 8,478,605 -85.8 -86.3 -82.9 -82.6
Philippines 9,723 5,336,892 79,095 44,821,275 -47.5 -47.8 +30.4 +32.9
Saudi Arabia 1,816 1,084,412 31,295 24,661,610 -66.8 -80.8 -33.1 -31.8
Singapore 8,018 5,815,607 96,739 81,503,466 -56.4 -70.2 -16.6 -12.8
S. Africa 2,384 2,090,827 8,727 7,958,579 +100.0 +100.0 +3,761.5 +3,456.0
S. Korea 29,756 27,883,249 369,103 358,118,128 -47.6 -39.5 -41.3 -36.0
Spain - - 6 5,996 +100.0 +100.0 -96.4 -97.4
Sudan - - - - - - -100.0 -100.0
Sweden 21 22,986 42 45,972 +100.0 +100.0 -79.4 -75.8
Taiwan 8,336 5,460,922 132,569 88,512,918 -47.1 -50.9 -35.5 -38.8
Thailand 30,400 27,280,616 383,082 327,726,513 -28.2 -12.9 +28.3 +54.7
UK 1,613 2,176,760 46,167 69,513,344 -78.9 -81.4 -24.5 -14.1
UAE - - 502 488,573 - - -67.9 -65.3
USA 373 906,838 5,431 7,541,983 -82.6 -57.9 +17.7 +71.4
Others - - 69 85,581 - - +100.0 +100.0
GRAND TOTAL 133,154 130,068,361 1,761,575 1,784,971,661 -46.6 -44.9 -21.0 -14.9