Home Statistics 2008 Sabah : Export Of Logs
Sabah : Export Of Logs PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Monday, 11 August 2008 20:46
DESTINATION OCTOBER 2008 JAN - OCT 2008 OCTOBER JAN - OCT
Volume (m3) FOB Value (RM) Volume (m3) FOB Value (RM) % Change In Vol 08/07 % Change In Val 08/07 % Change In Vol 08/07 % Change In Val 08/07
INDIA 286 183,673 63,753 44,832,004 -97.6 -96.8 130.1 250.5
INDONESIA 0 0 29,368 4,231,835 -100.0 -100.0 -51.7 -54.4
JAPAN 13,386 7,582,200 99,182 50,936,223 23.3 26.3 -33.9 -25.6
KOREA 0 0 2,712 1,434,690 0.0 0.0 0.0 0.0
TAIWAN 0 0 993 732,461 0.0 0.0 -92.2 -87.9
THAILAND 0 0 15,232 6,562,013 0.0 0.0 -100.0 -100.0
OTHERS 22,244 13,672,105 289,824 167,632,846 -66.8 -55.8 -50.9 -36.7
GRAND TOTAL 35,916 21,437,978 501,064 276,362,072 -62.6 -50.5 -42.7 -26.5
Last Updated on Monday, 16 March 2009 23:15