Home Statistics 2008 Sabah : Export Of Plywood
Sabah : Export Of Plywood PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Monday, 11 August 2008 20:53
DESTINATION OCTOBER 2008 JAN - OCT 2008 OCTOBER JAN - OCT
Volume (m3) FOB Value (RM) Volume (m3) FOB Value (RM) % Change In Vol 08/07 % Change In Val 08/07 % Change In Vol 08/07 % Change In Val 08/07
AUSTRALIA 95 196,104 342 473,862 -100.0 -100.0 242.0 310.9
BELGIUM 0 0 90 110,256 100.0 100.0 -92.9 -93.0
CAMBODIA 0 0 0 0 0.0 0.0 0.0 0.0
CHINA 298 568,148 7,662 10,139,244 -25.7 -5.5 134.2 137.7
HONG KONG 1,019 1,470,429 13,919 16,861,864 -59.3 -51.6 -29.0 -29.2
ITALY 374 543,038 5,081 7,520,074 -42.3 -47.0 184.3 174.1
JAPAN 28,706 51,845,653 249,655 388,625,218 51.7 99.0 -23.6 -27.8
KOREA 10,283 12,952,621 130,443 159,273,012 -58.7 -57.6 -31.0 -31.4
MAURITIUS 0 0 310 449,303 0.0 0.0 715.8 744.4
NETHERLANDS 201 419,360 2,493 4,587,137 0.0 0.0 688.9 433.7
SAUDI ARABIA 819 1,086,166 13,581 15,350,964 -35.8 -38.4 -37.1 -44.0
SINGAPORE 1,816 2,570,115 16,599 20,249,990 131.9 146.8 44.3 51.9
TAIWAN 6,783 8,613,059 126,634 152,424,303 27.1 43.7 -9.8 -2.8
THAILAND 2,373 2,929,258 26,968 32,563,820 -47.7 -44.3 -9.8 -2.3
UK 145 330,428 1,147 1,911,027 -100.0 -100.0 467.8 467.6
USA 1,158 1,874,639 75,544 106,026,938 -94.4 -93.0 -57.1 -54.0
OTHERS 13,438 19,220,526 238,655 318,550,077 -8.2 3.3 53.4 53.5
GRAND TOTAL 67,508 104,619,544 909,123 1,235,117,089 -28.9 -13.6 -15.6 -16.2
Last Updated on Monday, 16 March 2009 23:19