Home Statistics 2008 Sarawak : Export Of Logs
Sarawak : Export Of Logs PDF Print E-mail
User Rating: / 6
PoorBest 
Written by Administrator   
Monday, 11 August 2008 21:21
DESTINATION AUGUST 2008 JAN - AUG 2008 AUGUST JAN - AUG

Volume (m3)

FOB Value (RM)

Volume (m3)

FOB Value (RM)

% Change In Vol 08/07

% Change In Val 08/07

% Change In Vol 08/07

% Change In Val 08/07

CHINA 26,356 12,601,243 273,739 118,319,838 -41.6 -21.4 -25.6 -17.9
HONG KONG 0 0 0 0 0.0 0.0 -100.0 -100.0
INDIA 157,627 86,294,323 1,275,090 590,430,153 -28.8 -23.4 26.5 18.9
JAPAN 47,052 24,265,273 314,487 156,640,185 -13.1 -7.9 -18.0 -22.0
KOREA 10,272 5,026,846 39,598 18,408,144 21.5 51.4 -6.2 2.8
PAKISTAN 0 0 0 0 0.0 0.0 -100.0 -100.0
PHILIPPINES 0 0 359 80,173 0.0 0.0 0.0 0.0
SINGAPORE 0 0 9 5,585 0.0 0.0 0.0 0.0
TAIWAN 114,192 28,569,473 442,095 176,251,519 124.6 18.7 18.5 3.3
THAILAND 0 0 940 681,606 -100.0 -100.0 -96.1 -95.2
TUNISIA 0 0 0 0 0.0 0.0 0.0 0.0
UAE 0 0 0 0 0.0 0.0 0.0 0.0
VIETNAM 0 0 55,829 19,182,912 -100.0 -100.0 -63.0 -63.5
OTHERS 0 0 0 0 0.0 0.0 0.0 0.0
GRAND TOTAL 355,499 156,757,158 2,402,146 1,080,000,115 -11.6 -18.1 1.2 -2.3
Last Updated on Tuesday, 17 March 2009 00:17