Home Statistics 2005 Malaysia : Export Of Builders Joinery And Capentary Of Wood
Malaysia : Export Of Builders Joinery And Capentary Of Wood PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 03:19

DESTINATION

441810000 441820000 441830000 441840000 441850100 441850200 441890110 441890191 441890199 441890900 TOTAL FOB Value (RM)

% Change In FOB Val 05/04
Windows french window & frame Doors & frame Parquet panels Shuttering for concrete Shingles Shakes Cellular wood plain Cellular wood faced with plastic Cellular wood Other Other BCJ

EUROPEAN UNION
AUSTRIA 0 0 0 0 0 0 0 0 0 0 0 -100.0
BELGIUM 0 4,981,550 10,490,201 0 0 0 217,273 0 0 414,287 16,103,311 12.2
CYPRUS 0 143,096 1,282,814 0 0 0 0 0 0 613,673 2,039,583 90.3
CZECH REPUBLIC 0 266,450 1,477,538 0 0 0 0 0 0 414,040 2,158,028 14.4
DENMARK 0 1,477,259 49,633,903 0 0 0 0 0 0 24,328 51,135,490 33.2
ESTONIA 0 0 580,992 0 0 0 0 0 0 543,037 1,124,029 -58.7
FINLAND 0 63,000 764,679 0 0 0 0 0 0 0 827,679 -84.1
FRANCE 284,579 7,640,059 1,912,055 0 0 0 0 0 0 6,142,399 15,979,092 20.3
GERMANY 0 8,668,690 25,072,660 0 0 0 0 0 108,886 1,989,017 35,839,253 -14.9
GREECE 0 640,130 1,141,887 0 0 0 0 0 0 126,448 1,908,465 -11.0
HUNGARY 32,300 0 0 0 0 0 0 0 0 565,479 597,779 26.8
IRELAND 0 7,036,008 3,844,218 0 0 0 0 0 0 3,141,525 14,021,751 14.7
ITALY 0 2,401,875 6,630,385 0 0 0 0 0 0 4,696,302 13,728,562 -22.0
LATVIA 23,871 620,060 425,135 0 0 0 0 0 0 462,056 1,531,122 -51.0
LITHUANIA 0 121,617 483,056 0 0 0 0 0 0 540,524 1,145,197 100.0
LUXEMBOURG 0 0 728,721 0 0 0 0 0 0 0 728,721 100.0
MALTA 0 453,515 0 0 0 0 0 0 0 0 453,515 367.7
NETHERLANDS 0 2,203,216 3,020,682 0 0 0 0 0 0 7,387,512 12,611,410 13.7
POLAND 0 0 0 0 0 0 0 0 0 2,185,379 2,185,379 -6.0
PORTUGAL 0 220,153 5,869,396 0 0 0 0 0 0 8,884 6,098,433 13.9
SPAIN 0 9,956,901 17,229,039 0 0 0 0 0 0 946,273 28,132,213 -1.7
SWEDEN 0 0 2,802,466 0 0 0 0 0 0 0 2,802,466 -71.3
UK 0 59,677,016 10,883,883 0 0 0 1,179,437 0 1,877,365 9,209,000 82,826,701 -15.5
TOTAL EUROPEAN UNION 340,750 106,570,595 144,273,710 0 0 0 1,396,710 0 1,986,251 39,410,163 293,978,179 -5.4
WEST ASIA
BAHRAIN 0 289,610 0 0 0 0 0 0 0 675,242 964,852 -29.2
IRAN 0 97,535 88,887 0 0 0 0 0 0 2,481,048 2,667,470 48.9
IRAQ 0 165,022 0 0 0 0 0 0 0 0 165,022 100.0
JORDAN 0 1,118,449 0 0 0 0 0 0 0 296,150 1,414,599 -85.3
KUWAIT 0 75,084 33,619 0 0 0 0 0 0 481,443 590,146 -37.9
LEBANON 0 0 0 0 0 0 0 0 0 126,246 126,246 -69.5
OMAN 0 0 0 0 0 0 0 0 0 0 0 -100.0
QATAR 0 173,689 0 0 0 0 0 0 0 57,148 230,837 48.7
SAUDI ARABIA 0 678,219 0 0 0 0 0 0 0 352,207 1,030,426 197.3
TURKEY 0 43,059 572,421 0 0 0 0 0 0 354,618 970,098 -80.1
UAE 0 3,934,945 3,576,361 0 0 0 0 0 0 2,546,538 10,057,844 221.8
YEMEN REPUBLIC OF 0 46,050 0 0 0 0 0 0 0 0 46,050 100.0
TOTAL WEST ASIA 0 6,621,662 4,271,288 0 0 0 0 0 0 7,370,640 18,263,590 -19.5
OCEANIA/PACIFIC
AMERICAN SAMOA 0 256,815 0 0 0 0 0 0 0 0 256,815 53.0
AUSTRALIA 0 31,611,263 18,060,754 0 0 0 148,370 0 3,977,873 13,463,884 67,262,144 -30.3
FIJI 0 72,329 0 0 0 0 0 0 0 0 72,329 10.7
FRENCH POLYNESIA 11,250 192,756 0 0 0 0 0 0 0 13,880 217,886 100.0
NEW CALEDONIA 0 173,056 0 0 0 0 0 0 0 0 173,056 -47.3
NEW ZEALAND 0 1,436,691 2,704,330 0 0 0 0 0 53,283 1,249,997 5,444,301 30.8
PALAU 0 9,806 0 0 0 0 0 0 0 82,634 92,440 100.0
SOLOMAN ISLANDS 0 20,790 0 0 0 0 0 0 0 0 20,790 -47.9
TONGA 0 61,106 0 0 0 0 0 0 0 56,735 117,841 100.0
WESTERN SAMOA 0 38,713 0 0 0 0 0 0 0 6,069 44,782 -83.7
TOTAL OCEANIA/ PACIFIC 11,250 33,873,325 20,765,084 0 0 0 148,370 0 4,031,156 14,873,199 73,702,384 -27.4
AMERICA
ARGENTINA 0 0 0 0 0 0 0 0 0 553,332 553,332 10.5
ARUBA 0 0 0 0 0 0 0 0 0 0 0 -100.0
CANADA 0 1,870,597 6,761,093 0 0 0 0 0 118,084 21,043,545 29,793,319 9.1
CHILE 0 0 1,479,221 0 0 0 0 0 0 214,234 1,693,455 210.4
COLOMBIA 0 0 0 0 0 0 0 0 0 46,560 46,560 100.0
COSTA RICA 0 0 0 0 0 0 0 0 0 0 0 -100.0
DOMINICAN REPUBLIC 0 0 62,012 0 0 0 0 0 0 61,899 123,911 100.0
ECUADOR 0 0 0 0 0 0 0 0 0 0 0 -100.0
EL SALVADOR 0 0 0 0 0 0 0 0 0 0 0 -100.0
GUATEMALA 0 0 0 0 0 0 0 0 0 0 0 -100.0
MARTINIQUE 0 0 74,055 0 0 0 0 0 0 329,334 403,389 57.9
MEXICO 0 0 0 0 0 0 0 0 0 0 0 -100.0
NETHERLANDS ANTILLES 31,328 211,894 0 0 0 0 0 0 0 0 243,222 100.0
PANAMA 0 0 0 0 0 0 0 0 0 25,120 25,120 -89.6
TURKS & CAICOS ISLANDS 0 68,712 0 0 0 0 0 0 0 0 68,712 100.0
USA 0 175,932,927 73,047,713 0 0 0 15,200,267 0 25,590,832 133,958,452 423,730,191 15.3
VENEZUELA 0 0 0 0 0 0 0 0 0 42,159 42,159 100.0
TOTAL AMERICA 31,328 178,084,130 81,424,094 0 0 0 15,200,267 0 25,708,916 156,274,635 456,723,370 14.8
EAST ASIA
ARMENIA 0 0 0 0 0 0 0 0 0 0 0 -100.0
BANGALDESH 5,392 1,178,803 12,966 0 0 0 0 0 0 79,198 1,276,359 31.7
CHINA 0 647,834 5,561,150 0 0 0 0 0 89,236 3,132,881 9,431,101 -37.3
HONG KONG 0 41,398 355,026 0 0 0 0 0 0 1,075,317 1,471,741 -50.0
INDIA 0 390,498 1,466,666 0 0 0 0 0 0 7,262,353 9,119,517 36.4
JAPAN 107,329 49,090,855 28,089,546 203,116 0 0 2,033,519 12,335,370 7,757,391 18,311,421 117,928,547 104.3
KAZAKHSTAN 0 62,729 0 0 0 0 0 0 0 0 62,729 -75.8
MACAU 0 0 0 0 0 0 0 0 0 0 0 -100.0
MALDIVES 279,872 3,879,132 567,694 0 7,170 0 0 14,992 0 6,467,807 11,216,667 15.4
PAKISTAN 0 371,393 38,484 0 0 0 0 0 0 9,358,470 9,768,347 44.8
SOUTH KOREA 0 667,801 7,043,425 0 0 0 66,028 0 573,110 4,252,396 12,602,760 -22.1
SRI LANKA, REPUBLIC OF 0 644,538 0 0 0 0 8,137 0 0 154,971 807,646 39.5
TAIWAN 0 90,882 1,106,910 0 0 0 117,675 0 5,841,988 7,289,375 14,446,830 22.6
TOTAL EAST ASIA 392,593 57,065,863 44,241,867 203,116 7,170 0 2,225,359 12,350,362 14,261,725 57,384,189 188,132,244 45.9
ASEAN                        
BRUNEI 15,082 3,881,073 210,646 0 0 0 0 0 0 1,994,829 6,101,630 -25.6
INDONESIA 0 139,718 77,244 0 0 0 79,018 0 0 4,287,948 4,583,928 219.0
MYANMAR 0 0 0 0 0 0 0 0 0 0 0 -100.0
PHILIPPINES 624 1,622,230 170,175 0 53,998 0 55,208 0 0 2,326,922 4,229,157 0.6
SINGAPORE 38,690 25,006,218 682,021 0 0 0 418,579 0 0 19,546,294 45,691,802 -14.9
THAILAND 91,680 1,597,525 73,609 0 0 0 0 0 0 17,338,685 19,101,499 9.9
VIET NAM 6,680 669,042 505,478 0 0 0 45,061 0 0 2,007,204 3,233,465 32.9
TOTAL ASEAN 152,756 32,915,806 1,719,173 0 53,998 0 597,866 0 0 47,501,882 82,941,481 -5.1
AFRICA    
ALGERIA 0 441,385 0 0 0 0 0 0 0 0 441,385 236.8
ANGOLA 0 522,760 0 0 0 0 0 0 0 0 522,760 75.9
DJIBOUTI 0 0 0 0 0 0 0 0 0 0 0 -100.0
EGYPT 0 85,527 0 0 0 0 0 0 0 0 85,527 -75.4
ETHIOPIA 0 25,402 0 0 0 0 0 0 0 0 25,402 100.0
GHANA 0 0 0 0 0 0 0 0 0 22,997 22,997 100.0
KENYA 0 42,750 60,236 0 0 0 0 0 0 0 102,986 257.5
LIBYA 0 658,912 0 0 0 0 0 0 0 0 658,912 56.5
MALAWI 0 0 0 0 0 0 0 0 0 35,962 35,962 100.0
MAURITANIA 0 0 0 0 0 0 0 0 0 6,688 6,688 100.0
MAURITIUS 0 26,909 0 0 0 0 0 0 0 168,271 195,180 -54.5
MOROCCO 0 475,369 0 0 0 0 0 0 0 0 475,369 100.0
NIGERIA 0 0 0 0 0 0 0 0 0 24,226 24,226 -94.5
REUNION ISLANDS 143,032 1,007,635 0 0 0 0 0 0 0 2,454,125 3,604,792 623.2
SEYCHELLES 0 354,568 0 0 0 0 0 0 0 148,863 503,431 -84.8
SOUTH AFRICA 0 8,140,659 2,758,546 0 0 0 0 0 16,490 7,331,097 18,246,792 106.8
SUDAN 0 588,306 0 0 0 0 0 0 0 0 588,306 49.1
SWAZILAND 0 0 0 0 0 0 0 0 0 0 0 -100.0
TANZANIA 0 273,003 16,763 0 0 0 0 0 0 197,165 486,931 88.0
TOGO 0 0 0 0 0 0 0 0 0 0 0 -100.0
TUNISIA 0 41,481 0 0 0 0 0 0 0 253,304 294,785 100.0
ZAMBIA 0 0 0 0 0 0 0 0 0 32,254 32,254 100.0
TOTAL AFRICA 143,032 12,684,666 2,835,545 0 0 0 0 0 16,490 10,674,952 26,354,685 66.6
OTHER EUROPE
BULGARIA 0 0 0 0 0 0 0 0 0 0 0 -100.0
CROATIA 0 0 0 0 0 0 0 0 0 50,806 50,806 100.0
ICELAND 0 0 1,861,324 0 0 0 0 0 0 0 1,861,324 146.7
NORWAY 0 684,300 6,146,172 0 0 0 0 0 0 0 6,830,472 -61.7
RUSSIAN FEDERATION 0 0 7,217,025 0 0 0 0 0 0 920,915 8,137,940 12.8
SERBIA MONTENEGRO 0 0 0 0 0 0 0 0 0 0 0 -100.0
SWITZERLAND 0 0 3,756,252 0 0 0 0 0 0 0 3,756,252 16.5
UKRAINE 0 0 223,982 0 0 0 0 0 0 778,126 1,002,108 311.7
YUGOSLAVIA 0 0 0 0 0 0 0 0 0 0 0 -100.0
TOTAL OTHER EUROPE 0 684,300 19,204,755 0 0 0 0 0 0 1,749,847 21,638,902 -27.8
OTHER COUNTRIES NES 0 0 0 0 0 0 0 0 0 0 0 -100.0
GRAND TOTAL 1,071,709 428,500,347 318,735,516 203,116 61,168 0 19,568,572 12,350,362 46,004,538 335,239,507 1,161,734,835 6.1

PENINSULAR MALAYSIA 75,521 2,777,554 1,583,097 0 153,600 0 34,227 0 0 4,597,879 9,221,878
SABAH 0 99,531 0 0 0 0 0 0 0 1,226,790 1,326,321
SARAWAK 0 0 0 0 0 0 0 0 0 13,987 13,987
Last Updated on Friday, 20 June 2008 01:31