Home Statistics 2005 Malaysia : Export Of Tableware & Kitchenware
Malaysia : Export Of Tableware & Kitchenware PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Administrator   
Wednesday, 11 June 2008 09:53
DESTINATION JANUARY - DECEMBER 2005 % Change In FOB Val 05/04
PEN MALAYSIA SABAH SARAWAK MALAYSIA
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM)
EUROPEAN UNION
AUSTRIA 2,866 12,835 0 0 0 0 2,866 12,835 100.0
BELGIUM 365 11,327 0 0 0 0 365 11,327 -10.4
CEZCH REPUBLIC 7,350 115,678 0 0 0 0 7,350 115,678 100.0
DENMARK 1,580 32,465 0 0 0 0 1,580 32,465 100.0
GERMANY 0 0 0 0 0 0 0 0 -100.0
HUNGARY 0 0 0 0 0 0 0 0 -100.0
IRELAND 0 0 0 0 0 0 0 0 -100.0
ITALY 2,717 52,440 0 0 0 0 2,717 52,440 100.0
NETHERLANDS 13,676 91,026 0 0 0 0 13,676 91,026 76.9
POLAND 8,775 130,848 0 0 0 0 8,775 130,848 100.0
UK 63,182 796,547 0 0 0 0 63,182 796,547 550.6
TOTAL EUROPEAN UNION 100,511 1,243,166 0 0 0 0 100,511 1,243,166 316.5
WEST ASIA
IRAN 14,951 135,388 0 0 0 0 14,951 135,388 100.0
KUWAIT 12,852 95,481 0 0 0 0 12,852 95,481 -67.4
SAUDI ARABIA 0 0 0 0 0 0 0 0 -100.0
TURKEY 0 0 0 0 0 0 0 0 -100.0
UAE 9,083 144,067 0 0 0 0 9,083 144,067 -49.8
TOTAL WEST ASIA 36,886 374,936 0 0 0 0 36,886 374,936 -56.4
OCEANIA / PACIFIC
AUSTRALIA 54,467 774,645 0 0 0 0 54,467 774,645 27.5
NEW ZEALAND
3,308 40,452 0 0 0 0 3,308 40,452 100.0
TOTAL OCEANIA / PACIFIC 57,775 815,097 0 0 0 0 57,775 815,097 34.1
AMERICA
CANADA 9,840 98,665 0 0 0 0 9,840 98,665 -75.4
MEXICO 6,617 53,443 0 0 0 0 6,617 53,443 100.0
US 656,960 4,400,061 0 0 0 0 656,960 4,400,061 -18.4
TOTAL AMERICA 673,417 4,552,169 0 0 0 0 673,417 4,552,169 -21.5
EAST ASIA
CHINA 37,576 324,385 0 0 0 0 37,576 324,385 73.1
HONG KONG 2,176 33,333 0 0 0 0 2,176 33,333 -41.7
INDIA 0 0 0 0 0 0 0 0 -100.0
JAPAN 7,142 87,194 0 0 0 0 7,142 87,194 3.9
PAKISTAN 5,821 35,510 0 0 0 0 5,821 35,510 100.0
SOUTH KOREA 12,000 126,033 0 0 0 0 12,000 126,033 63.0
TAIWAN 13,639 190,527 0 0 0 0 13,639 190,527 191.7
TOTAL EAST ASIA 78,354 796,982 0 0 0 0 78,354 796,982 24.0
ASEAN
BRUNEI 0 0 0 0 0 0 0 0 -100.0
INDONESIA 77,620 763,869 0 0 0 0 77,620 763,869 827.6
SINGAPORE 35,981 176,192 12,900 14,237 59,940 78,812 108,821 269,241 -87.3
THAILAND 4,097 56,112 0 0 0 0 4,097 56,112 -83.6
VIETNAM 15,464 100,155 0 0 19,000 23,337 34,464 123,492 100.0
TOTAL ASEAN 133,162 1,096,328 12,900 14,237 78,940 102,149 225,002 1,212,714 -52.5
AFRICA                  
KENYA 14,585 87,512 0 0 0 0 14,585 87,512 157.2
SOUTH AFRICA 1,000 24,455 0 0 0 0 1,000 24,455 100.0
TUNISIA 0 0 0 0 0 0 0 0 -100.0
TOTAL AFRICA 15,585 111,967 0 0 0 0 15,585 111,967 -22.7
EUROPE OTHERS
SERBIA MONTENEGRO 0 0 0 0 0 0 0 0 -100.0
TOTAL EUROPE OTHERS 0 0 0 0 0 0 0 0 -100.0
OTHER COUNTRIES, NES 13,100 115,057 0 0 0 0 13,100 115,057 100.0
GRAND TOTAL 1,108,790 9,105,702 12,900 14,237 78,940 102,149 1,200,630 9,222,088 -15.5
Last Updated on Friday, 20 June 2008 01:30