MALAYSIA : EXPORT OF FIBREBOARD

DESTINATION JANUARY - DECEMBER 2005 % Change % Change
PEN MALAYSIA SABAH SARAWAK MALAYSIA In Vol  In Val 
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM)  05/04  05/04
EUROPEAN UNION
BELGIUM 88 169,860 0 0 0 0 88 169,860 -34.7 -8.8
CYPRUS 0 0 0 0 0 0 0 0 -100.0 -100.0
FRANCE 0 0 0 0 0 0 0 0 -100.0 -100.0
GERMANY 19 27,235 0 0 0 0 19 27,235 -72.1 -86.2
HUNGARY 86 62,596 0 0 0 0 86 62,596 100.0 100.0
IRELAND 0 0 0 0 0 0 0 0 -100.0 -100.0
ITALY 0 0 0 0 0 0 0 0 -100.0 -100.0
LATVIA 0 0 0 0 0 0 0 0 -100.0 -100.0
UNITED KINGDOM 3,760 6,382,115 0 0 0 0 3,760 6,382,115 -1.5 -7.1
TOTAL EUROPEAN UNION 3,953 6,641,806 0 0 0 0 3,953 6,641,806 -32.1 -28.4
WEST ASIA
BAHRAIN 11,428 10,955,742 0 0 0 0 11,428 10,955,742 -11.9 -22.4
IRAN 18,743 22,076,892 0 0 0 0 18,743 22,076,892 80.3 85.3
JORDAN 25,872 30,039,489 0 0 0 0 25,872 30,039,489 7.4 8.7
KUWAIT 27,356 29,683,585 0 0 0 0 27,356 29,683,585 -12.6 -18.5
LEBANON 4,905 5,620,282 0 0 0 0 4,905 5,620,282 -2.8 -35.5
OMAN 10,600 10,500,947 0 0 0 0 10,600 10,500,947 65.6 66.9
QATAR 9,917 9,724,503 0 0 0 0 9,917 9,724,503 126.5 142.9
SAUDI ARABIA 58,408 54,405,067 0 0 0 0 58,408 54,405,067 -4.2 -11.4
SYRIA 22,241 19,126,226 0 0 0 0 22,241 19,126,226 44.7 57.9
U.A.E. 145,257 150,399,703 0 0 0 0 145,257 150,399,703 37.6 34.1
YEMEN 1,837 2,257,887 0 0 25 20,695 1,862 2,278,582 -16.7 -4.6
TOTAL WEST ASIA 336,564 344,790,323 0 0 25 20,695 336,589 344,811,018 20.8 16.0
OCEANIA/PACIFIC                    
AUSTRALIA 19,316 27,919,688 0 0 0 0 19,316 27,919,688 -6.8 -5.0
FRENCH POLYNESIA 0 0 12 46,717 48 141,708 60 188,425 416.8 531.3
NAURU 19 14,278 0 0 0 0 19 14,278 100.0 100.0
NEW ZEALAND 370 637,156 0 0 0 0 370 637,156 44.1 44.1
TOTAL OCEANIA/PACIFIC 19,705 28,571,122 12 46,717 48 141,708 19,765 28,759,547 -5.8 -3.7
AMERICA
BELIZE 0 0 0 0 0 0 0 0 -100.0 -100.0
BOLIVIA 0 0 555 431,034 0 0 555 431,034 100.0 100.0
BRAZIL 0 0 0 0 0 0 0 0 -100.0 -100.0
CANADA 32 59,267 0 0 0 0 32 59,267 -44.8 -39.8
EL SALVADOR 0 0 0 0 0 0 0 0 -100.0 -100.0
PANAMA 0 0 0 0 0 0 0 0 -100.0 -100.0
TRINIDAD AND TOBAGO 0 0 0 0 0 0 0 0 -100.0 -100.0
U.S.A. 15,283 33,042,612 0 0 40 83,761 15,323 33,126,373 -8.1 -6.6
VENEZUELA 43 54,907 0 0 0 0 43 54,907 100.0 100.0
TOTAL AMERICA 15,358 33,156,786 555 431,034 40 83,761 15,953 33,671,581 -17.3 -10.0
EAST ASIA
AFGHANISTAN 848 724,778 0 0 0 0 848 724,778 100.0 100.0
BANGLADESH 3,153 2,515,795 0 0 38 22,066 3,191 2,537,861 638.6 472.3
CHINA 264,675 195,973,400 144 136,044 3,043 2,758,281 267,862 198,867,725 6.5 7.1
HONG KONG 6,820 5,049,534 0 0 466 415,837 7,286 5,465,371 -71.4 -69.4
INDIA 19,879 16,399,387 117 106,079 1,164 680,471 21,160 17,185,937 29.8 35.2
JAPAN 27,938 60,916,633 6,006 6,095,361 99,587 104,999,307 133,531 172,011,301 -13.3 10.6
MALDIVE 228 221,728 0 0 0 0 228 221,728 307.1 313.2
PAKISTAN 44,453 37,589,321 0 0 0 0 44,453 37,589,321 0.0 4.4
SOUTH KOREA 30,710 21,805,707 0 0 6,305 4,387,559 37,015 26,193,266 -66.5 -15.7
SRI LANKA 19,940 15,952,664 0 0 171 168,388 20,111 16,121,052 -4.8 8.1
TAIWAN 48,381 36,991,155 672 579,960 7,709 6,773,350 56,762 44,344,465 -28.2 -25.9
TOTAL EAST ASIA 467,025 394,140,102 6,939 6,917,444 118,483 120,205,259 592,447 521,262,805 -15.7 1.4
ASEAN
BRUNEI 0 0 0 0 2,903 2,193,888 2,903 2,193,888 -40.1 -41.2
INDONESIA 30,420 23,675,905 98 70,949 3,576 3,102,092 34,094 26,848,946 36.3 38.0
MYANMAR 21 16,635 0 0 0 0 21 16,635 -74.0 -78.5
PHILIPPINES 22,062 16,791,500 241 211,470 2,352 2,419,995 24,655 19,422,965 2.0 3.1
SINGAPORE 10,397 7,935,409 19 17,597 346 332,379 10,762 8,285,385 -85.7 9.0
THAILAND 3,463 3,043,933 254 203,316 3,426 2,723,382 7,143 5,970,631 15.8 12.5
VIET NAM 100,734 75,290,330 345 269,344 4,314 4,177,583 105,393 79,737,257 33.0 38.3
TOTAL ASEAN 167,097 126,753,712 957 772,676 16,917 14,949,319 184,971 142,475,707 -14.0 26.5
AFRICA
CAMEROON 0 0 0 0 0 0 0 0 -100.0 -100.0
CAPE VERDE 0 0 0 0 0 0 0 0 -100.0 -100.0
DJIBOUTI 96 99,444 0 0 0 0 96 99,444 -33.3 -10.2
EGYPT 578 538,090 0 0 0 0 578 538,090 100.0 100.0
ETHIOPIA 566 414,500 0 0 0 0 566 414,500 120.2 98.4
KENYA 2,684 2,541,532 0 0 0 0 2,684 2,541,532 -37.6 -29.4
MAURITIUS 7,024 8,022,766 0 0 188 129,740 7,212 8,152,506 20.5 29.9
MOROCCO 197 109,943 0 0 0 0 197 109,943 31.3 -52.2
REUNION ISLAND 241 262,773 0 0 0 0 241 262,773 9.6 13.2
SENEGAL 29 24,050 0 0 0 0 29 24,050 100.0 100.0
SOUTH AFRICA 2,971 4,033,057 0 0 8,015 6,415,424 10,986 10,448,481 156.1 158.5
SUDAN 4,500 4,082,086 0 0 0 0 4,500 4,082,086 66.9 65.8
TANZANIA 1,648 1,486,585 0 0 0 0 1,648 1,486,585 188.6 199.1
UGANDA 320 329,077 0 0 0 0 320 329,077 148.2 195.9
ZIMBABWE 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL AFRICA 20,854 21,943,903 0 0 8,203 6,545,164 29,057 28,489,067 52.6 57.9
EUROPE OTHERS
BULGARIA 600 467,283 0 0 0 0 600 467,283 100.0 100.0
SWITZERLAND 119 80,278 0 0 0 0 119 80,278 -66.0 -55.6
UKRAINE 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL EUROPE OTHERS 719 547,561 0 0 0 0 719 547,561 -27.6 -19.9
GRAND TOTAL 1,031,275 956,545,315 8,463 8,167,871 143,716 141,945,906 1,183,454 1,106,659,092 -6.3 8.6
   
PENINSULAR MALAYSIA 0 0 4,851 4,173,416 29,799 25,132,170 34,650 29,305,586
SABAH 0 0 0 0 516 395,739 516 395,739
SARAWAK 0 0 0 0 3,371 2,777,108 3,371 2,777,108
 


MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.