MALAYSIA : EXPORT OF MOULDINGS

DESTINATION JANUARY - DECEMBER 2005 % Change In Vol   05/04 % Change In Val   05/04
PEN MALAYSIA SABAH SARAWAK MALAYSIA
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM)
EUROPEAN UNION
AUSTRIA 37 90,321 54 139,828 0 0 91 230,149 -56.1 -12.9
BELGIUM 5,904 17,636,209 1,152 2,024,964 653 1,465,564 7,709 21,126,737 -18.1 -9.7
CYPRUS 20 59,004 0 0 0 0 20 59,004 100.0 100.0
CZECH REPUBLIC 0 0 97 259,527 0 0 97 259,527 100.0 100.0
DENMARK 1,253 1,855,719 0 0 473 1,117,737 1,726 2,973,456 54.4 45.2
FINLAND 647 2,612,812 0 0 58 172,032 705 2,784,844 17.9 34.8
FRANCE 3,086 9,110,101 1,867 3,808,796 50 56,084 5,003 12,974,981 94.4 30.8
GERMANY 2,042 5,162,658 2,094 5,035,660 465 1,241,312 4,601 11,439,630 -4.6 6.7
GREECE 506 1,042,909 48 111,832 37 138,818 591 1,293,559 159.2 123.3
IRELAND 808 1,922,880 0 0 152 310,295 960 2,233,175 33.1 22.6
ITALY 4,085 11,183,547 3,524 8,037,455 88 262,451 7,697 19,483,453 -2.7 7.3
LATVIA 140 343,419 151 229,273 0 0 291 572,692 1,285.7 1,049.8
LITHUANIA 0 0 0 0 0 0 0 0 -100.0 -100.0
LUXEMBOURG 0 0 0 0 0 0 0 0 -100.0 -100.0
NETHERLANDS 26,312 82,471,320 4,709 11,795,296 1,790 4,476,034 32,811 98,742,650 0.0 7.3
POLAND 75 206,144 0 0 0 0 75 206,144 100.0 100.0
SLOVENIA 0 0 0 0 0 0 0 0 -100.0 -100.0
SPAIN 51 85,861 0 0 69 234,057 120 319,918 -29.5 -2.3
SWEDEN 110 678,900 0 0 49 229,731 159 908,631 -34.2 -22.6
UNITED KINGDOM 7,712 21,453,737 964 1,993,534 746 3,123,391 9,422 26,570,662 -13.8 -7.6
TOTAL EUROPEAN UNION 52,788 155,915,541 14,660 33,436,165 4,630 12,827,506 72,078 202,179,212 0.3 5.6
WEST ASIA
BAHRAIN 10 51,361 0 0 0 0 10 51,361 100.0 100.0
IRAN 22 55,817 0 0 0 0 22 55,817 2.7 2.3
JORDAN 92 231,945 0 0 73 296,875 165 528,820 -69.2 -57.5
KUWAIT 0 0 0 0 22 29,281 22 29,281 -60.0 -65.2
LEBANON 21 205,886 0 0 0 0 21 205,886 100.0 100.0
SAUDI ARABIA 36 51,547 0 0 0 0 36 51,547 -30.8 1.8
TURKEY 39 92,260 0 0 0 0 39 92,260 100.0 100.0
U.A.E 0 0 0 0 208 508,550 208 508,550 128.9 127.1
TOTAL WEST ASIA 220 688,816 0 0 303 834,706 523 1,523,522 -30.8 -8.0
OCEANIA/PACIFIC
AUSTRALIA 32,405 76,757,801 10,435 17,977,038 3,646 6,892,991 46,486 101,627,830 6.5 13.0
FIJI 0 0 0 0 0 0 0 0 -100.0 -100.0
FRENCH POLYNESIA 6 7,363 0 0 0 0 6 7,363 -80.6 -93.5
NEW ZEALAND 29 70,243 586 982,477 0 0 615 1,052,720 -24.7 -26.6
NIUE 0 0 20 73,808 0 0 20 73,808 100.0 100.0
TOTAL OCEANIA/PACIFIC 32,440 76,835,407 11,041 19,033,323 3,646 6,892,991 47,127 102,761,721 5.9 12.3
AMERICA
BARBADOS 0 0 0 0 0 0 0 0 -100.0 -100.0
CANADA 882 2,105,153 4,086 11,351,259 270 744,362 5,238 14,200,774 -18.1 -18.9
COSTA RICA 0 0 0 0 0 0 0 0 -100.0 -100.0
JAMAICA 60 116,007 0 0 0 0 60 116,007 -62.5 -49.2
TRINIDAD & TOBAGO 0 0 0 0 0 0 0 0 -100.0 -100.0
U.S.A. 38,410 80,548,972 5,586 19,193,960 3,821 8,962,010 47,817 108,704,942 21.0 20.0
TOTAL AMERICA 39,352 82,770,132 9,672 30,545,219 4,091 9,706,372 53,115 123,021,723 15.0 13.4
EAST ASIA
BANGLADESH 0 0 0 0 0 0 0 0 -100.0 -100.0
CHINA 7,402 12,031,163 800 1,053,056 2,453 2,782,461 10,655 15,866,680 24.3 24.7
HONG KONG 5,202 8,505,832 1,905 1,623,649 371 571,294 7,478 10,700,775 -77.5 7.6
INDIA 351 708,692 0 0 273 579,130 624 1,287,822 -13.5 -1.6
JAPAN 32,960 93,547,085 20,503 50,153,644 17,139 33,834,740 70,602 177,535,469 -9.3 -4.4
MALDIVES 1,069 4,147,469 2,122 2,532,252 56 53,325 3,247 6,733,046 364.5 567.7
SOUTH KOREA 2,332 3,166,918 7,679 10,617,572 3,282 3,741,498 13,293 17,525,988 7.9 18.9
SRI LANKA 19 97,114 0 0 167 446,489 186 543,603 -41.3 -20.0
TAIWAN 5,519 6,519,767 565 587,397 3,155 5,034,609 9,239 12,141,773 30.2 49.0
TOTAL EAST ASIA 54,854 128,724,040 33,574 66,567,570 26,896 47,043,546 115,324 242,335,156 -18.1 3.4
ASEAN
BRUNEI 0 0 0 0 69 229,754 69 229,754 18.2 15.6
INDONESIA 56 87,962 379 1,293,516 0 1,120 435 1,382,598 46.4 68.7
PHILLIPPINES 8 12,669 0 0 63 71,652 71 84,321 42.0 1.9
SINGAPORE 6,286 9,788,144 997 887,569 150 218,404 7,433 10,894,117 36.1 43.3
THAILAND 1,245 2,659,007 2,026 3,128,881 1,076 971,594 4,347 6,759,482 107.6 94.4
VIET NAM 537 1,013,002 135 88,820 0 0 672 1,101,822 -40.0 -36.3
TOTAL ASEAN 8,132 13,560,784 3,537 5,398,786 1,358 1,492,524 13,027 20,452,094 43.5 47.0
AFRICA
KENYA 3 9,087 0 0 0 0 3 9,087 100.0 100.0
MAURITIUS 209 354,441 105 117,335 0 0 314 471,776 84.7 93.2
MOZAMBIQUE 0 0 21 39,026 0 0 21 39,026 100.0 100.0
REUNION ISLANDS 200 490,650 0 0 0 0 200 490,650 9.9 -57.5
SEYCHELLES 65 228,603 0 0 0 0 65 228,603 109.7 520.8
SOUTH AFRICA 796 1,433,035 304 495,897 205 488,505 1,305 2,417,437 20.2 17.0
SUDAN 0 0 46 68,392 0 0 46 68,392 100.0 100.0
TOTAL AFRICA 1,273 2,515,816 476 720,650 205 488,505 1,954 3,724,971 33.0 6.4
EUROPE OTHERS
CROATIA 16 24,343 0 0 0 0 16 24,343 100.0 100.0
GIBRALTAR 0 0 0 0 0 0 0 0 -100.0 -100.0
NORWAY 204 1,219,395 0 0 80 195,713 284 1,415,108 -0.5 34.8
RUSSIAN FEDERATION 64 127,019 0 0 0 0 64 127,019 178.3 132.4
SWITZERLAND 0 0 0 0 45 154,172 45 154,172 -36.5 -21.7
UKRAINE 21 94,771 0 0 0 0 21 94,771 -33.4 16.3
TOTAL EUROPE OTHERS 305 1,465,528 0 0 125 349,885 430 1,815,413 0.0 23.7
OTHERS COUNTRY NES 74 307,341 0 0 0 0 74 307,341 21.3 53.8
GRAND TOTAL 189,438 462,783,405 72,960 155,701,713 41,254 79,636,035 303,652 698,121,153 -3.7 8.0
PENINSULAR MALAYSIA 0 0 1,796 2,119,225 373 682,381 2,169 2,801,606
SABAH 0 0 483 471,468 79 163,235 562 634,703
SARAWAK 0 0 0 0 36 84,603 36 84,603
 


MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.