MALAYSIA:EXPORT OF OTHER ARTICLES OF WOOD

DESTINATION JANUARY - DECEMBER 2005 % Change In FOB Val  05/04
PEN MALAYSIA SABAH SARAWAK MALAYSIA
Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM)
EUROPEAN UNION
BELGIUM 1,620 10,336 0 0 0 0 1,620 10,336 -87.8
DENMARK 20,060 56,059 0 0 0 0 20,060 56,059 100.0
FRANCE 4,730 11,095 0 0 0 0 4,730 11,095 -96.4
GERMANY 70,097 651,057 0 0 0 0 70,097 651,057 -15.0
GREECE 0 0 0 0 0 0 0 0 -100.0
IRELAND 79,671 1,265,983 0 0 0 0 79,671 1,265,983 -29.5
ITALY 4,625 65,706 0 0 0 0 4,625 65,706 -84.6
LATVIA 20,629 97,010 0 0 0 0 20,629 97,010 100.0
NETHERLANDS 61,154 811,592 0 0 0 0 61,154 811,592 -78.5
SPAIN 3,431 120,270 0 0 0 0 3,431 120,270 -57.8
SWEDEN 0 0 0 0 0 0 0 0 -100.0
UNITED KINGDOM 777,179 11,745,871 0 0 77,313 223,025 854,492 11,968,896 -19.2
TOTAL EUROPEAN UNION 1,043,196 14,834,979 0 0 77,313 223,025 1,120,509 15,058,004 -32.6
WEST ASIA
BAHRAIN 3,952 45,121 0 0 0 0 3,952 45,121 460.1
JORDAN 5,300 19,592 0 0 0 0 5,300 19,592 100.0
QATAR 0 0 0 0 0 0 0 0 -100.0
SAUDI ARABIA 28,279 206,546 0 0 0 0 28,279 206,546 6.0
TURKEY 14,481 286,315 0 0 0 0 14,481 286,315 252.3
U.A.E 0 0 0 0 0 0 0 0 -100.0
YEMEN 0 0 0 0 0 0 0 0 -100.0
TOTAL WEST ASIA 52,012 557,574 0 0 0 0 52,012 557,574 -32.2
OCEANIA / PACIFIC
AUSTRALIA 112,669 1,065,086 0 0 944,013 1,017,853 1,056,682 2,082,939 1.5
FRENCH POLYNESIA 5,168 39,382 0 0 0 0 5,168 39,382 100.0
NEW ZEALAND 3,630 24,700 0 0 0 0 3,630 24,700 -99.5
TOTAL OCEANIA / PACIFIC 121,467 1,129,168 0 0 944,013 1,017,853 1,065,480 2,147,021 -67.6
AMERICA
CANADA 131,537 1,909,373 0 0 0 0 131,537 1,909,373 -15.4
U.S.A. 74,201 502,714 468,420 989,798 886 26,600 543,507 1,519,112 35.0
TOTAL AMERICA 205,738 2,412,087 468,420 989,798 886 26,600 675,044 3,428,485 1.3
EAST ASIA
CHINA 172,796 551,690 0 0 0 0 172,796 551,690 114.1
HONG KONG 34,506 427,002 0 0 0 0 34,506 427,002 21.0
INDIA 50,712 177,833 0 0 0 0 50,712 177,833 123.6
JAPAN 1,542,955 12,572,674 0 0 0 0 1,542,955 12,572,674 50.7
MALDIVES 4,250 27,184 0 0 0 0 4,250 27,184 -94.5
SOUTH KOREA 132,843 110,750 0 0 0 0 132,843 110,750 56.3
SRI LANKA REPUBLIC OF 1,178 34,350 0 0 0 0 1,178 34,350 100.0
TAIWAN 78,748 735,901 0 0 164,300 420,768 243,048 1,156,669 298.0
TOTAL EAST ASIA 2,017,988 14,637,384 0 0 164,300 420,768 2,182,288 15,058,152 52.3
ASEAN
BRUNEI 49,674 358,691 1,200 10,000 0 0 50,874 368,691 40.5
CAMBODIA 26,551 255,061 0 0 0 0 26,551 255,061 400.7
INDONESIA 49,918 472,162 2,047 21,929 3,700 18,500 55,665 512,591 192.0
MYANMAR, UNION OF 11,000 5,510 0 0 0 0 11,000 5,510 -15.2
PHILIPPINES 17,490 73,274 0 0 0 0 17,490 73,274 -79.0
SINGAPORE 1,259,525 7,402,977 0 0 980 30,661 1,260,505 7,433,638 14.6
THAILAND 1,022,513 1,867,844 0 0 0 0 1,022,513 1,867,844 19.5
VIET NAM 36,928 142,838 0 0 0 0 36,928 142,838 -13.0
TOTAL ASEAN 2,473,599 10,578,357 3,247 31,929 4,680 49,161 2,481,526 10,659,447 17.6
AFRICA 
KENYA 18,347 164,581 0 0 0 0 18,347 164,581 100.0
LIBYA 0 0 0 0 0 0 0 0 -100.0
MAURITIUS 0 0 0 0 0 0 0 0 -100.0
SOUTH AFRICA 318 8,550 0 0 0 0 318 8,550 100.0
TOTAL AFRICA 18,665 173,131 0 0 0 0 18,665 173,131 119.8
EUROPE OTHERS
NORWAY 0 0 0 0 0 0 0 0 -100.0
UKRAINE 0 0 0 0 0 0 0 0 -100.0
TOTALEUROPE OTHER 0 0 0 0 0 0 0 0 -100.0
GRAND TOTAL 5,932,665 44,322,680 471,667 1,021,727 1,191,192 1,737,407 7,595,524 47,081,814 -10.0
   
PENINSULAR MALAYSIA 0 0 29,740 86,242 236,223 1,472,992 265,963 1,559,234  
SABAH 0 0 0 0 3,328 16,992 3,328 16,992  
SARAWAK 0 0 5,000 21,900 16,400 83,465 21,400 105,365  

Untitled



MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.