MALAYSIA : EXPORT OF PARTICLEBOARD / CHIPBOARD

DESTINATION JANUARY - DECEMBER 2005 % Change In Val   05/04
PEN MALAYSIA SABAH SARAWAK MALAYSIA
Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM) Volume (KG) FOB Val (RM)
EUROPEAN UNION
GERMANY 0 0 0 0 0 0 0 0 -100.0
UNITED KINGDOM 0 0 0 0 0 0 0 0 -100.0
TOTAL EUROPEAN UNION 0 0 0 0 0 0 0 0 -100.0
WEST ASIA
BAHRAIN 0 0 0 0 0 0 0 0 -100.0
JORDAN 0 0 0 0 839,528 1,060,293 839,528 1,060,293 -22.7
OMAN 131,492 361,382 0 0 0 0 131,492 361,382 100.0
QATAR 206,533 263,758 0 0 0 0 206,533 263,758 100.0
SAUDI ARABIA 0 0 0 0 0 0 0 0 -100.0
U.A.E. 435,319 528,274 0 0 0 0 435,319 528,274 -44.7
TOTAL WEST ASIA 773,344 1,153,414 0 0 839,528 1,060,293 1,612,872 2,213,707 -9.8
OCEANIA / PACIFIC
AUSTRALIA 580,499 859,124 0 0 0 0 580,499 859,124 -20.4
FIJI 0 0 0 0 0 0 0 0 -100.0
TOTAL OCEANIA/PACIFIC 580,499 859,124 0 0 0 0 580,499 859,124 -27.4
AMERICA
CANADA 0 0 0 0 0 0 0 0 -100.0
U.S.A. 582,892 488,662 0 0 434,602 832,111 1,017,494 1,320,773 90.0
TOTAL AMERICA 582,892 488,662 0 0 434,602 832,111 1,017,494 1,320,773 -73.3
EAST ASIA
AFGHANISTAN 0 0 0 0 0 0 0 0 -100.0
BANGLADESH 8,145,480 9,166,159 0 0 0 0 8,145,480 9,166,159 16.7
CHINA 92,995,019 61,446,190 0 0 0 0 92,995,019 61,446,190 30.8
HONG KONG 941,133 936,124 0 0 0 0 941,133 936,124 -51.9
INDIA 12,881,111 10,765,650 650,419 689,781 217,320 93,584 13,748,850 11,549,015 134.2
JAPAN 3,890,473 6,911,826 21,949 12,950 34,947 204,391 3,947,369 7,129,167 -15.4
KOREA PDR 0 0 0 0 0 0 0 0 -100.0
PAKISTAN 1,202,894 1,099,553 0 0 0 0 1,202,894 1,099,553 100.0
SOUTH KOREA 26,528,956 17,006,532 134,479 1,730,818 48,967,454 27,102,806 75,630,889 45,840,156 48.9
SRI LANKA 1,611,707 1,527,989 0 0 0 0 1,611,707 1,527,989 -51.8
TAIWAN 4,939,780 5,445,031 0 0 53,480 28,072 4,993,260 5,473,103 -52.8
TOTAL EAST ASIA 153,136,553 114,305,054 806,847 2,433,549 49,273,201 27,428,853 203,216,601 144,167,456 24.5
ASEAN
BRUNEI 0 0 791,609 475,035 48,860 160,772 840,469 635,807 104.0
INDONESIA 26,155,443 20,399,872 0 0 14,518 5,785 26,169,961 20,405,657 122.5
MYANMAR 302,169 415,365 0 0 0 0 302,169 415,365 -15.7
PHILIPPINES 7,358,611 6,591,468 864,518 585,643 869,975 492,168 9,093,104 7,669,279 -5.6
SINGAPORE 4,014,213 4,230,238 85,017 45,930 676,785 436,690 4,776,015 4,712,858 13.1
THAILAND 440,752 643,725 161,545 156,870 0 0 602,297 800,595 -62.0
VIET NAM 25,005,605 18,878,057 23,494,682 15,028,373 26,651,375 14,288,168 75,151,662 48,194,598 5.0
TOTAL ASEAN 63,276,793 51,158,725 25,397,371 16,291,851 28,261,513 15,383,583 116,935,677 82,834,159 17.9
AFRICA
ALGERIA 0 0 0 0 0 0 0 0 -100.0
DJIBOUTI 123,598 81,303 0 0 0 0 123,598 81,303 -67.8
ETIOPHIA 431,277 380,750 0 0 0 0 431,277 380,750 100.0
KENYA 102,054 163,031 0 0 0 0 102,054 163,031 -9.9
MAURITIUS 137,346 318,763 0 0 0 0 137,346 318,763 5.3
NIGER 26,286 30,857 0 0 0 0 26,286 30,857 100.0
NIGERIA 123,495 166,446 0 0 0 0 123,495 166,446 100.0
SOUTH AFRICA 0 0 0 0 0 0 0 0 -100.0
SUDAN 13,322 27,738 0 0 0 0 13,322 27,738 11.4
TANZANIA 0 0 0 0 0 0 0 0 -100.0
UGANDA 40,063 64,312 0 0 0 0 40,063 64,312 100.0
TOTAL AFRICA 997,441 1,233,200 0 0 0 0 997,441 1,233,200 26.1
GRAND TOTAL 219,347,522 169,198,179 26,204,218 18,725,400 78,808,844 44,704,840 324,360,584 232,628,419 18.8
   
PENINSULAR MALAYSIA 0 0 9,422,760 9,032,989 3,863,416 2,034,348 13,286,176 11,067,337  
SABAH 0 0 1,745,314 1,413,000 0 0 1,745,314 1,413,000  
SARAWAK 0 0 3,880,815 2,722,753 0 0 3,880,815 2,722,753  
 


MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.