MALAYSIA : EXPORT OF PLYWOOD

DESTINATION JANUARY - DECEMBER 2005 % Change % Change
PEN MALAYSIA SABAH SARAWAK MALAYSIA In Vol  In Val 
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM)  05/04  05/04
EUROPEAN UNION
BELGIUM 619 852,005 89 161,232 863 1,700,944 1,571 2,714,181 -29.7 -24.8
CYPRUS 156 340,930 0 0 58 158,645 214 499,575 -68.0 -72.0
DENMARK 1,884 2,605,230 0 0 7,115 7,398,798 8,999 10,004,028 30.5 1.3
FINLAND 224 601,803 0 0 0 0 224 601,803 347.5 381.3
FRANCE 35 78,470 0 0 90 212,447 125 290,917 -95.0 -92.3
GERMANY 1,249 2,587,659 616 1,331,505 1,592 2,130,570 3,457 6,049,734 -17.2 -6.3
GREECE 22 32,423 0 0 0 0 22 32,423 1.4 19.5
HUNGARY 0 0 23 27,360 0 0 23 27,360 -32.3 -44.2
IRELAND 3,271 4,696,440 0 0 0 0 3,271 4,696,440 -31.9 -27.5
ITALY 744 2,180,737 0 0 6,325 7,363,743 7,069 9,544,480 161.6 81.2
MALTA 40 126,522 0 0 0 0 40 126,522 -2.4 43.6
NETHERLANDS 86 118,003 22 38,593 0 0 108 156,596 -82.4 -84.6
PORTUGAL 0 0 0 0 0 0 0 0 -100.0 -100.0
SPAIN 141 257,700 0 0 0 0 141 257,700 100.0 100.0
SWEDEN 253 424,853 0 0 0 0 253 424,853 30.3 6.6
UNITED KINGDOM 69,332 99,510,211 14,913 23,716,939 64,575 94,321,822 148,820 217,548,972 -13.7 -15.2
TOTAL EUROPEAN UNION 78,056 114,412,986 15,663 25,275,629 80,618 113,286,969 174,337 252,975,584 -11.8 -14.6
WEST ASIA
BAHRAIN 1,652 2,576,751 2,816 3,464,767 9,652 10,251,544 14,120 16,293,062 90.4 102.4
IRAN 0 0 0 0 0 0 0 0 -100.0 -100.0
JORDAN 3,715 5,281,315 10,617 11,509,021 56,387 96,261,767 70,719 113,052,103 30.2 45.5
KUWAIT 10,608 14,377,510 6,499 7,109,618 10,288 12,130,407 27,395 33,617,535 134.7 117.0
LEBANON 42 106,567 1,320 1,513,702 0 0 1,362 1,620,269 1,524.1 602.8
OMAN 21 40,875 0 0 396 544,084 417 584,959 202.1 91.8
QATAR 54 123,560 1,300 1,509,415 2,135 2,663,573 3,489 4,296,548 111.1 127.2
SAUDI ARABIA 14,105 17,086,808 20,630 22,898,011 17,192 16,839,295 51,927 56,824,114 218.2 226.1
SYRIA 40 81,225 2,715 3,116,228 1,422 2,208,445 4,177 5,405,898 -33.0 -33.7
TURKEY 315 437,240 0 0 0 0 315 437,240 -76.8 -75.5
U.A.E. 10,879 14,669,595 6,599 6,846,630 45,954 53,705,774 63,432 75,221,999 12.1 7.2
YEMEN (REP.OF) 417 504,000 6,629 7,318,591 55,345 58,184,245 62,391 66,006,836 138.3 127.6
TOTAL WEST ASIA 41,848 55,285,446 59,125 65,285,983 198,771 252,789,134 299,744 373,360,563 64.5 61.8
OCEANIA/PACIFIC
AUSTRALIA 5,573 11,855,362 759 928,933 13,756 24,320,051 20,088 37,104,346 26.9 45.7
FRANCE POLYNESIA 0 0 0 0 4 21,010 4 21,010 -20.0 -14.7
GUAM 526 681,841 0 0 0 0 526 681,841 -74.4 -74.3
NEW ZEALAND 315 423,587 46 47,411 695 1,256,853 1,056 1,727,851 -25.9 -23.9
NORTH MARIANA ISLANDS 252 299,654 0 0 0 0 252 299,654 -61.9 -68.7
PAPUA NEW GUINEA 0 0 0 0 1 2,163 1 2,163 -98.7 -98.3
TOTAL OCEANIA/PACIFIC 6,666 13,260,444 805 976,344 14,456 25,600,077 21,927 39,836,865 9.3 26.5
AMERICA
BRAZIL 0 0 27 35,065 0 0 27 35,065 100.0 100.0
BRITISH VIRGIN ISLANDS 0 0 1,147 1,302,688 0 0 1,147 1,302,688 100.0 100.0
CANADA 0 0 779 896,548 90 221,758 869 1,118,306 -55.4 -46.9
DOMINICAN REPUBLIC 43 83,831 0 0 0 0 43 83,831 100.0 100.0
EL SALVADOR 160 314,205 0 0 0 0 160 314,205 -61.7 -59.7
GUATEMALA 60 142,135 0 0 0 0 60 142,135 100.0 100.0
HAITI 38 101,889 0 0 0 0 38 101,889 -9.5 51.6
JAMAICA 0 0 0 0 0 0 0 0 -100.0 -100.0
MEXICO 0 0 41,025 46,160,478 7,298 9,978,684 48,323 56,139,162 -47.7 -51.9
PANAMA 108 250,325 0 0 0 0 108 250,325 5.7 15.8
PUERTO RICO 130 302,138 0 0 0 0 130 302,138 8.0 32.5
TRINIDAD & TOBAGO 18 67,655 0 0 0 0 18 67,655 20.0 150.6
U.S.A. 593 981,241 272,421 316,015,920 221,421 294,128,020 494,435 611,125,181 -6.0 -9.2
TOTAL AMERICA 1,150 2,243,419 315,399 364,410,699 228,809 304,328,462 545,358 670,982,580 -12.2 -15.5
EAST ASIA
BANGLADESH 101 122,594 0 0 0 0 101 122,594 98.0 81.6
CHINA 1,550 2,378,442 806 1,040,905 109,226 158,516,015 111,582 161,935,362 -2.8 -13.3
HONG KONG 259 313,015 27,856 27,841,925 32,573 37,189,705 60,688 65,344,645 -25.8 -26.2
INDIA 62 89,215 1,176 1,500,926 1,058 1,647,488 2,296 3,237,629 76.6 76.3
JAPAN 2,037 2,807,647 382,102 548,419,491 1,723,595 2,140,604,130 2,107,734 2,691,831,268 2.7 -6.0
KOREA, DEM. PEOPLE'S REP. OF 9 15,342 614 550,192 1,327 1,424,755 1,950 1,990,289 115.8 120.9
KYRGYZSTAN 0 0 0 0 320 447,383 320 447,383 100.0 100.0
MALDIVES 289 366,896 0 0 378 347,931 667 714,827 411.7 262.2
PAKISTAN 20 39,526 0 0 203 263,748 223 303,274 -61.0 -70.7
SOUTH KOREA 1,743 1,923,385 211,719 223,227,061 255,036 277,873,381 468,498 503,023,827 12.5 14.3
SRI LANKA 719 1,147,438 0 0 0 0 719 1,147,438 237.8 245.8
TAIWAN 2,832 2,968,210 170,791 173,675,453 217,799 230,127,384 391,422 406,771,047 21.0 16.6
TOTAL EAST ASIA 9,621 12,171,710 795,064 976,255,953 2,341,515 2,848,441,920 3,146,200 3,836,869,583 5.1 -2.4
ASEAN
BRUNEI 0 0 0 0 1,913 2,284,167 1,913 2,284,167 -75.0 -75.3
CAMBODIA 35 72,241 0 0 0 0 35 72,241 100.0 100.0
INDONESIA 3,470 4,636,273 0 0 719 506,573 4,189 5,142,846 668.4 472.3
PHILIPPINES 167 221,976 16,621 26,806,213 48,512 62,208,765 65,300 89,236,954 23.7 22.8
SINGAPORE 18,964 22,898,474 15,008 17,324,437 30,580 30,339,804 64,552 70,562,715 -7.1 -2.7
THAILAND 18,872 16,222,783 26,479 29,595,769 13,674 12,827,787 59,025 58,646,339 -1.9 2.1
VIET NAM 76 104,188 244 352,210 800 1,059,341 1,120 1,515,739 59.2 41.6
TOTAL ASEAN 41,584 44,155,935 58,352 74,078,629 96,198 109,226,437 196,134 227,461,001 2.5 6.4
AFRICA
ALGERIA 10,066 14,616,828 7,603 7,835,555 265 318,841 17,934 22,771,224 37.7 38.2
ANGOLA 205 160,045 0 0 0 0 205 160,045 100.0 100.0
DJIBOUTI 0 0 0 0 0 0 0 0 -100.0 -100.0
EGYPT 1,461 1,575,719 74,262 73,033,882 38,557 48,687,881 114,280 123,297,482 1.7 15.7
ETHIOPIA 102 166,348 0 0 41 96,026 143 262,374 -97.1 -95.3
GABON 0 0 99 107,070 0 0 99 107,070 100.0 100.0
KENYA 0 0 0 0 0 0 0 0 -100.0 -100.0
LIBERIA 0 0 3,005 4,043,148 0 0 3,005 4,043,148 100.0 100.0
LIBYAN ARAB JAMAHIRIYA 1,295 1,830,852 0 0 0 0 1,295 1,830,852 100.0 100.0
MAURITIUS 83 188,026 94 132,133 0 0 177 320,159 203.0 192.5
MOROCCO 487 859,254 0 0 0 0 487 859,254 479.8 845.7
MOZAMBIQUE 0 0 21 26,508 0 0 21 26,508 -50.0 -49.8
NIGERIA 0 0 0 0 0 0 0 0 -100.0 -100.0
REUNION ISLAND 85 235,970 0 0 0 0 85 235,970 -43.3 -42.0
SENEGAL 0 0 601 774,390 0 0 601 774,390 615.5 654.6
SEYCHELLES 21 20,813 0 0 0 0 21 20,813 -83.5 -88.8
SOUTH AFRICA 436 1,013,560 2,000 1,458,889 2,249 3,928,855 4,685 6,401,304 50.0 14.7
SUDAN 110 181,032 0 0 0 0 110 181,032 100.0 100.0
TANZANIA 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL AFRICA 14,351 20,848,447 87,685 87,411,575 41,112 53,031,603 143,148 161,291,625 5.3 16.8
EUROPE OTHERS
NORWAY 2,870 3,705,391 0 0 7,771 8,405,009 10,641 12,110,400 29.4 28.4
TOTAL EUROPE OTHERS 2,870 3,705,391 0 0 7,771 8,405,009 10,641 12,110,400 29.4 28.4
GRAND TOTAL 196,146 266,083,778 1,332,093 1,593,694,812 3,009,250 3,715,109,611 4,537,489 5,574,888,201 4.3 -1.3
 
PENINSULAR MALAYSIA 0 0 150,410 181,393,390 70,969 61,259,939 221,379 242,653,329
SABAH 0 0 16,277 18,992,826 543 717,174 16,820 19,710,000
SARAWAK 0 0 0 0 3,736 2,968,918 3,736 2,968,918
 


MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.