MALAYSIA: EXPORT OF RATTAN FURNITURE

H. S. CODE 940150000 940380190 940380200 940380910 940380990 FOB Value  (RM) Percentage Change In FOB Value  05/04
Destination seat of cane Other Materials, cane, Osier, Bamboo Similar Materials fume cupboard medical lab baby walker others
EUROPEAN UNION
AUSTRIA 82,992 137,352 0 0 0 220,344 809.6
BELGIUM 2,082,659 784,394 0 0 144,742 3,011,795 736.5
CYPRUS 6,566 23,981 0 0 136,893 167,440 260.7
CZECH REPUBLIC 97,165 5,594 0 0 176,997 279,756 84.9
DENMARK 875,977 0 0 0 101,528 977,505 -26.9
ESTONIA 21,978 0 0 0 0 21,978 100.0
FINLAND 176,827 0 0 0 5,852 182,679 9.5
FRANCE 739,334 1,153,462 0 0 0 1,892,796 42.1
GERMANY 734,209 1,167,329 0 0 65,101 1,966,639 322.7
GREECE 0 88,910 0 0 18,586 107,496 -36.1
HUNGARY 0 146,124 0 0 0 146,124 531.3
IRELAND 545,897 169,340 0 0 224,053 939,290 154.7
ITALY 26,562 371,602 0 0 0 398,164 376.5
LATVIA 0 0 0 0 15,059 15,059 100.0
LITHUANIA 30,260 0 0 0 0 30,260 -51.5
MALTA 45,019 0 0 0 0 45,019 -16.4
NETHERLANDS 64,728 580,810 0 0 159,121 804,659 737.0
POLAND 95,570 68,676 0 0 0 164,246 -73.9
SLOVENIA 435,333 0 0 0 0 435,333 -21.7
SPAIN 21,204 39,733 0 0 0 60,937 -22.2
SWEDEN 174,732 2,057,178 0 0 0 2,231,910 2,368.7
UNITED KINGDOM 6,997,391 1,343,539 0 0 194,397 8,535,327 -16.9
TOTAL EUROPEAN UNION 13,254,403 8,138,024 0 0 1,242,329 22,634,756 38.3
WEST ASIA
BAHRAIN 12,564 0 0 0 55,718 68,282 100.0
IRAN 0 0 0 0 0 0 -100.0
JORDAN 0 0 0 0 0 0 -100.0
KUWAIT 153,456 0 0 0 1,660,234 1,813,690 83.4
LEBANON 7,600 0 0 0 0 7,600 -60.4
OMAN 27,850 48,757 0 0 0 76,607 434.1
QATAR 0 0 0 0 26,259 26,259 -48.6
SAUDI ARABIA 0 54,825 0 0 86,597 141,422 -80.8
TURKEY 0 0 0 0 0 0 -100.0
UAE 34,348 343,103 0 0 477,596 855,047 46.5
YEMEN REPUBLIC OF 100,343 0 0 0 0 100,343 100.0
TOTAL WEST ASIA 336,161 446,685 0 0 2,306,404 3,089,250 21.9
OCEANIA/PACIFIC
AUSTRALIA 133,511 1,365,365 0 0 1,767,318 3,266,194 119.5
FIJI 63,834 0 0 0 62,735 126,569 -0.1
FRENCH POLYNESIA 25,019 28,806 0 0 98,800 152,625 2,044.5
MARSHALL ISLANDS 0 0 0 0 40,348 40,348 100.0
NEW CALEDONIA 0 0 0 0 0 0 -100.0
NEW ZEALAND 21,553 12,160 0 0 0 33,713 -8.7
PAPUA NEW GUNIEA 29,640 0 0 0 152,182 181,822 100.0
VANUATU 0 0 0 0 0 0 -100.0
TOTAL OCEANIA/PACIFIC 273,557 1,406,331 0 0 2,121,383 3,801,271 124.8
AMERICA
ANTIGUA & BARBUDA 0 16,484 0 0 0 16,484 100.0
CANADA 0 11,337 0 0 25,684 37,021 -59.2
CHILE 0 27,834 0 0 0 27,834 100.0
DOMINICA 18,400 0 0 0 0 18,400 100.0
DOMINICAN REPUBLIC 17,077 0 0 0 10,361 27,438 -49.4
ECUADOR 66,576 0 0 0 0 66,576 168.1
GUADELOUPE 43,453 0 0 0 0 43,453 100.0
GUATEMALA 0 0 0 0 24,272 24,272 106.6
HONDURAS 0 0 0 0 24,596 24,596 100.0
JAMAICA 0 0 0 0 5,092 5,092 100.0
MARTINIQUE 81,343 0 0 0 0 81,343 100.0
MEXICO 62,035 61,408 0 0 16,603 140,046 100.0
NETHERLANDS ANTILLES 0 0 0 0 35,920 35,920 15.4
PANAMA 133,772 124,059 0 0 0 257,831 47.4
PUERTO RICO 1,463,357 404,258 0 0 0 1,867,615 21.1
SURINAME 72,376 0 0 0 0 72,376 0.0
TRINIDAD AND TOBAGO 132,120 31,236 0 0 0 163,356 56.0
USA 1,908,893 540,362 0 0 15,256,232 17,705,487 -5.1
VENEZEULA  68,610 0 0 0 0 68,610 100.0
TOTAL AMERICA 4,068,012 1,216,978 0 0 15,398,760 20,683,750 -0.4
EAST ASIA
BANGLADESH 0 0 0 0 0 0 -100.0
CHINA 0 56,893 0 0 650,115 707,008 173.2
HONG KONG 7,110 0 0 0 269,243 276,353 2.7
INDIA 110,600 18,569 0 0 659,822 788,991 414.9
JAPAN 321,238 135,649 0 0 43,511 500,398 17.8
MALDIVES 0 74,466 11,476 0 20,277 106,219 178.5
PAKISTAN 0 0 0 0 36,478 36,478 100.0
SOUTH KOREA 0 60,552 0 0 372,427 432,979 1,105.7
SRI LANKA 0 66,171 0 0 77,467 143,638 110.8
TAIWAN 0 0 0 0 81,708 81,708 -54.5
UZBEKISTAN 0 41,608 0 0 0 41,608 100.0
TOTAL EAST ASIA 438,948 453,908 11,476 0 2,211,048 3,115,380 108.3
ASEAN
BRUNEI 56,781 44,042 0 0 218,704 319,527 17.0
INDONESIA 22,950 15,030 0 24,395 1,531,974 1,594,349 122.2
MYANMAR 27,677 0 0 0 0 27,677 100.0
PHILIPPINES 0 0 0 0 104,207 104,207 -34.6
SINGAPORE 1,066,795 873,906 8,398 154,533 3,611,002 5,714,634 134.3
THAILAND 0 0 0 0 261,098 261,098 167.9
VIET NAM 0 0 0 0 0 0 -100.0
TOTAL ASEAN 1,174,203 932,978 8,398 178,928 5,726,985 8,021,492 115.9
AFRICA
ALGERIA 66,132 11,438 0 0 0 77,570 100.0
DJIBOUTI 108,290 0 0 0 0 108,290 100.0
EGYPT 35,497 0 0 0 0 35,497 -86.7
ETHIOPIA 0 0 0 0 0 0 -100.0
GABON 0 6,270 0 0 0 6,270 20.9
GHANA 64,418 19,699 0 0 0 84,117 93.0
KENYA 40,033 202,554 0 0 0 242,587 374.2
LIBYA 11,001 0 0 0 95,305 106,306 100.0
MAURITIUS 0 26,673 0 0 8,639 35,312 100.0
MAYOTTE 0 0 0 0 0 0 -100.0
MOROCCO 142,454 0 0 0 0 142,454 198.4
REUNION ISLANDS 57,010 490,650 0 0 29,317 576,977 100.0
SEYCHELLES 0 0 0 0 0 0 -100.0
SOUTH AFRICA 0 119,305 0 0 97,030 216,335 -55.2
SUDAN 0 166,237 0 0 0 166,237 100.0
TANZANIA 0 0 0 0 43,480 43,480 -81.7
UGANDA 0 0 0 0 0 0 -100.0
TOTAL AFRICA 524,835 1,042,826 0 0 273,771 1,841,432 46.6
OTHER EUROPE
CROATIA 0 0 0 0 31,519 31,519 100.0
NORWAY 0 0 0 0 0 0 -100.0
RUSSIAN FEDERATION 181,579 14,934 0 0 34,002 230,515 -32.1
SERBIA MONTENEGRO 0 0 0 0 0 0 -100.0
SLOVAK REPUBLIC 42,583 0 0 0 0 42,583 115.6
SWITZERLAND 53,003 0 0 0 0 53,003 0.0
UKRAINE 0 0 0 0 26,966 26,966 100.0
TOTAL OTHER EUROPE 277,165 14,934 0 0 92,487 384,586 -10.4
GRAND TOTAL 20,347,284 13,652,664 19,874 178,928 29,373,167 63,571,917 31.8
PENINSULAR MALAYSIA 7,000 34,697 0 0 118,758 160,455  
SABAH 0 8,000 0 0 0 8,000  
 


MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.