MALAYSIA : EXPORT OF SAWNTIMBER

DESTINATION JANUARY - DECEMBER 2005 % Change In Vol   05/04 % Change In Val   05/04
PEN MALAYSIA SABAH SARAWAK MALAYSIA
Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM) Vol (M3) FOB Val (RM)
EUROPEAN UNION
AUSTRIA 112 206,398 62 145,348 0 0 174 351,746 -54.6 -25.1
BELGIUM 31,568 80,059,604 26,081 42,185,476 462 679,257 58,111 122,924,337 -15.7 -10.5
CYPRUS 228 373,325 0 0 0 0 228 373,325 162.1 204.6
DENMARK 2,603 6,893,776 136 277,139 0 0 2,739 7,170,915 -37.4 -24.7
FINLAND 1,133 2,791,939 16 39,768 0 0 1,149 2,831,707 113.2 173.9
FRANCE 9,167 18,303,129 14,575 24,559,275 625 855,579 24,367 43,717,983 11.4 21.5
GERMANY 21,961 50,823,647 8,548 14,479,078 1,020 2,568,831 31,529 67,871,556 1.0 7.9
GREECE 4,050 8,432,993 332 528,642 71 67,920 4,453 9,029,555 83.6 108.5
HUNGARY 14 11,151 0 0 0 0 14 11,151 100.0 100.0
IRELAND 530 2,898,631 0 0 0 0 530 2,898,631 -42.0 -42.0
ITALY 27,369 59,830,915 2,800 5,741,345 3,293 7,357,871 33,462 72,930,131 -15.8 -12.2
LATVIA 786 855,512 171 197,784 725 581,936 1,682 1,635,232 100.0 100.0
LUXEMBOURG 0 0 0 0 0 0 0 0 -100.0 -100.0
NETHERLANDS  136,790 351,527,849 48,772 85,791,660 1,681 3,139,214 187,243 440,458,723 -6.3 1.6
POLAND 1,458 2,717,303 16 47,790 0 0 1,474 2,765,093 20.1 58.3
PORTUGAL 26 227,724 0 0 0 0 26 227,724 -38.1 200.5
SLOVENIA 0 0 8 56,584 0 0 8 56,584 -97.7 -83.9
SPAIN 0 0 0 0 0 0 0 0 -100.0 -100.0
SWEDEN 983 1,695,568 84 209,669 18 27,835 1,085 1,933,072 -32.9 -5.7
UNITED KINGDOM 24,112 53,484,525 21,542 36,054,971 1,386 1,943,725 47,040 91,483,221 0.5 12.0
TOTAL EUROPEAN UNION 262,890 641,133,989 123,143 210,314,529 9,281 17,222,168 395,314 868,670,686 -6.1 1.0
WEST ASIA
BAHRAIN 3,175 4,156,381 176 206,173 6,781 6,375,871 10,132 10,738,425 -13.5 -3.8
IRAN 0 0 0 0 0 0 0 0 -100.0 -100.0
JORDAN 80 268,070 0 0 253 358,711 333 626,781 -77.6 -60.6
KUWAIT 4,336 3,629,658 8,647 13,775,429 5,046 6,969,528 18,029 24,374,615 54.1 96.6
LEBANON 396 351,922 0 0 145 127,933 541 479,855 -65.8 -65.3
OMAN 107 63,917 0 0 1,824 1,980,848 1,931 2,044,765 271.3 344.4
QATAR 5,520 4,991,763 0 0 1,406 2,118,053 6,926 7,109,816 46.7 37.7
SAUDI ARABIA 20,119 14,838,423 413 487,918 25,456 22,733,741 45,988 38,060,082 -0.5 -0.3
SYRIA 590 613,433 0 0 1,218 1,277,498 1,808 1,890,931 7.4 9.0
TURKEY 3 6,855 0 0 0 0 3 6,855 100.0 100.0
U.A.E. 41,267 34,587,031 0 0 49,900 53,233,012 91,167 87,820,043 15.2 28.8
YEMEN (REP. OF) 0 0 0 0 67,818 59,312,795 67,818 59,312,795 -36.3 -33.2
TOTAL WEST ASIA 75,593 63,507,453 9,236 14,469,520 159,847 154,487,990 244,676 232,464,963 -7.7 1.5
OCEANIA/PACIFIC
AUSTRALIA 30,850 62,913,979 7,095 10,669,582 7,676 11,921,559 45,621 85,505,120 4.1 6.5
FRENCH POLYNESIA 56 113,086 0 0 0 0 56 113,086 -21.1 -20.9
GUAM 71 59,400 0 0 0 0 71 59,400 273.7 310.7
NEW CALEDONIA 0 0 0 0 0 0 0 0 -100.0 -100.0
NEW ZEALAND 638 1,779,736 148 266,236 49 94,720 835 2,140,692 63.1 2.5
PALAU 0 0 0 0 0 0 0 0 -100.0 -100.0
TOTAL OCEANIA/PACIFIC 31,615 64,866,201 7,243 10,935,818 7,725 12,016,279 46,583 87,818,298 4.2 5.8
AMERICA
CANADA 298 668,156 0 0 0 0 298 668,156 40.6 71.2
COLOMBIA 0 0 0 0 62 47,023 62 47,023 100.0 100.0
COSTA RICA 0 0 35 59,132 0 0 35 59,132 0.0 -24.9
DOMINICAN REPUBLIC 0 0 0 0 26 26,561 26 26,561 100.0 100.0
NETHERLANDS ANTILLES 371 983,346 0 0 0 0 371 983,346 100.0 100.0
U.S.A. 15,092 37,349,072 2,068 3,740,057 1,365 1,595,329 18,525 42,684,458 -27.7 -11.9
TOTAL AMERICA 15,761 39,000,574 2,103 3,799,189 1,453 1,668,913 19,317 44,468,676 -25.3 -9.1
EAST ASIA
BANGLADESH 0 0 0 0 0 0 0 0 -100.0 -100.0
CHINA 462,759 399,722,253 14,925 14,789,657 97,923 86,784,546 575,607 501,296,456 183.2 181.2
HONG KONG 26,819 28,417,096 35,645 46,139,837 4,368 5,560,940 66,832 80,117,873 -17.4 -6.8
INDIA 586 509,911 4,122 2,996,896 0 0 4,708 3,506,807 200.4 183.7
JAPAN 42,535 75,118,389 83,747 133,919,338 24,745 37,705,609 151,027 246,743,336 0.9 8.6
KAZAKHSTAN 176 204,506 35 46,468 0 0 211 250,974 37.9 2.2
KYRGYZSTAN 48 43,744 0 0 0 0 48 43,744 100.0 100.0
MALDIVES 7,372 9,809,048 2,153 2,790,289 3,997 3,826,911 13,522 16,426,248 22.4 47.6
PAKISTAN 4,908 4,166,403 570 792,235 5,168 4,742,216 10,646 9,700,854 30.2 22.8
SOUTH KOREA 5,349 6,564,687 13,538 12,964,770 50,159 43,342,503 69,046 62,871,960 -20.2 -5.8
SRI LANKA 21,362 18,086,358 1,162 777,290 5,098 5,675,606 27,622 24,539,254 25.8 18.4
TAIWAN 20,489 23,244,690 61,275 68,117,975 148,331 122,367,555 230,095 213,730,220 1.3 13.8
TOTAL EAST ASIA 592,403 565,887,085 217,172 283,334,755 339,789 310,005,886 1,149,364 1,159,227,726 44.9 46.8
ASEAN
BRUNEI DARUSSALAM 0 0 0 0 22 7,525 22 7,525 100.0 100.0
INDONESIA 14,593 17,266,144 17 15,973 0 0 14,610 17,282,117 -1.4 -1.3
MYANMAR 32 48,874 0 0 0 0 32 48,874 -93.7 -97.2
PHILIPPINES 199 225,245 12,653 7,255,279 130,224 69,959,593 143,076 77,440,117 25.8 32.0
SINGAPORE 92,517 65,419,073 7,807 9,965,745 59,582 57,200,067 159,906 132,584,885 -3.1 7.1
THAILAND 320,624 153,318,654 158,886 143,955,554 371,844 309,396,448 851,354 606,670,656 9.1 23.8
VIET NAM 34,015 32,274,199 3,564 2,900,919 3,196 2,251,188 40,775 37,426,306 123.9 159.5
TOTAL ASEAN 461,980 268,552,189 182,927 164,093,470 564,868 438,814,821 1,209,775 871,460,480 10.7 23.4
AFRICA
ANGOLA 92 24,725 0 0 0 0 92 24,725 100.0 100.0
CAMEROON 28 26,610 0 0 0 0 28 26,610 0.0 -14.1
EGYPT 0 0 0 0 0 0 0 0 -100.0 -100.0
GABON 0 0 0 0 0 0 0 0 -100.0 -100.0
LIBYA 211 193,335 0 0 0 0 211 193,335 -69.3 -75.9
MADAGASCAR 0 0 0 0 0 0 0 0 -100.0 -100.0
MAURITANIA 0 0 0 0 0 0 0 0 -100.0 -100.0
MAURITIUS 1,278 1,616,732 3,812 4,517,149 3,481 4,512,856 8,571 10,646,737 3.8 4.1
MOZAMBIQUE 0 0 27 11,226 0 0 27 11,226 100.0 100.0
NAMIBIA 0 0 0 0 0 0 0 0 -100.0 -100.0
REUNION ISLAND 44 79,962 0 0 64 68,287 108 148,249 -65.4 -56.5
SEYCHELLES 741 1,007,679 0 0 645 662,851 1,386 1,670,530 143.4 155.8
SOUTH AFRICA 35,429 43,599,528 74,389 93,125,910 28,171 27,979,173 137,989 164,704,611 31.6 52.2
SUDAN 205 190,767 0 0 1,238 1,175,104 1,443 1,365,871 426.6 306.3
TOTAL AFRICA 38,028 46,739,338 78,228 97,654,285 33,599 34,398,271 149,855 178,791,894 29.5 47.3
EUROPE OTHERS
ANDORRA 0 0 0 0 0 0 0 0 -100.0 -100.0
CROATIA 5 6,904 0 0 0 0 5 6,904 100.0 100.0
ICELAND 0 0 0 0 0 0 0 0 -100.0 -100.0
GEORGIA 0 0 0 0 0 0 0 0 -100.0 -100.0
NORWAY 1,027 2,842,129 0 0 0 0 1,027 2,842,129 44.5 108.9
ROMANIA 16 42,385 0 0 0 0 16 42,385 100.0 100.0
RUSSIAN FEDERATION 104 91,957 0 0 240 708,468 344 800,425 -44.2 -40.7
SWITZERLAND 34 38,651 0 0 52 152,096 86 190,747 -94.7 -89.4
UKRAINE 35 69,314 0 0 0 0 35 69,314 100.0 100.0
TOTAL EUROPE OTHERS 1,221 3,091,340 0 0 292 860,564 1,513 3,951,904 -50.3 -15.9
GRAND TOTAL 1,479,491 1,692,778,169 620,052 784,601,566 1,116,854 969,474,892 3,216,397 3,446,854,627 16.5 21.2
PENINSULAR MALAYSIA 0 0 28,407 36,005,495 59,661 45,486,731 88,068 0  
SABAH 0 0 1,533 1,965,063 3,281 3,309,709 4,813 0  
SARAWAK 0 0 1,672 1,323,724 3,408 3,235,825 5,080 0  

Note : Total Include Intramovement Sawntimber Include Decks, Cross Arm, Wagon Plank, Sawn Lengthwise, Sliced & Peeled & Other (Planned, Sanded & Finger Jointed) Rubberwood Subject Quotas. Only Sawn Lengthwise



MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.