SABAH : EXPORT OF PLYWOOD

 

DESTINATION

DECEMBER 2005 JAN - DECEMBER 2005 DECEMBER 2005 JAN - DECEMBER 2005
Volume (M3) FOB Value (RM) Volume (M3) FOB Value (RM) % Change In Vol   05/04 % Change In Val   05/04 % Change In Vol   05/04 % Change In Val   05/04
EUROPEAN UNION
BELGIUM 0 0 89 161,232 0.0 0.0 388.5 192.0
CYPRUS 0 0 0 0 0.0 0.0 -100.0 -100.0
FRANCE 0 0 0 0 0.0 0.0 -100.0 -100.0
GERMANY 0 0 616 1,331,505 -100.0 -100.0 60.4 76.0
HUNGARY 0 0 23 27,360 0.0 0.0 -32.0 -44.2
ITALY 0 0 0 0 0.0 0.0 -100.0 -100.0
NETHERLANDS 0 0 22 38,593 0.0 0.0 100.0 100.0
UNITED KINGDOM 340 544,953 14,913 23,716,939 100.0 100.0 18.8 20.1
TOTAL EUROPEAN UNION 340 544,953 15,663 25,275,629 250.5 160.1 19.7 20.3
WEST ASIA
BAHRAIN 572 677,600 2,816 3,464,767 100.0 100.0 170.4 212.3
JORDAN 2,708 2,769,347 10,617 11,509,021 -48.8 -66.2 -37.2 -43.8
KUWAIT 0 0 6,499 7,109,618 0.0 0.0 91.8 80.2
LEBANON 0 0 1,320 1,513,702 0.0 0.0 100.0 100.0
QATAR 0 0 1,300 1,509,415 0.0 0.0 55.5 56.7
SAUDI ARABIA 698 714,075 20,630 22,898,011 100.0 100.0 154.4 168.5
SYRIA 0 0 2,715 3,116,228 0.0 0.0 -36.6 -29.3
TURKEY 0 0 0 0 0.0 0.0 -100.0 -100.0
U.A.E. 346 382,834 6,599 6,846,630 100.0 100.0 78.2 55.4
YEMEN 723 725,645 6,629 7,318,591 100.0 100.0 456.6 537.3
TOTAL WEST ASIA 5,047 5,269,501 59,125 65,285,983 -4.6 -35.6 49.7 44.8
OCEANIA/PACIFIC
AUSTRALIA 44 38,249 759 928,933 2.3 4.4 364.4 474.1
NEW ZEALAND 23 23,515 46 47,411 100.0 100.0 -33.4 -36.9
TOTAL OCEANIA/PACIFIC 67 61,764 805 976,344 55.8 68.5 246.2 312.0
AMERICA
BRAZIL 27 35,065 27 35,065 100.0 100.0 100.0 100.0
BRITISH VIRGIN ISLANDS 0 0 1,147 1,302,688 0.0 0.0 100.0 100.0
CANADA 240 240,870 779 896,548 48.1 120.2 -39.3 -42.8
MEXICO 3,842 4,647,368 41,025 46,160,478 45.0 55.3 -43.4 -48.6
U.S.A. 43,150 49,541,255 272,421 316,015,920 100.5 98.7 -3.6 -8.5
TOTAL AMERICA 47,259 54,464,558 315,399 364,410,699 94.2 94.3 -11.4 -16.6
EAST ASIA
CHINA 491 614,793 806 1,040,905 484.5 463.2 -27.4 -27.2
HONG KONG 1,271 1,128,256 27,856 27,841,925 -60.5 -65.1 47.3 46.5
INDIA 0 0 1,176 1,500,926 -100.0 -100.0 39.1 41.4
JAPAN 35,125 49,279,834 382,102 548,419,491 -14.7 -15.5 -7.5 -9.0
NORTH KOREA 0 0 614 550,192 0.0 0.0 100.0 100.0
SOUTH KOREA 17,616 18,665,980 211,719 223,227,061 -17.3 -16.5 3.8 2.6
TAIWAN 20,786 20,375,097 170,791 173,675,453 126.6 124.4 26.0 22.2
TOTAL EAST ASIA 75,289 90,063,960 795,064 976,255,953 0.2 -3.5 2.8 -0.8
ASEAN
BRUNEI 0 0 0 0 0.0 0.0 -100.0 -100.0
INDONESIA 0 0 0 0 0.0 0.0 -100.0 -100.0
PHILIPPINES 1,769 2,951,831 16,621 26,806,213 84.5 95.1 21.2 30.3
SINGAPORE 863 2,017,260 15,008 17,324,437 -3.9 81.2 37.0 50.1
THAILAND 240 206,463 26,479 29,595,769 -96.2 -96.8 -10.9 -6.4
VIET NAM 78 155,060 244 352,210 100.0 100.0 467.4 252.2
TOTAL ASEAN 2,950 5,330,614 58,352 74,078,629 -63.6 -41.7 6.8 15.6
AFRICA
ALGERIA 0 0 7,603 7,835,555 0.0 0.0 100.0 100.0
DJIBOUTI 0 0 0 0 0.0 0.0 -100.0 -100.0
EGYPT 6,798 7,075,676 74,262 73,033,882 -52.2 -44.9 20.1 34.8
ETHIOPIA 0 0 0 0 0.0 0.0 -100.0 -100.0
GABON 0 0 99 107,070 0.0 0.0 100.0 100.0
LIBERIA 3,005 4,043,148 3,005 4,043,148 100.0 100.0 100.0 100.0
MAURITIUS 0 0 94 132,133 0.0 0.0 100.0 100.0
MOZAMBIQUE 0 0 21 26,508 0.0 0.0 -50.0 -49.8
SENEGAL 0 0 601 774,390 0.0 0.0 615.5 654.6
SOUTH AFRICA 0 0 2,000 1,458,889 0.0 0.0 1,232.1 707.5
TOTAL AFRICA 9,803 11,118,824 87,685 87,411,575 -31.0 -13.5 27.3 39.4
GRAND TOTAL 140,755 166,854,174 1,332,093 1,593,694,812 10.6 9.9 2.0 -1.3
 


MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.