SARAWAK : EXPORT OF SAWN TIMBER

 

DESTINATION

DECEMBER 2005 JAN - DECEMBER 2005 DECEMBER 2005 JAN - DECEMBER 2005
Volume M3) FOB Value (RM) Volume (M3) FOB Value (RM) % Change In Vol   05/04 % Change In Val   05/04 % Change In Vol   05/04 % Change In Val   05/04
EUROPEAN UNION
BELGIUM 0 0 462 679,257 0.0 0.0 -20.5 -38.5
DENMARK 0 0 0 0 0.0 0.0 -100.0 -100.0
FRANCE 0 0 625 855,579 0.0 0.0 -30.4 -37.9
GERMANY 0 0 1,020 2,568,831 -100.0 -100.0 -15.9 -8.8
GREECE 0 0 71 67,920 0.0 0.0 86.8 109.3
ITALY 193 441,938 3,293 7,357,871 -60.7 -56.1 35.9 40.3
LATVIA 0 0 725 581,936 0.0 0.0 100.0 100.0
LUXEMBOURG 0 0 0 0 0.0 0.0 -100.0 -100.0
NETHERLANDS 100 185,328 1,681 3,139,214 170.3 141.9 -31.1 -3.4
SLOVENIA 0 0 0 0 -100.0 -100.0 -100.0 -100.0
SWEDEN 0 0 18 27,835 0.0 0.0 5.9 10.0
UNITED KINGDOM 0 0 1,386 1,943,725 -100.0 -100.0 -28.7 -17.5
TOTAL EUROPEAN UNION 293 627,266 9,281 17,222,168 -64.0 -60.3 -5.7 4.5
WEST ASIA
BAHRAIN 64 47,007 6,781 6,375,871 100.0 100.0 -0.7 -2.5
JORDAN 0 0 253 358,711 -100.0 -100.0 -80.8 -72.0
KUWAIT 98 198,373 5,046 6,969,528 -73.9 -58.0 -11.2 6.9
LEBANON 0 0 145 127,933 0.0 0.0 -90.8 -90.7
OMAN 0 0 1,824 1,980,848 0.0 0.0 250.8 330.5
QATAR 44 45,522 1,406 2,118,053 100.0 100.0 113.0 211.7
SAUDI ARABIA 793 861,872 25,456 22,733,741 9.2 37.8 0.4 4.0
SYRIA 1,158 1,193,454 1,218 1,277,498 2,216.0 1,312.0 161.4 146.6
U.A.E. 3,472 3,912,162 49,900 53,233,012 872.5 1,971.9 -19.6 -4.9
YEMEN (REP. OF) 2,727 2,062,440 67,818 59,312,795 -45.1 -56.4 -31.2 -28.8
TOTAL WEST ASIA 8,356 8,320,830 159,847 154,487,990 23.4 29.1 -21.3 -13.5
OCEANIA/PACIFIC
AUSTRALIA 208 282,868 7,676 11,921,559 -30.0 -39.6 0.9 2.2
NEW ZEALAND 0 0 49 94,720 0.0 0.0 113.0 377.6
TOTAL OCEANIA/PACIFIC 208 282,868 7,725 12,016,279 -30.0 -39.6 1.2 2.8
AMERICA
COLOMBIA 0 0 62 47,023 0.0 0.0 100.0 100.0
DOMINICAN REPUBLIC 0 0 26 26,561 0.0 0.0 100.0 100.0
U.S.A. 57 55,135 1,365 1,595,329 -88.7 -90.6 -19.9 -15.6
TOTAL AMERICA 57 55,135 1,453 1,668,913 -88.7 -90.6 -14.7 -11.7
EAST ASIA
BANGLADESH 0 0 0 0 -100.0 -100.0 -100.0 -100.0
CHINA 8,341 7,413,948 97,923 86,784,546 53.2 74.6 29.6 43.8
HONG KONG 102 94,394 4,368 5,560,940 -43.3 -46.0 -45.5 4.8
INDIA 0 0 0 0 -100.0 -100.0 -100.0 -100.0
JAPAN 1,971 2,841,712 24,745 37,705,609 56.1 84.7 27.5 49.5
MALDIVES 150 87,909 3,997 3,826,911 100.0 100.0 140.1 145.4
PAKISTAN 462 453,204 5,168 4,742,216 155.2 277.1 39.7 66.7
SOUTH KOREA 5,980 5,593,945 50,159 43,342,503 54.8 98.6 -16.8 -3.1
SRI LANKA 1,147 1,075,003 5,098 5,675,606 114.0 108.4 -31.2 -24.6
TAIWAN 13,064 11,157,053 148,331 122,367,555 70.7 83.4 -12.6 -4.9
TOTAL EAST ASIA 31,217 28,717,168 339,789 310,005,886 62.0 83.9 -2.7 11.1
ASEAN
BRUNEI DARUSSALAM 0 0 22 7,525 0.0 0.0 100.0 100.0
INDONESIA 0 0 0 0 0.0 0.0 -100.0 -100.0
PHILIPPINES 10,655 5,874,630 130,224 69,959,593 63.5 77.9 39.2 43.6
SINGAPORE 5,448 4,883,701 59,582 57,200,067 90.0 49.3 18.4 34.8
THAILAND 32,467 28,714,508 371,844 309,396,448 21.8 43.3 17.5 29.4
VIET NAM 262 194,428 3,196 2,251,188 191.1 156.5 67.9 32.6
TOTAL ASEAN 48,832 39,667,267 564,868 438,814,821 35.1 48.7 22.2 32.2
AFRICA
EGYPT 0 0 0 0 0.0 0.0 -100.0 -100.0
LIBYA 0 0 0 0 0.0 0.0 -100.0 -100.0
MAURITIUS 612 957,533 3,481 4,512,856 100.0 100.0 -23.8 -25.4
REUNION ISLANDS 0 0 64 68,287 0.0 0.0 100.0 100.0
SEYCHELLES 56 51,938 645 662,851 -8.2 -10.6 22.6 10.0
SOUTH AFRICA 4,188 4,084,310 28,171 27,979,173 924.0 618.7 9.2 16.9
SUDAN 85 72,128 1,238 1,175,104 13.3 -16.0 447.8 366.3
TOTAL AFRICA 4,941 5,165,909 33,599 34,398,271 806.6 625.2 6.9 10.3
EUROPE OTHERS
RUSSIAN FEDERATION 61 185,829 240 708,468 3.4 9.2 -35.1 -33.4
SWITZERLAND 0 0 52 152,096 0.0 0.0 100.0 100.0
TOTAL EUROPE OTHERS 61 185,829 292 860,564 3.4 9.2 -21.1 -19.0
GRAND TOTAL 93,965 83,022,272 1,116,854 969,474,892 45.9 58.9 4.8 13.8
 


MTC’s Timber Promotion & Industry Development  Programme Year 2006

MTC Location Map

Enquiries/Questions:
General Enquiries
Trade Enquiries

Image Bank
Green Malaysia: Rainforest Encounters
MTC Board of Trustees 2004/2005
2004 Statistics on Timber Industries

Malaysian Government Ban On The Importation Of Logs From Indonesia - 25 June 2002

Malaysian Government Ban On The Importation Of Squared Logs(Large Scantlings and Squares) From Indonesia - 1 June 2003





Wooden Hut

Tanarimba - Where Sustainable Development Works Beautifully

Rudinara - A Handmade House

Spirit of Wood





Malaysia Takes Big Stride Towards Biotechnology Development

Malaysia Aims For 500,000ha Forest Plantation

The Suppliers' Group for Central Europe (SGCE)





MTC Website :





Listing On MTC Trade Information Database

Register with MTC search engine

Market Reports Request Form



Advertisement


Copyright © 1992-2004 Malaysian Timber Council
18th Floor Menara PGRM, 8 Jalan Pudu Ulu, Cheras 56100 Kuala Lumpur, Malaysia
Tel: +603-9281 1999 Fax: +603-9282 8999 Email: council@mtc.com.my

Last modified: July 24, 2006
Send mail to webmaster@mtc.com.my with questions or comments about this web site.